Calendar GM2925

Field Value
completed yes
f_corr partial
sides 2
damage Bottom
day_365 yes
vigilia no
golden pentimal
lunar_sequence yes
solar_cycle no
solar_start
weeks Every seventh day deeper
months Marks the beginning of each month + on side abbreviates the names, with # of days per month
multiple_day no
first_gn 3
first_gn_on_jan 1
stpeters
egyptian_days yes:dots
ruler
id gm2925
cal_label GM2925
institute Göteborgs stadsmuseum
location_id
location_estimate True
socken_id
socken_estimate True
harad_id
harad_estimate True
diocese_id skara_diocese
diocese_estimate False
shape staff
geometry
long_handle
year 1685
year_post 1685.0
year_ante 1685.0
year_estimate False
solar notches
solar_a notches
solar_b notches
material_primary wood
material_secondary1
material_secondary2
material_woodtype
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
a January 3 1 1 1 cross:triple False New year's Day
a January 0 2 1 2 False
a January 11 3 1 3 False
a January 0 4 1 4 False
a January 19 5 1 5 False
a January 8 6 1 6 crown False Epiphany
a January 0 7 1 7 False
a January 16 8 2 8 False
a January 5 9 2 9 False
a January 0 10 2 10 False
a January 13 11 2 11 False
a January 2 12 2 12 False
a January 0 13 2 13 False Midwinter Day: St Cnut's day, End of Christmas
a January 10 14 2 14 False
a January 0 15 3 15 False
a January 18 16 3 16 False
a January 7 17 3 17 False
a January 0 18 3 18 False
a January 15 19 3 19 False St Hendrik
a January 4 20 3 20 letter:t False
a January 0 21 3 21 False
a January 12 22 4 22 letter:v False
a January 1 23 4 23 False
a January 0 24 4 24 False Saint Erik's bones translation
a January 9 25 4 25 sword False St Paul's Decapitation
a January 0 26 4 26 False
a January 17 27 4 27 False
a January 6 28 4 28 False Karl
a January 0 29 5 29 False
a January 14 30 5 30 False
a January 3 31 5 31 False
a February 0 1 5 32 False
a February 11 2 5 33 crown False Candlemas
a February 19 3 5 34 halfbranch:right False Blasius
a February 8 4 5 35 False
a February 0 5 6 36 False
a February 16 6 6 37 False St Dorothy
a February 5 7 6 38 False
a February 0 8 6 39 False
a February 13 9 6 40 False St Dorothy
a February 2 10 6 41 False
a February 0 11 6 42 False
a February 10 12 7 43 False
a February 0 13 7 44 False Agabus (Skåne)
a February 18 14 7 45 False
a February 7 15 7 46 crown False St Sigfrid
a February 0 16 7 47 False
a February 15 17 7 48 False
a February 4 18 7 49 False
a February 0 19 8 50 False
a February 12 20 8 51 False
a February 1 21 8 52 False
a February 0 22 8 53 key False Petter Katt
a February 9 23 8 54 False
a February 0 24 8 55 axe False Apostle St Matthias
a February 17 25 8 56 False
a February 6 26 9 57 False
a February 0 27 9 58 False Leander
a February 14 28 9 59 False
a March 3 1 9 60 False First of March
a March 0 2 9 61 False
a March 11 3 9 62 False
a March 0 4 9 63 False
a March 19 5 10 64 False
a March 8 6 10 65 False
a March 0 7 10 66 False Perpetua
a March 16 8 10 67 False
a March 5 9 10 68 False 40 Martyrs
a March 0 10 10 69 False
a March 13 11 10 70 False
a March 2 12 11 71 letter:"G" False Spring Equinox / St Gregory
a March 0 13 11 72 False St Gregorius
a March 10 14 11 73 False
a March 0 15 11 74 False
a March 18 16 11 75 False
a March 7 17 11 76 letter:"G" False St Gertrude of Nivelles
a March 0 18 11 77 False
a March 15 19 12 78 False Joseph of Nazareth
a March 4 20 12 79 False
a March 0 21 12 80 letter:"B" False St Benedict
a March 12 22 12 81 False
a March 1 23 12 82 False
a March 0 24 12 83 False
a March 9 25 12 84 crown False Day of Our Lady
a March 0 26 13 85 False
a March 17 27 13 86 False
a March 6 28 13 87 False
a March 0 29 13 88 False
a March 14 30 13 89 False
a March 3 31 13 90 False
a April 0 1 13 91 False
a April 11 2 14 92 False
a April [19] 3 14 93 False
a April [0] 4 14 94 ?mitre False St Ambrose
a April 8 5 14 95 False
a April 16 6 14 96 False
a April 5 7 14 97 False
a April 0 8 14 98 False
a April 13 9 15 99 False
a April 2 10 15 100 False
a April 0 11 15 101 False
a April 10 12 15 102 False
a April 0 13 15 103 False
a April 18 14 15 104 plough False Tiburtius / First Day of Summer
a April 7 15 15 105 False
a April 0 16 16 106 False Patrik
a April 15 17 16 107 False
a April 4 18 16 108 False
a April 0 19 16 109 False
a April 12 20 16 110 False
a April 1 21 16 111 False
a April 0 22 16 112 False Albertina
a April 9 23 17 113 circle:halved False St Georg
a April 0 24 17 114 False Albertina (later calendars)
a April 17 25 17 115 cuckoo False Evangelist St Mark
a April 6 26 17 116 False
a April 0 27 17 117 False
a April 14 28 17 118 False Ture
a April 3 29 17 119 False Tyko
a April 0 30 18 120 False Mariana / Walpurgis
a May 11 1 18 121 tree:branches:down False First day of summer
a May 0 2 18 122 False
a May 19 3 18 123 cross False Finding of the True Cross
a May 8 4 18 124 False
a May 0 5 18 125 False
a May 16 6 18 126 False
a May 5 7 19 127 False
a May 0 8 19 128 False
a May 13 9 19 129 False
a May 2 10 19 130 False
a May 0 11 19 131 [oval] False
a May 10 12 19 132 False
a May 0 13 19 133 False
a May 18 14 20 134 False
a May 7 15 20 135 False Sofia
a May 0 16 20 136 False Peregrinus
a May 15 17 20 137 False Rebecka
a May 4 18 20 138 rectangle:halved False St Erik
a May 0 19 20 139 False Potentia
a May 12 20 20 140 False Karolina
a May 1 21 21 141 False
a May 0 22 21 142 False
a May 9 23 21 143 False
a May 0 24 21 144 False
a May 17 25 21 145 letter:u False Pope Urban's Day
a May 6 26 21 146 False
a May 0 27 21 147 False Beda
a May 14 28 22 148 False
a May 3 29 22 149 False
a May 0 30 22 150 False
a May 11 31 22 151 False Petronella
a June [19] 1 22 152 crown:upside-down False
a June [0] 2 22 153 False
a June 8 3 22 154 False St Elmo
a June 16 4 23 155 False Optates
a June 5 5 23 156 letter:b False Bonifacius
a June 0 6 23 157 False
a June 13 7 23 158 False
a June 2 8 23 159 False
a June 0 9 23 160 False
a June 10 10 23 161 False
a June 0 11 24 162 False St Eskil in Strängnäs
a June 18 12 24 163 False St Eskil
a June 7 13 24 164 False St Anthony
a June 0 14 24 165 False
a June 15 15 24 166 False
a June 4 16 24 167 False
a June 0 17 24 168 letter:"B" False Botolf
a June 12 18 25 169 False
a June 1 19 25 170 False
a June 0 20 25 171 False
a June 9 21 25 172 False
a June 0 22 25 173 False
a June 17 23 25 174 False Midsummer Eve
a June 6 24 25 175 trees False Midsummer / John the Baptist's birthday
a June 0 25 26 176 False
b June 14 26 26 177 False
b June 3 27 26 178 False
b June 0 28 26 179 letter:l False Leo
b June 11 29 26 180 key False Feast of Peter and Paul
b June 0 30 26 181 False
b July 19 1 26 182 False
b July 8 2 27 183 crown False Feast of the Visitation
b July 0 3 27 184 False
b July 16 4 27 185 False
b July 5 5 27 186 False Melker
b July 0 6 27 187 False Esaias
b July 13 7 27 188 crown:upside-down False
b July 2 8 27 189 False
b July 0 9 28 190 False
b July 10 10 28 191 False Cnute
b July 0 11 28 192 False
b July 18 12 28 193 False Herman
b July 7 13 28 194 False Joel
b July 0 14 28 195 False Phocas
b July 15 15 28 196 False
b July 4 16 29 197 scythe False
b July 0 17 29 198 False
b July 12 18 29 199 False
b July 1 19 29 200 False Fruntimmersveckan: Sara
b July 0 20 29 201 rake False Fruntimmersveckan: Margareta
b July 9 21 29 202 False Fruntimmersveckan
b July 0 22 29 203 letter:"M" False Fruntimmersveckan: Mary Magdalene
b July 17 23 30 204 False Fruntimmersveckan
b July 6 24 30 205 False Fruntimmersveckan
b July 0 25 30 206 tree:branches:up False Jakobsmässa (until 1772)
b July 14 26 30 207 False Marta
b July 3 27 30 208 False
b July 0 28 30 209 False Botvid
b July 11 29 30 210 axe False St Olof
b July 19 30 31 211 halfcrown:left False St Elin (Skara diocese)
b July 0 31 31 212 False St Elin
b August 8 1 31 213 key False St Peter's Imprisonment
b August 16 2 31 214 False
b August 5 3 31 215 axe False
b August 0 4 31 216 False
b August 13 5 31 217 circle False
b August 2 6 32 218 False
b August 0 7 32 219 False
b August 10 8 32 220 False
b August 0 9 32 221 False
b August 18 10 32 222 gridiron False St Lars
b August 7 11 32 223 False
b August 0 12 32 224 False St Klara
b August 15 13 33 225 False
b August 4 14 33 226 False
b August 0 15 33 227 crown False Assumption of Mary
b August 12 16 33 228 False Brynolf
b August 1 17 33 229 False
b August 0 18 33 230 False
b August 9 19 33 231 False Magnus
b August 0 20 34 232 False Samuel
b August 17 21 34 233 False
b August 6 22 34 234 False
b August 0 23 34 235 False
b August 14 24 34 236 cross:double+sickle False St Bartholomew
b August 3 25 34 237 False Lovisa
b August 0 26 34 238 False Rufus
b August 11 27 35 239 False Augustinus
b August 19 28 35 240 False
b August 0 29 35 241 harrow False Beheading of St John the Baptist
b August 8 30 35 242 False
b August 0 31 35 243 False
b September 16 1 35 244 letter:"E" False Egidius
b September 5 2 35 245 False
b September 0 3 36 246 False Moses
b September 13 4 36 247 False
b September 2 5 36 248 False
b September 0 6 36 249 False
b September 10 7 36 250 False
b September 0 8 36 251 crown False Birth of Mary
b September 18 9 36 252 False
b September 7 10 37 253 False
b September 0 11 37 254 False
b September 15 12 37 255 False
b September 4 13 37 256 False
b September 0 14 37 257 cross False Raising of the True Cross
b September 12 15 37 258 False
b September 1 16 37 259 False
b September 0 17 38 260 False
b September 9 18 38 261 False
b September 0 19 38 262 False
b September 17 20 38 263 False
b September 6 21 38 264 shield False Evangelist St Matthew
b September 0 22 38 265 False
b September 14 23 38 266 False
b September 3 24 39 267 False
b September 0 25 39 268 False
b September 11 26 39 269 False
b September 19 27 39 270 False
b September 0 28 39 271 False
b September 8 29 39 272 scales False Michaelmass
b September [16] 30 39 273 False
b October [0] 1 40 274 False
b October 5 2 40 275 False
b October 13 3 40 276 False
b October 2 4 40 277 tongs False St Francis of Assisi
b October 0 5 40 278 False
b October 10 6 40 279 False
b October 0 7 40 280 [carding] False Birgitta
b October 18 8 41 281 False
b October 7 9 41 282 star False
b October 0 10 41 283 False
b October 15 11 41 284 False
b October 4 12 41 285 False
b October 0 13 41 286 False
b October 12 14 41 287 circle False Calixtus
b October 1 15 42 288 False
b October 0 16 42 289 letter:"G" False Gallus
b October 9 17 42 290 False
b October 0 18 42 291 symbol False Evangelist St Luke
b October 17 19 42 292 False
b October 6 20 42 293 False
b October 0 21 42 294 cross:diagonal False St Ursula and 11000 maidens
b October 14 22 43 295 False
b October 3 23 43 296 False
b October 0 24 43 297 False
b October 11 25 43 298 False
b October 19 26 43 299 False
b October 0 27 43 300 False
b October 8 28 43 301 crossbow False Simon and Judas
b October 0 29 44 302 False
b October 16 30 44 303 False
b October 5 31 44 304 False
b November 0 1 44 305 sun:crossed:rays False All Saints’ Day
b November 13 2 44 306 halfbranch:right False
b November 2 3 44 307 False
b November 0 4 44 308 False
b November 10 5 45 309 False
b November 0 6 45 310 False
b November 18 7 45 311 False
b November 7 8 45 312 False
b November 0 9 45 313 False
b November 15 10 45 314 False
b November 4 11 45 315 stroke+goose False St Mårten
b November 0 12 46 316 False
b November 12 13 46 317 False
b November 1 14 46 318 False
b November 0 15 46 319 False
b November 9 16 46 320 False
b November 0 17 46 321 False
b November 17 18 46 322 False
b November 6 19 47 323 False Elisabeth
b November 0 20 47 324 False
b November 14 21 47 325 crown False
b November 3 22 47 326 False
b November 0 23 47 327 letter:"H" False St Clemens
b November 11 24 47 328 False
b November 19 25 47 329 letter:"K" False St. Katharina
b November 0 26 48 330 False
b November 8 27 48 331 False
b November [16] 28 48 332 False
b November [0] 29 48 333 False Saturninus
b November 5 30 48 334 st andrew's cross False St Andrew
b December 13 1 48 335 False
b December 2 2 48 336 False
b December 0 3 49 337 False
b December 10 4 49 338 letter:"B" False St Barbara
b December 0 5 49 339 False
b December 18 6 49 340 letter:"N" False St Nikolaus
b December 7 7 49 341 False
b December 0 8 49 342 crown False Immaculate Conception
b December 15 9 49 343 letter:"A" False Anna
b December 4 10 50 344 False
b December 0 11 50 345 False
b December 12 12 50 346 False
b December 1 13 50 347 letter:l False Lucia
b December 0 14 50 348 False
b December 9 15 50 349 False Anna (Åbo)
b December 0 16 50 350 False
b December 17 17 51 351 False
b December 6 18 51 352 False
b December 0 19 51 353 False
b December 14 20 51 354 False
b December x 21 51 355 hand False St Thomas
b December x 22 51 356 False
b December x 23 51 357 False
b December 19 24 52 358 False Christmas Eve
a December 0 25 52 359 cross:triple False Christmas day
a December 8 26 52 360 pentimal:2 False Boxing Day
a December 0 27 52 361 pentimal:3 False Evangelist St John
a December 16 28 52 362 pentimal:4 False Day of Innocent Children
a December 5 29 52 363 False
a December 0 30 52 364 False
a December 13 31 53 365 False New Year's Eve