Calendar IM163040

Field Value
completed yes
f_corr partial
sides 2
damage no
day_365 yes
vigilia
golden pentimal
lunar_sequence yes
solar_cycle no
solar_start
weeks
months yes
multiple_day yes: 6-8/7
first_gn 3
first_gn_on_jan 1
stpeters no
egyptian_days yes
ruler
id im163040
cal_label IM163040
institute Västergötlands museum
location_id
location_estimate True
socken_id
socken_estimate True
harad_id
harad_estimate True
diocese_id skara_diocese
diocese_estimate False
shape staff
geometry square
long_handle
year
year_post
year_ante
year_estimate True
solar
solar_a
solar_b
material_primary wood
material_secondary1
material_secondary2
material_woodtype
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
a January 3 ᚠ 1 1 1 cross:triple False New year's Day
a January 0 ᚢ 2 1 2 False
a January 11 ᚦ 3 1 3 False
a January 19 ᚭ 4 1 4 False
a January 0 ᚱ 5 1 5 False
a January 8 ᚴ 6 1 6 False Epiphany
a January 0 ᚼ 7 1 7 False
a January 16 ᚠ 8 2 8 False
a January 5 ᚢ 9 2 9 False
a January 0 ᚦ 10 2 10 False
a January 13 ᚭ 11 2 11 False
a January 2 ᚱ 12 2 12 False
a January 0 ᚴ 13 2 13 False Midwinter Day: St Cnut's day, End of Christmas
a January 10 ᚼ 14 2 14 False
a January 0 ᚠ 15 3 15 False
a January 18 ᚢ 16 3 16 False
a January 7 ᚦ 17 3 17 False
a January 0 ᚭ 18 3 18 False
a January 15 ᚱ 19 3 19 False St Hendrik
a January 4 ᚴ 20 3 20 False
a January 0 ᚼ 21 3 21 False
a January 12 ᚠ 22 4 22 False
a January 1 ᚢ 23 4 23 False
a January 0 ᚦ 24 4 24 False Saint Erik's bones translation
a January 9 ᚭ 25 4 25 semicircle:halved False St Paul's Decapitation
a January 0 ᚱ 26 4 26 False
a January 17 ᚴ 27 4 27 False
a January 6 ᚼ 28 4 28 False Karl
a January 0 ᚠ 29 5 29 False
a January 14 ᚢ 30 5 30 False
a January 3 ᚦ 31 5 31 False
a February 0 ᚭ 1 5 32 False
a February 11 ᚱ 2 5 33 crown:runic False Candlemas
a February 19 ᚴ 3 5 34 halfbranch:right False Blasius
a February 8 ᚼ 4 5 35 False
a February 0 ᚠ 5 6 36 False
a February 16 ᚢ 6 6 37 False St Dorothy
a February 5 ᚦ 7 6 38 False
a February 0 ᚭ 8 6 39 False
a February 13 ᚱ 9 6 40 False St Dorothy
a February 2 ᚴ 10 6 41 False
a February 0 ᚼ 11 6 42 False
a February 10 ᚠ 12 7 43 False
a February 0 ᚢ 13 7 44 False Agabus (Skåne)
a February 18 ᚦ 14 7 45 False
a February 7 ᚭ 15 7 46 crown:closed False St Sigfrid
a February 0 ᚱ 16 7 47 False
a February 15 ᚴ 17 7 48 False
a February 4 ᚼ 18 7 49 False
a February 0 ᚠ 19 8 50 False
a February 12 ᚢ 20 8 51 False
a February 1 ᚦ 21 8 52 False
a February 0 ᚭ 22 8 53 key False Petter Katt
a February 9 ᚱ 23 8 54 False
a February 0 ᚴ 24 8 55 diamond:halved False Apostle St Matthias
a February 17 ᚼ 25 8 56 False
a February 6 ᚠ 26 9 57 False
a February 0 ᚢ 27 9 58 False Leander
a February 14 ᚦ 28 9 59 False
a March 3 ᚭ 1 9 60 False First of March
a March 0 ᚱ 2 9 61 False
a March 11 ᚴ 3 9 62 False
a March 0 ᚼ 4 9 63 False
a March 19 ᚠ 5 10 64 False
a March 8 ᚢ 6 10 65 False
a March 0 ᚦ 7 10 66 False Perpetua
a March 16 ᚭ 8 10 67 False
a March 5 ᚱ 9 10 68 False 40 Martyrs
a March 0 ᚴ 10 10 69 False
a March 13 ᚼ 11 10 70 False
a March 2 ᚠ 12 11 71 False Spring Equinox / St Gregory
a March 0 ᚢ 13 11 72 False St Gregorius
a March 10 ᚦ 14 11 73 False
a March 0 ᚭ 15 11 74 False
a March 18 ᚱ 16 11 75 False
a March 7 ᚴ 17 11 76 False St Gertrude of Nivelles
a March 0 ᚼ 18 11 77 False
a March 15 ᚠ 19 12 78 False Joseph of Nazareth
a March 4 ᚢ 20 12 79 False
a March 0 ᚦ 21 12 80 stroke+sidestrokes False St Benedict
a March 12 ᚭ 22 12 81 False
a March 1 ᚱ 23 12 82 False
a March 0 ᚴ 24 12 83 False
a March 9 ᚼ 25 12 84 crown:runic False Day of Our Lady
a March 0 ᚠ 26 13 85 False
a March 17 ᚢ 27 13 86 False
a March 6 ᚦ 28 13 87 stroke False
a March 0 ᚭ 29 13 88 False
a March 14 ᚱ 30 13 89 stroke False
a March 3 ᚴ 31 13 90 False
a April 0 ᚼ 1 13 91 cross False
a April 11 ᚠ 2 14 92 False
a April 19 ᚢ 3 14 93 False
a April 0 ᚦ 4 14 94 square False St Ambrose
a April 8 ᚭ 5 14 95 False
a April 16 ᚱ 6 14 96 False
a April 5 ᚴ 7 14 97 False
a April 0 ᚼ 8 14 98 False
a April 13 ᚠ 9 15 99 False
a April 2 ᚢ 10 15 100 False
a April 0 ᚦ 11 15 101 False
a April 10 ᚭ 12 15 102 False
a April 0 ᚱ 13 15 103 False
a April 18 ᚴ 14 15 104 plough False Tiburtius / First Day of Summer
a April 7 ᚼ 15 15 105 False
a April 0 ᚠ 16 16 106 False Patrik
a April 15 ᚢ 17 16 107 False
a April 4 ᚦ 18 16 108 False
a April 0 ᚭ 19 16 109 False
a April 12 ᚱ 20 16 110 False
a April 1 ᚴ 21 16 111 False
a April 0 ᚼ 22 16 112 False Albertina
a April 9 ᚠ 23 17 113 False St Georg
a April 0 ᚢ 24 17 114 False Albertina (later calendars)
a April 17 ᚦ 25 17 115 fish False Evangelist St Mark
a April 6 ᚭ 26 17 116 False
a April 0 ᚱ 27 17 117 False
a April 14 ᚴ 28 17 118 False Ture
a April 3 ᚼ 29 17 119 False Tyko
a April 0 ᚠ 30 18 120 False Mariana / Walpurgis
a May 11 ᚢ 1 18 121 tree:branches:wavy False First day of summer
a May 0 ᚦ 2 18 122 False
a May 19 ᚭ 3 18 123 cross False Finding of the True Cross
a May 8 ᚱ 4 18 124 False
a May 0 ᚴ 5 18 125 False
a May 16 ᚼ 6 18 126 False
a May 5 ᚠ 7 19 127 False
a May 0 ᚢ 8 19 128 False
a May 13 ᚦ 9 19 129 False
a May 2 ᚭ 10 19 130 False
a May 0 ᚱ 11 19 131 False
a May 10 ᚴ 12 19 132 oval:halved False
a May 0 ᚼ 13 19 133 False
a May 18 ᚠ 14 20 134 False
a May 7 ᚢ 15 20 135 False Sofia
a May 0 ᚦ 16 20 136 False Peregrinus
a May 15 ᚭ 17 20 137 False Rebecka
a May 4 ᚱ 18 20 138 crown:square False St Erik
a May 0 ᚴ 19 20 139 False Potentia
a May 12 ᚼ 20 20 140 False Karolina
a May 1 ᚠ 21 21 141 False
a May 0 ᚢ 22 21 142 False
a May 9 ᚦ 23 21 143 False
a May 0 ᚭ 24 21 144 False
a May 17 ᚱ 25 21 145 crown:square False Pope Urban's Day
a May 6 ᚴ 26 21 146 False
a May 0 ᚼ 27 21 147 False Beda
a May 14 ᚠ 28 22 148 False
a May 3 ᚢ 29 22 149 False
a May 0 ᚦ 30 22 150 False
a May 11 ᚭ 31 22 151 False Petronella
a June 0 ᚱ 1 22 152 semicircle:halved False
a June 19 ᚴ 2 22 153 False
a June 8 ᚼ 3 22 154 False St Elmo
a June 16 ᚠ 4 23 155 False Optates
a June 5 ᚢ 5 23 156 False Bonifacius
a June 0 ᚦ 6 23 157 False
a June 13 ᚭ 7 23 158 False
a June 2 ᚱ 8 23 159 False
a June 0 ᚴ 9 23 160 False
a June 10 ᚼ 10 23 161 False
a June 0 ᚠ 11 24 162 False St Eskil in Strängnäs
a June 18 ᚢ 12 24 163 False St Eskil
a June 7 ᚦ 13 24 164 False St Anthony
a June 0 ᚭ 14 24 165 False
a June 15 ᚱ 15 24 166 False
a June 4 ᚴ 16 24 167 False
a June 0 ᚼ 17 24 168 crown:square False Botolf
a June 12 ᚠ 18 25 169 False
a June 1 ᚢ 19 25 170 False
a June 0 ᚦ 20 25 171 False
a June 9 ᚭ 21 25 172 False
a June 0 ᚱ 22 25 173 False
a June 17 ᚴ 23 25 174 False Midsummer Eve
a June 6 ᚼ 24 25 175 semicircle:halved False Midsummer / John the Baptist's birthday
a June 0 ᚠ 25 26 176 halfbranch:right False
b June 14 ᚢ 26 26 177 False
b June 3 ᚦ 27 26 178 False
b June 0 ᚭ 28 26 179 False Leo
b June 11 ᚱ 29 26 180 key False Feast of Peter and Paul
b June 0 ᚴ 30 26 181 semicircle:halved False
b July 19 ᚼ 1 26 182 False
b July 8 ᚠ 2 27 183 False Feast of the Visitation
b July 0 ᚢ 3 27 184 crown:runic False
b July 16 ᚦ 4 27 185 False
b July 5 ᚭ 5 27 186 False Melker
b July 0 ᚱ 6 27 187 False Esaias
b July 13 ᚴ 7 27 188 False
b July 2 ᚼ 8 27 189 False
b July 0 ᚠ 9 28 190 False
b July 10 ᚢ 10 28 191 False Cnute
b July 0 ᚦ 11 28 192 False
b July 18 ᚭ 12 28 193 False Herman
b July 7 ᚱ 13 28 194 False Joel
b July 0 ᚴ 14 28 195 False Phocas
b July 15 ᚼ 15 28 196 False
b July 4 ᚠ 16 29 197 scythe False
b July 0 ᚢ 17 29 198 False
b July 12 ᚦ 18 29 199 False
b July 1 ᚭ 19 29 200 False Fruntimmersveckan: Sara
b July 0 ᚱ 20 29 201 axe False Fruntimmersveckan: Margareta
b July 9 ᚴ 21 29 202 False Fruntimmersveckan
b July 0 ᚼ 22 29 203 ?symbol False Fruntimmersveckan: Mary Magdalene
b July 17 ᚠ 23 30 204 False Fruntimmersveckan
b July 6 ᚢ 24 30 205 False Fruntimmersveckan
b July 0 ᚦ 25 30 206 [circle+cross] False Jakobsmässa (until 1772)
b July 14 ᚭ 26 30 207 False Marta
b July 3 ᚱ 27 30 208 tree:branches:up False
b July 0 ᚴ 28 30 209 False Botvid
b July 11 ᚼ 29 30 210 axe:broadaxe False St Olof
b July 19 ᚠ 30 31 211 crown:square False St Elin (Skara diocese)
b July 0 ᚢ 31 31 212 False St Elin
b August 8 ᚦ 1 31 213 key False St Peter's Imprisonment
b August 16 ᚭ 2 31 214 False
b August 5 ᚱ 3 31 215 axe False
b August 0 ᚴ 4 31 216 False
b August 13 ᚼ 5 31 217 circle:halved False
b August 2 ᚠ 6 32 218 False
b August 0 ᚢ 7 32 219 False
b August 10 ᚦ 8 32 220 False
b August 0 ᚭ 9 32 221 False
b August 18 ᚱ 10 32 222 gridiron False St Lars
b August 7 ᚴ 11 32 223 False
b August 0 ᚼ 12 32 224 False St Klara
b August 15 ᚠ 13 33 225 False
b August 4 ᚢ 14 33 226 False
b August 0 ᚦ 15 33 227 crown:runic False Assumption of Mary
b August 12 ᚭ 16 33 228 False Brynolf
b August 1 ᚱ 17 33 229 False
b August 0 ᚴ 18 33 230 False
b August 9 ᚼ 19 33 231 False Magnus
b August 0 ᚠ 20 34 232 False Samuel
b August 17 ᚢ 21 34 233 False
b August 6 ᚦ 22 34 234 False
b August 0 ᚭ 23 34 235 False
b August 14 ᚱ 24 34 236 letter:B False St Bartholomew
b August 3 ᚴ 25 34 237 False Lovisa
b August 0 ᚼ 26 34 238 False Rufus
b August 11 ᚠ 27 35 239 False Augustinus
b August 19 ᚢ 28 35 240 False
b August 0 ᚦ 29 35 241 harrow False Beheading of St John the Baptist
b August 8 ᚭ 30 35 242 False
b August 0 ᚱ 31 35 243 False
b September 16 ᚴ 1 35 244 False Egidius
b September 5 ᚼ 2 35 245 crown:round False
b September 0 ᚠ 3 36 246 False Moses
b September 13 ᚢ 4 36 247 False
b September 2 ᚦ 5 36 248 False
b September 0 ᚭ 6 36 249 False
b September 10 ᚱ 7 36 250 False
b September 0 ᚴ 8 36 251 crown:runic False Birth of Mary
b September 18 ᚼ 9 36 252 False
b September 7 ᚠ 10 37 253 False
b September 0 ᚢ 11 37 254 False
b September 15 ᚦ 12 37 255 False
b September 4 ᚭ 13 37 256 False
b September 0 ᚱ 14 37 257 False Raising of the True Cross
b September 12 ᚴ 15 37 258 False
b September 1 ᚼ 16 37 259 False
b September 0 ᚠ 17 38 260 False
b September 9 ᚢ 18 38 261 False
b September 0 ᚦ 19 38 262 False
b September 17 ᚭ 20 38 263 False
b September 6 ᚱ 21 38 264 [?shield] False Evangelist St Matthew
b September 0 ᚴ 22 38 265 False
b September 14 ᚼ 23 38 266 False
b September 3 ᚠ 24 39 267 False
b September 0 ᚢ 25 39 268 False
b September 11 ᚦ 26 39 269 False
b September 19 ᚭ 27 39 270 False
b September 0 ᚱ 28 39 271 False
b September 8 ᚴ 29 39 272 scales False Michaelmass
b September 0 ᚼ 30 39 273 False
b October 16 ᚠ 1 40 274 False
b October 5 ᚢ 2 40 275 False
b October 13 ᚦ 3 40 276 False
b October 2 ᚭ 4 40 277 False St Francis of Assisi
b October 0 ᚱ 5 40 278 False
b October 10 ᚴ 6 40 279 False
b October 0 ᚼ 7 40 280 karding False Birgitta
b October 18 ᚠ 8 41 281 False
b October 7 ᚢ 9 41 282 axe False
b October 0 ᚦ 10 41 283 False
b October 15 ᚭ 11 41 284 False
b October 4 ᚱ 12 41 285 False
b October 0 ᚴ 13 41 286 False
b October 12 ᚼ 14 41 287 False Calixtus
b October 1 ᚠ 15 42 288 False
b October 0 ᚢ 16 42 289 crown:runic False Gallus
b October 9 ᚦ 17 42 290 False
b October 0 ᚭ 18 42 291 False Evangelist St Luke
b October 17 ᚱ 19 42 292 False
b October 6 ᚴ 20 42 293 False
b October 0 ᚼ 21 42 294 crown:round False St Ursula and 11000 maidens
b October 14 ᚠ 22 43 295 False
b October 3 ᚢ 23 43 296 False
b October 0 ᚦ 24 43 297 False
b October 11 ᚭ 25 43 298 False
b October 0 ᚱ 26 43 299 False
b October 19 ᚴ 27 43 300 False
b October 8 ᚼ 28 43 301 crossbow False Simon and Judas
b October 0 ᚠ 29 44 302 False
b October 16 ᚢ 30 44 303 False
b October 5 ᚦ 31 44 304 False
b November 0 ᚭ 1 44 305 square:halved False All Saints’ Day
b November 13 ᚱ 2 44 306 halfbranch:right False
b November 2 ᚴ 3 44 307 False
b November 0 ᚼ 4 44 308 False
b November 10 ᚠ 5 45 309 False
b November 0 ᚢ 6 45 310 False
b November 18 ᚦ 7 45 311 False
b November 7 ᚭ 8 45 312 False
b November 0 ᚱ 9 45 313 False
b November 15 ᚴ 10 45 314 False
b November 4 ᚼ 11 45 315 semicircle:halved False St Mårten
b November 0 ᚠ 12 46 316 False
b November 12 ᚢ 13 46 317 False
b November 1 ᚦ 14 46 318 False
b November 0 ᚭ 15 46 319 False
b November 9 ᚱ 16 46 320 False
b November 0 ᚴ 17 46 321 False
b November 17 ᚼ 18 46 322 False
b November 6 ᚠ 19 47 323 False Elisabeth
b November 0 ᚢ 20 47 324 False
b November 14 ᚦ 21 47 325 False
b November 3 ᚭ 22 47 326 False
b November 0 ᚱ 23 47 327 False St Clemens
b November 11 ᚴ 24 47 328 False
b November 19 ᚼ 25 47 329 ?symbol False St. Katharina
b November 0 ᚠ 26 48 330 False
b November 8 ᚢ 27 48 331 False
b November 16 ᚦ 28 48 332 False
b November 0 ᚭ 29 48 333 False Saturninus
b November 5 ᚱ 30 48 334 st andrew's cross False St Andrew
b December 13 ᚴ 1 48 335 False
b December 2 ᚼ 2 48 336 False
b December 0 ᚠ 3 49 337 False
b December 10 ᚢ 4 49 338 pentadic:4 False St Barbara
b December 0 ᚦ 5 49 339 False
b December 18 ᚭ 6 49 340 ?symbol False St Nikolaus
b December 7 ᚱ 7 49 341 False
b December 0 ᚴ 8 49 342 crown:runic False Immaculate Conception
b December 15 ᚼ 9 49 343 crown:runic False Anna
b December 4 ᚠ 10 50 344 False
b December 0 ᚢ 11 50 345 False
b December 12 ᚦ 12 50 346 False
b December 1 ᚭ 13 50 347 False Lucia
b December 0 ᚱ 14 50 348 False
b December 9 ᚴ 15 50 349 False Anna (Åbo)
b December 0 ᚼ 16 50 350 False
b December 17 ᚠ 17 51 351 False
b December 6 ᚢ 18 51 352 False
b December 0 ᚦ 19 51 353 False
b December 14 ᚭ 20 51 354 False
b December 3 ᚱ 21 51 355 axe False St Thomas
b December 0 ᚴ 22 51 356 False
b December 11 ᚼ 23 51 357 False
b December [0] ᚠ 24 52 358 False Christmas Eve
a December 0 ᚢ 25 52 359 cross:triple False Christmas day
a December [9] ᚦ 26 52 360 False Boxing Day
a December 0 ᚭ 27 52 361 False Evangelist St John
a December [17] ᚱ 28 52 362 False Day of Innocent Children
a December [6] ᚴ 29 52 363 False
a December 0 ᚼ 30 52 364 False
a December [13] ᚠ 31 52 365 False New Year's Eve