Calendar JLM1061

Field Value
completed yes
f_corr yes
sides 2
damage no
day_365 no
vigilia no
golden no
lunar_sequence
solar_cycle no
solar_start
weeks yes
months no
multiple_day no
first_gn
first_gn_on_jan
stpeters no
egyptian_days no
ruler yes
id jlm1061
cal_label JLM1061
institute Jamtli, Jämtlands Läns Museum
location_id
location_estimate True
socken_id hammerdal_socken
socken_estimate False
harad_id hammersdals_harad
harad_estimate False
diocese_id jamtland_diocese
diocese_estimate False
shape sword
geometry
long_handle
year 1705
year_post 1705.0
year_ante 1705.0
year_estimate False
solar notches
solar_a notches
solar_b notches
material_primary wood
material_secondary1
material_secondary2
material_woodtype pine
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
a January 0 notch 1 1 1 [number:"8"] False New year's Day
a January 0 notch 2 1 2 False
a January 0 3 1 3 False
a January 0 notch 4 1 4 False
a January 0 notch 5 1 5 False
a January 0 notch 6 1 6 [number:"13"] False Epiphany
a January 0 7 1 7 False
a January 0 notch 8 2 8 False
a January 0 notch 9 2 9 False
a January 0 10 2 10 False
a January 0 notch 11 2 11 False Brictiva
a January 0 notch 12 2 12 False
a January 0 notch 13 2 13 [number:"20"] False Midwinter Day: St Cnut's day, End of Christmas
a January 0 14 2 14 False
a January 0 notch 15 3 15 False
a January 0 notch 16 3 16 False
a January 0 17 3 17 False
a January 0 notch 18 3 18 False
a January 0 notch 19 3 19 False St Hendrik
a January 0 notch 20 3 20 False
a January 0 21 3 21 False
a January 0 notch 22 4 22 False
a January 0 notch 23 4 23 False
a January 0 24 4 24 letter:"E" False Saint Erik's bones translation
a January 0 notch 25 4 25 False St Paul's Decapitation
a January 0 notch 26 4 26 False
a January 0 notch 27 4 27 False
a January 0 28 4 28 False Karl
a January 0 notch 29 5 29 False
a January 0 notch 30 5 30 False
a January 0 31 5 31 False
a February 0 notch 1 5 32 False
a February 0 notch 2 5 33 [crown+letter:"K"] False Candlemas
a February 0 notch 3 5 34 False Blasius
a February 0 4 5 35 False
a February 0 notch 5 6 36 False
a February 0 notch 6 6 37 False St Dorothy
a February 0 7 6 38 False
a February 0 notch 8 6 39 False
a February 0 notch 9 6 40 False St Dorothy
a February 0 notch 10 6 41 False
a February 0 11 6 42 False
a February 0 notch 12 7 43 False
a February 0 notch 13 7 44 False Agabus (Skåne)
a February 0 14 7 45 False
a February 0 notch 15 7 46 False St Sigfrid
a February 0 notch 16 7 47 False
a February 0 notch 17 7 48 False
a February 0 18 7 49 False
a February 0 notch 19 8 50 False
a February 0 notch 20 8 51 False
a February 0 21 8 52 False
a February 0 notch 22 8 53 letter:"P" False Petter Katt
a February 0 notch 23 8 54 False
a February 0 notch 24 8 55 letter:"M" False Apostle St Matthias
a February 0 25 8 56 False
a February 0 notch 26 9 57 False
a February 0 notch 27 9 58 False Leander
a February 0 28 9 59 False
a March 0 notch 1 9 60 False First of March
a March 0 notch 2 9 61 False
a March 0 notch 3 9 62 False
a March 0 4 9 63 False
a March 0 notch 5 10 64 False
a March 0 notch 6 10 65 False
a March 0 7 10 66 False Perpetua
a March 0 notch 8 10 67 False
a March 0 notch 9 10 68 False 40 Martyrs
a March 0 notch 10 10 69 False
a March 0 11 10 70 False
a March 0 notch 12 11 71 [stool:three-legged] False Spring Equinox / St Gregory
a March 0 notch 13 11 72 letter:g False St Gregorius
a March 0 14 11 73 False
a March 0 notch 15 11 74 False
a March 0 notch 16 11 75 False
a March 0 notch 17 11 76 crown:runic False St Gertrude of Nivelles
a March 0 18 11 77 False
a March 0 notch 19 12 78 False Joseph of Nazareth
a March 0 notch 20 12 79 False
a March 0 21 12 80 False St Benedict
a March 0 notch 22 12 81 False
a March 0 notch 23 12 82 False
a March 0 notch 24 12 83 False
a March 0 25 12 84 crown+letter:v False Day of Our Lady
a March 0 notch 26 13 85 False
a March 0 notch 27 13 86 False
a March 0 28 13 87 False
a March 0 notch 29 13 88 False
a March 0 notch 30 13 89 False
a March 0 notch 31 13 90 False
a April 0 1 13 91 False
a April 0 notch 2 14 92 False
a April 0 notch 3 14 93 False
a April 0 4 14 94 False St Ambrose
a April 0 notch 5 14 95 False
a April 0 notch 6 14 96 False
a April 0 notch 7 14 97 False
a April 0 8 14 98 False
a April 0 notch 9 15 99 False
a April 0 notch 10 15 100 False
a April 0 11 15 101 False
a April 0 notch 12 15 102 False
a April 0 notch 13 15 103 False
b April 0 notch 14 15 104 tree:branches:wavy:leaves False Tiburtius / First Day of Summer
b April 0 15 15 105 False
b April 0 notch 16 16 106 cross:diagonal False Patrik
b April 0 notch 17 16 107 False
b April 0 18 16 108 False
b April 0 notch 19 16 109 False
b April 0 notch 20 16 110 False
b April 0 notch 21 16 111 False
b April 0 22 16 112 False Albertina
b April 0 notch 23 17 113 cross:diagonal False St Georg
b April 0 notch 24 17 114 False Albertina (later calendars)
b April 0 25 17 115 [cuckoo:stylized] False Evangelist St Mark
b April 0 notch 26 17 116 False
b April 0 notch 27 17 117 False
b April 0 notch 28 17 118 False Ture
b April 0 29 17 119 False Tyko
b April 0 notch 30 18 120 False Mariana / Walpurgis
b May 0 notch 1 18 121 [cross:leaning] False First day of summer
b May 0 2 18 122 False
b May 0 notch 3 18 123 cross:crossed+letter:k False Finding of the True Cross
b May 0 notch 4 18 124 False
b May 0 notch 5 18 125 False
b May 0 6 18 126 False
b May 0 notch 7 19 127 False
b May 0 notch 8 19 128 False
b May 0 9 19 129 False
b May 0 notch 10 19 130 False
b May 0 notch 11 19 131 False
b May 0 notch 12 19 132 False
b May 0 13 19 133 False
b May 0 notch 14 20 134 False
b May 0 notch 15 20 135 letter:"H" False Hallvard
b May 0 16 20 136 False Peregrinus
b May 0 notch 17 20 137 False Rebecka
b May 0 notch 18 20 138 crown:double+letter:e False St Erik
b May 0 notch 19 20 139 False Potentia
b May 0 20 20 140 False Karolina
b May 0 notch 21 21 141 False
b May 0 notch 22 21 142 False
b May 0 23 21 143 False
b May 0 notch 24 21 144 False
b May 0 notch 25 21 145 mitre:double False Pope Urban's Day
b May 0 notch 26 21 146 False
b May 0 27 21 147 False Beda
b May 0 notch 28 22 148 False
b May 0 notch 29 22 149 False
b May 0 30 22 150 False
b May 0 notch 31 22 151 False Petronella
b June 0 notch 1 22 152 False
b June 0 notch 2 22 153 False
b June 0 3 22 154 False St Elmo
b June 0 notch 4 23 155 False Optates
b June 0 notch 5 23 156 False Bonifacius
b June 0 6 23 157 False
b June 0 notch 7 23 158 False
b June 0 notch 8 23 159 False
b June 0 notch 9 23 160 False
b June 0 10 23 161 False
b June 0 notch 11 24 162 False St Eskil in Strängnäs
b June 0 notch 12 24 163 False St Eskil
b June 0 13 24 164 False St Anthony
b June 0 notch 14 24 165 False
b June 0 notch 15 24 166 False
b June 0 notch 16 24 167 False
b June 0 17 24 168 4-sign False Botolf
b June 0 notch 18 25 169 False
b June 0 notch 19 25 170 False
b June 0 20 25 171 False
b June 0 notch 21 25 172 False
b June 0 notch 22 25 173 False
b June 0 notch 23 25 174 False Midsummer Eve
b June 0 24 25 175 [trees:blossoming] False Midsummer / John the Baptist's birthday
b June 0 notch 25 26 176 False
b June 0 notch 26 26 177 False
b June 0 27 26 178 False
b June 0 notch 28 26 179 False Leo
b June 0 notch 29 26 180 key False Feast of Peter and Paul
b June 0 notch 30 26 181 False
b July 0 1 26 182 False
b July 0 notch 2 27 183 crown False Feast of the Visitation
b July 0 notch 3 27 184 False
b July 0 4 27 185 False
b July 0 notch 5 27 186 False Melker
b July 0 notch 6 27 187 False Esaias
b July 0 notch 7 27 188 False
b July 0 8 27 189 False
b July 0 notch 9 28 190 False
b July 0 notch 10 28 191 scythe False Cnute
b July 0 11 28 192 False
b July 0 notch 12 28 193 False Herman
b July 0 notch 13 28 194 False Joel
b July 0 notch 14 28 195 False Phocas
b July 0 15 28 196 False
b July 0 notch 16 29 197 False
b July 0 notch 17 29 198 False
b July 0 18 29 199 False
b July 0 notch 19 29 200 False Fruntimmersveckan: Sara
b July 0 notch 20 29 201 cross+letter:"M" False Fruntimmersveckan: Margareta
b July 0 notch 21 29 202 False Fruntimmersveckan
b July 0 22 29 203 False Fruntimmersveckan: Mary Magdalene
b July 0 notch 23 30 204 False Fruntimmersveckan
b July 0 notch 24 30 205 False Fruntimmersveckan
b July 0 25 30 206 [hat:näverhatt] False Jakobsmässa (until 1772)
b July 0 notch 26 30 207 False Marta
b July 0 notch 27 30 208 False
b July 0 notch 28 30 209 False Botvid
b July 0 29 30 210 [crown+axe:broadaxe+letter:"O"] False St Olof
b July 0 notch 30 31 211 False St Elin (Skara diocese)
b July 0 notch 31 31 212 False St Elin
b August 0 1 31 213 False St Peter's Imprisonment
b August 0 notch 2 31 214 False
b August 0 notch 3 31 215 [axe:broadaxe+letter:"O"] False
b August 0 notch 4 31 216 False
b August 0 5 31 217 False
b August 0 notch 6 32 218 False
b August 0 notch 7 32 219 False
b August 0 8 32 220 False
b August 0 notch 9 32 221 False
b August 0 notch 10 32 222 [gridiron+letter:"L"] False St Lars
b August 0 notch 11 32 223 False
b August 0 12 32 224 False St Klara
b August 0 notch 13 33 225 False
b August 0 notch 14 33 226 False
b August 0 15 33 227 crown+letter:v False Assumption of Mary
b August 0 notch 16 33 228 False Brynolf
b August 0 notch 17 33 229 False
b August 0 notch 18 33 230 False
b August 0 19 33 231 False Magnus
b August 0 notch 20 34 232 False Samuel
b August 0 notch 21 34 233 False
b August 0 22 34 234 False
b August 0 notch 23 34 235 False
b August 0 notch 24 34 236 [knife+letter:"B"] False St Bartholomew
b August 0 notch 25 34 237 False Lovisa
b August 0 26 34 238 False Rufus
b August 0 notch 27 35 239 False Augustinus
b August 0 notch 28 35 240 False
b August 0 29 35 241 False Beheading of St John the Baptist
b August 0 notch 30 35 242 False
b August 0 notch 31 35 243 False
b September 0 notch 1 35 244 crown:runic False Egidius
b September 0 2 35 245 False
b September 0 notch 3 36 246 False Moses
b September 0 notch 4 36 247 False
b September 0 5 36 248 False
b September 0 notch 6 36 249 False
b September 0 notch 7 36 250 False
b September 0 notch 8 36 251 [crown+letter:"W"] False Birth of Mary
b September 0 9 36 252 False
b September 0 notch 10 37 253 False
b September 0 notch 11 37 254 False
b September 0 12 37 255 False
b September 0 notch 13 37 256 False
b September 0 notch 14 37 257 cross:crossed+letter:k False Raising of the True Cross
b September 0 notch 15 37 258 False
b September 0 16 37 259 False
b September 0 notch 17 38 260 False
b September 0 notch 18 38 261 False
b September 0 19 38 262 False
b September 0 notch 20 38 263 False
b September 0 notch 21 38 264 [triangle:halved+letter:"M"] False Evangelist St Matthew
b September 0 notch 22 38 265 False
b September 0 23 38 266 False
b September 0 notch 24 39 267 False
b September 0 notch 25 39 268 False
b September 0 26 39 269 False
b September 0 notch 27 39 270 False
b September 0 notch 28 39 271 False
b September 0 notch 29 39 272 [scales+letter:"M"] False Michaelmass
b September 0 30 39 273 False
b October 0 notch 1 40 274 False
b October 0 notch 2 40 275 False
b October 0 3 40 276 False
b October 0 notch 4 40 277 False St Francis of Assisi
b October 0 notch 5 40 278 False
b October 0 notch 6 40 279 False
b October 0 7 40 280 [frame:carding+letter:"B"] False Birgitta
b October 0 notch 8 41 281 False
b October 0 notch 9 41 282 False
b October 0 10 41 283 False
b October 0 notch 11 41 284 False
b October 0 notch 12 41 285 False
b October 0 notch 13 41 286 False
a October 0 14 41 287 tree:branches:down False Calixtus
a October 0 notch 15 42 288 False
a October 0 notch 16 42 289 False Gallus
a October 0 17 42 290 False
a October 0 notch 18 42 291 False Evangelist St Luke
a October 0 notch 19 42 292 False
a October 0 notch 20 42 293 False
a October 0 21 42 294 False St Ursula and 11000 maidens
a October 0 notch 22 43 295 False
a October 0 notch 23 43 296 False
a October 0 24 43 297 False
a October 0 notch 25 43 298 False
a October 0 notch 26 43 299 False
a October 0 notch 27 43 300 False
a October 0 28 43 301 [crossbow:left+letter:"S"] False Simon and Judas
a October 0 notch 29 44 302 False
a October 0 notch 30 44 303 False
a October 0 31 44 304 False
a November 0 notch 1 44 305 crown False All Saints’ Day
a November 0 notch 2 44 306 False
a November 0 notch 3 44 307 False
a November 0 4 44 308 False
a November 0 notch 5 45 309 False
a November 0 notch 6 45 310 False
a November 0 7 45 311 False
a November 0 notch 8 45 312 False
a November 0 notch 9 45 313 False
a November 0 notch 10 45 314 False
a November 0 11 45 315 [horn:blowing+letter:"M"] False St Mårten
a November 0 notch 12 46 316 False
a November 0 notch 13 46 317 False
a November 0 14 46 318 False
a November 0 notch 15 46 319 False
a November 0 notch 16 46 320 False
a November 0 notch 17 46 321 False
a November 0 18 46 322 False
a November 0 notch 19 47 323 False Elisabeth
a November 0 notch 20 47 324 False
a November 0 21 47 325 False
a November 0 notch 22 47 326 False
a November 0 notch 23 47 327 anchor False St Clemens
a November 0 notch 24 47 328 False
a November 0 25 47 329 wheel False St. Katharina
a November 0 notch 26 48 330 False
a November 0 notch 27 48 331 False
a November 0 28 48 332 False
a November 0 notch 29 48 333 False Saturninus
a November 0 notch 30 48 334 cross:diagonal+letter:a False St Andrew
a December 0 notch 1 48 335 False
a December 0 2 48 336 False
a December 0 notch 3 49 337 False
a December 0 notch 4 49 338 letter:"B" False St Barbara
a December 0 5 49 339 False
a December 0 notch 6 49 340 [?chalice+letter:"N"] False St Nikolaus
a December 0 notch 7 49 341 False
a December 0 notch 8 49 342 crown False Immaculate Conception
a December 0 9 49 343 False Anna
a December 0 notch 10 50 344 False
a December 0 notch 11 50 345 False
a December 0 12 50 346 False
a December 0 notch 13 50 347 letter:l False Lucia
a December 0 notch 14 50 348 False
a December 0 notch 15 50 349 False Anna (Åbo)
a December 0 16 50 350 False
a December 0 notch 17 51 351 False
a December 0 notch 18 51 352 False
a December 0 19 51 353 False
a December 0 notch 20 51 354 False
a December 0 notch 21 51 355 letter:t False St Thomas
a December 0 notch 22 51 356 False
a December 0 23 51 357 False
a December 0 notch 24 52 358 False Christmas Eve
a December 0 notch 25 52 359 crown:crossed False Christmas day
a December 0 26 52 360 False Boxing Day
a December 0 notch 27 52 361 False Evangelist St John
a December 0 notch 28 52 362 False Day of Innocent Children
a December 0 notch 29 52 363 False
a December 0 30 52 364 False