Calendar K5407

Field Value
completed yes
f_corr partial
sides 6
damage no
day_365 yes
vigilia yes, once
golden no
lunar_sequence
solar_cycle no
solar_start
weeks Every first notch a cross
months no
multiple_day no
first_gn
first_gn_on_jan
stpeters no
egyptian_days no
ruler no
id k5407
cal_label K5407
institute Kansallismuseo, Helsinki
location_id sami
location_estimate False
socken_id
socken_estimate
harad_id
harad_estimate
diocese_id
diocese_estimate
shape book
geometry
long_handle
year
year_post
year_ante
year_estimate True
solar notches
solar_a notches
solar_b notches
material_primary horn
material_secondary1
material_secondary2
material_woodtype
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
a January 0 notch 1 1 1 star False New year's Day
a January 0 notch 2 1 2 False
a January 0 halfcross:right 3 1 3 False
a January 0 notch 4 1 4 False
a January 0 notch 5 1 5 False
a January 0 notch 6 1 6 [crown:dots] False Epiphany
a January 0 cross 7 1 7 False
a January 0 notch 8 2 8 False
a January 0 notch 9 2 9 False
a January 0 halfcross:right 10 2 10 False
a January 0 notch 11 2 11 False
a January 0 notch 12 2 12 False
a January 0 notch 13 2 13 symbol False Midwinter Day: St Cnut's day, End of Christmas
a January 0 cross 14 2 14 False
a January 0 notch 15 3 15 False
a January 0 notch 16 3 16 False
a January 0 halfcross:right 17 3 17 False
a January 0 notch 18 3 18 False
a January 0 notch 19 3 19 False St Hendrik
a January 0 notch 20 3 20 False
a January 0 cross 21 3 21 False
a January 0 notch 22 4 22 False
a January 0 notch 23 4 23 False
a January 0 halfcross:right 24 4 24 False Saint Erik's bones translation
a January 0 notch 25 4 25 symbol False St Paul's Decapitation
a January 0 notch 26 4 26 False
a January 0 notch 27 4 27 False
a January 0 cross 28 4 28 False Karl
a January 0 notch 29 5 29 False
a January 0 notch 30 5 30 False
a January 0 halfcross:right 31 5 31 False
a February 0 notch 1 5 32 False
a February 0 notch 2 5 33 symbol False Candlemas
a February 0 notch 3 5 34 False Blasius
a February 0 cross 4 5 35 False
a February 0 notch 5 6 36 False
a February 0 notch 6 6 37 False St Dorothy
a February 0 halfcross:right 7 6 38 False
a February 0 notch 8 6 39 False
a February 0 notch 9 6 40 False St Dorothy
a February 0 notch 10 6 41 False
a February 0 cross 11 6 42 False
a February 0 notch 12 7 43 False
a February 0 notch 13 7 44 False Agabus (Skåne)
a February 0 halfcross:right 14 7 45 False
a February 0 notch 15 7 46 [symbol:midwinter] False St Sigfrid
a February 0 notch 16 7 47 False
a February 0 notch 17 7 48 False
b February 0 cross 18 7 49 False
b February 0 notch 19 8 50 False
b February 0 notch 20 8 51 False
b February 0 halfcross:right 21 8 52 False
b February 0 notch 22 8 53 False Petter Katt
b February 0 notch 23 8 54 False
b February 0 notch 24 8 55 symbol False Apostle St Matthias
b February 0 cross 25 8 56 False
b February 0 notch 26 9 57 False
b February 0 notch 27 9 58 False Leander
b February 0 halfcross:right 28 9 59 False
b March 0 notch 1 9 60 False First of March
b March 0 notch 2 9 61 False
b March 0 notch 3 9 62 False
b March 0 cross 4 9 63 False
b March 0 notch 5 10 64 False
b March 0 notch 6 10 65 False
b March 0 halfcross:right 7 10 66 False Perpetua
b March 0 notch 8 10 67 False
b March 0 notch 9 10 68 False 40 Martyrs
b March 0 notch 10 10 69 False
b March 0 cross 11 10 70 False
b March 0 notch 12 11 71 False Spring Equinox / St Gregory
b March 0 notch 13 11 72 False St Gregorius
b March 0 halfcross:right 14 11 73 False
b March 0 notch 15 11 74 False
b March 0 notch 16 11 75 False
b March 0 notch 17 11 76 False St Gertrude of Nivelles
b March 0 cross 18 11 77 False
b March 0 notch 19 12 78 False Joseph of Nazareth
b March 0 notch 20 12 79 False
b March 0 halfcross:right 21 12 80 False St Benedict
b March 0 notch 22 12 81 False
b March 0 notch 23 12 82 False
b March 0 notch 24 12 83 False
b March 0 cross 25 12 84 symbol False Day of Our Lady
b March 0 notch 26 13 85 False
b March 0 notch 27 13 86 False
b March 0 halfcross:right 28 13 87 False
b March 0 notch 29 13 88 False
b March 0 notch 30 13 89 False
b March 0 notch 31 13 90 False
b April 0 cross 1 13 91 False
b April 0 notch 2 14 92 False
b April 0 notch 3 14 93 False
b April 0 halfcross:right 4 14 94 False St Ambrose
b April 0 notch 5 14 95 False
b April 0 notch 6 14 96 False
b April 0 notch 7 14 97 False
b April 0 cross 8 14 98 False
b April 0 notch 9 15 99 False
b April 0 notch 10 15 100 False
b April 0 halfcross:right 11 15 101 False
b April 0 notch 12 15 102 False
b April 0 notch 13 15 103 False
b April 0 notch 14 15 104 symbol False Tiburtius / First Day of Summer
b April 0 cross 15 15 105 False
b April 0 notch 16 16 106 False Patrik
b April 0 notch 17 16 107 False
b April 0 halfcross:right 18 16 108 symbol False
c April 0 notch 19 16 109 False
c April 0 notch 20 16 110 False
c April 0 notch 21 16 111 False
c April 0 cross 22 16 112 False Albertina
c April 0 notch 23 17 113 False St Georg
c April 0 notch 24 17 114 False Albertina (later calendars)
c April 0 halfcross:right 25 17 115 symbol False Evangelist St Mark
c April 0 notch 26 17 116 False
c April 0 notch 27 17 117 False
c April 0 notch 28 17 118 False Ture
c April 0 cross 29 17 119 False Tyko
c April 0 notch 30 18 120 False Mariana / Walpurgis
c May 0 notch 1 18 121 symbol False First day of summer
c May 0 halfcross:right 2 18 122 False
c May 0 notch 3 18 123 cross:large False Finding of the True Cross
c May 0 notch 4 18 124 False
c May 0 notch 5 18 125 False
c May 0 cross 6 18 126 False
c May 0 notch 7 19 127 False
c May 0 notch 8 19 128 False
c May 0 halfcross:right 9 19 129 False
c May 0 notch 10 19 130 False
c May 0 notch 11 19 131 False
c May 0 notch 12 19 132 False
c May 0 cross 13 19 133 False
c May 0 notch 14 20 134 False
c May 0 notch 15 20 135 False Sofia
c May 0 halfcross:right 16 20 136 False Peregrinus
c May 0 notch 17 20 137 False Rebecka
c May 0 notch 18 20 138 symbol False St Erik
c May 0 notch 19 20 139 False Potentia
c May 0 cross 20 20 140 False Karolina
c May 0 notch 21 21 141 False
c May 0 notch 22 21 142 False
c May 0 halfcross:right 23 21 143 False
c May 0 notch 24 21 144 False
c May 0 notch 25 21 145 False Pope Urban's Day
c May 0 notch 26 21 146 False
c May 0 cross 27 21 147 False Beda
c May 0 notch 28 22 148 False
c May 0 notch 29 22 149 False
c May 0 halfcross:right 30 22 150 False
c May 0 notch 31 22 151 False Petronella
c June 0 notch 1 22 152 False
c June 0 notch 2 22 153 False
c June 0 cross 3 22 154 False St Elmo
c June 0 notch 4 23 155 False Optates
c June 0 notch 5 23 156 False Bonifacius
c June 0 halfcross:right 6 23 157 False
c June 0 notch 7 23 158 False
c June 0 notch 8 23 159 False
c June 0 notch 9 23 160 False
c June 0 cross 10 23 161 False
c June 0 notch 11 24 162 False St Eskil in Strängnäs
c June 0 notch 12 24 163 False St Eskil
c June 0 halfcross:right 13 24 164 False St Anthony
c June 0 notch 14 24 165 False
c June 0 notch 15 24 166 False
d June 0 notch 16 24 167 False
d June 0 cross 17 24 168 False Botolf
d June 0 notch 18 25 169 False
d June 0 notch 19 25 170 False
d June 0 halfcross:right 20 25 171 False
d June 0 notch 21 25 172 False
d June 0 notch 22 25 173 False
d June 0 notch 23 25 174 False Midsummer Eve
d June 0 cross 24 25 175 symbol False Midsummer / John the Baptist's birthday
d June 0 notch 25 26 176 False
d June 0 notch 26 26 177 False
d June 0 halfcross:right 27 26 178 False
d June 0 notch 28 26 179 False Leo
d June 0 notch 29 26 180 symbol False Feast of Peter and Paul
d June 0 notch 30 26 181 False
d July 0 cross 1 26 182 False
d July 0 notch 2 27 183 crown:single False Feast of the Visitation
d July 0 notch 3 27 184 False
d July 0 halfcross:right 4 27 185 False
d July 0 notch 5 27 186 False Melker
d July 0 notch 6 27 187 False Esaias
d July 0 notch 7 27 188 False
d July 0 cross 8 27 189 False
d July 0 notch 9 28 190 False
d July 0 notch 10 28 191 False Cnute
d July 0 halfcross:right 11 28 192 False
d July 0 notch 12 28 193 False Herman
d July 0 notch 13 28 194 False Joel
d July 0 notch 14 28 195 False Phocas
d July 0 cross 15 28 196 [symbol:midsummer] False
d July 0 notch 16 29 197 False
d July 0 notch 17 29 198 False
d July 0 halfcross:right 18 29 199 False
d July 0 notch 19 29 200 False Fruntimmersveckan: Sara
d July 0 notch 20 29 201 False Fruntimmersveckan: Margareta
d July 0 notch 21 29 202 False Fruntimmersveckan
d July 0 cross 22 29 203 sun False Fruntimmersveckan: Mary Magdalene
d July 0 notch 23 30 204 False Fruntimmersveckan
d July 0 notch 24 30 205 False Fruntimmersveckan
d July 0 halfcross:right 25 30 206 star False Jakobsmässa (until 1772)
d July 0 notch 26 30 207 False Marta
d July 0 notch 27 30 208 False
d July 0 notch 28 30 209 False Botvid
d July 0 cross 29 30 210 symbol False St Olof
d July 0 notch 30 31 211 False St Elin (Skara diocese)
d July 0 notch 31 31 212 False St Elin
d August 0 halfcross:right 1 31 213 False St Peter's Imprisonment
d August 0 notch 2 31 214 False
d August 0 notch 3 31 215 symbol False
d August 0 notch 4 31 216 False
d August 0 cross 5 31 217 False
d August 0 notch 6 32 218 False
d August 0 notch 7 32 219 False
d August 0 halfcross:right 8 32 220 False
d August 0 notch 9 32 221 False
d August 0 notch 10 32 222 symbol False St Lars
d August 0 notch 11 32 223 False
d August 0 cross 12 32 224 False St Klara
d August 0 notch 13 33 225 False
d August 0 notch 14 33 226 False
d August 0 halfcross:right 15 33 227 [reindeer] False Assumption of Mary
d August 0 notch 16 33 228 False Brynolf
d August 0 notch 17 33 229 False
e August 0 notch 18 33 230 False
e August 0 cross 19 33 231 False Magnus
e August 0 notch 20 34 232 False Samuel
e August 0 notch 21 34 233 False
e August 0 halfcross:right 22 34 234 False
e August 0 notch 23 34 235 False
e August 0 notch 24 34 236 symbol False St Bartholomew
e August 0 notch 25 34 237 False Lovisa
e August 0 cross 26 34 238 False Rufus
e August 0 notch 27 35 239 False Augustinus
e August 0 notch 28 35 240 False
e August 0 halfcross:right 29 35 241 False Beheading of St John the Baptist
e August 0 notch 30 35 242 False
e August 0 notch 31 35 243 False
e September 0 notch 1 35 244 symbol False Egidius
e September 0 cross 2 35 245 False
e September 0 notch 3 36 246 False Moses
e September 0 notch 4 36 247 False
e September 0 halfcross:right 5 36 248 False
e September 0 notch 6 36 249 False
e September 0 notch 7 36 250 False
e September 0 notch 8 36 251 crown:double False Birth of Mary
e September 0 cross 9 36 252 False
e September 0 notch 10 37 253 False
e September 0 notch 11 37 254 False
e September 0 halfcross:right 12 37 255 False
e September 0 notch 13 37 256 False
e September 0 notch 14 37 257 cross:large False Raising of the True Cross
e September 0 notch 15 37 258 False
e September 0 cross 16 37 259 False
e September 0 notch 17 38 260 False
e September 0 notch 18 38 261 False
e September 0 halfcross:right 19 38 262 False
e September 0 notch 20 38 263 False
e September 0 notch 21 38 264 symbol False Evangelist St Matthew
e September 0 notch 22 38 265 False
e September 0 cross 23 38 266 False
e September 0 notch 24 39 267 False
e September 0 notch 25 39 268 False
e September 0 halfcross:right 26 39 269 False
e September 0 notch 27 39 270 False
e September 0 notch 28 39 271 False
e September 0 notch 29 39 272 symbol False Michaelmass
e September 0 cross 30 39 273 False
e October 0 notch 1 40 274 False
e October 0 notch 2 40 275 False
e October 0 halfcross:right 3 40 276 False
e October 0 notch 4 40 277 False St Francis of Assisi
e October 0 notch 5 40 278 False
e October 0 notch 6 40 279 False
e October 0 cross 7 40 280 symbol False Birgitta
e October 0 notch 8 41 281 False
e October 0 notch 9 41 282 False
e October 0 halfcross:right 10 41 283 False
e October 0 notch 11 41 284 False
e October 0 notch 12 41 285 False
e October 0 notch 13 41 286 False
e October 0 cross 14 41 287 symbol False Calixtus
e October 0 notch 15 42 288 False
e October 0 notch 16 42 289 False Gallus
e October 0 halfcross:right 17 42 290 False
e October 0 notch 18 42 291 False Evangelist St Luke
e October 0 notch 19 42 292 False
e October 0 notch 20 42 293 False
e October 0 cross 21 42 294 symbol False St Ursula and 11000 maidens
f October 0 notch 22 43 295 False
f October 0 notch 23 43 296 False
f October 0 halfcross:right 24 43 297 False
f October 0 notch 25 43 298 False
f October 0 notch 26 43 299 False
f October 0 notch 27 43 300 False
f October 0 cross 28 43 301 symbol False Simon and Judas
f October 0 notch 29 44 302 False
f October 0 notch 30 44 303 False
f October 0 halfcross:right 31 44 304 False
f November 0 notch 1 44 305 symbol False All Saints’ Day
f November 0 notch 2 44 306 False
f November 0 notch 3 44 307 False
f November 0 cross 4 44 308 False
f November 0 notch 5 45 309 False
f November 0 notch 6 45 310 False
f November 0 halfcross:right 7 45 311 False
f November 0 notch 8 45 312 False
f November 0 notch 9 45 313 False
f November 0 notch 10 45 314 False
f November 0 cross 11 45 315 symbol False St Mårten
f November 0 notch 12 46 316 False
f November 0 notch 13 46 317 False
f November 0 halfcross:right 14 46 318 False
f November 0 notch 15 46 319 False
f November 0 notch 16 46 320 False
f November 0 notch 17 46 321 False
f November 0 cross 18 46 322 False
f November 0 notch 19 47 323 False Elisabeth
f November 0 notch 20 47 324 False
f November 0 halfcross:right 21 47 325 False
f November 0 notch 22 47 326 False
f November 0 notch 23 47 327 symbol False St Clemens
f November 0 notch 24 47 328 False
f November 0 cross 25 47 329 False St. Katharina
f November 0 notch 26 48 330 False
f November 0 notch 27 48 331 False
f November 0 halfcross:right 28 48 332 False
f November 0 notch 29 48 333 False Saturninus
f November 0 notch 30 48 334 halfcross:right+symbol False St Andrew
f December 0 notch 1 48 335 False
f December 0 cross 2 48 336 False
f December 0 notch 3 49 337 False
f December 0 notch 4 49 338 False St Barbara
f December 0 halfcross:right 5 49 339 False
f December 0 notch 6 49 340 False St Nikolaus
f December 0 notch 7 49 341 False
f December 0 notch 8 49 342 False Immaculate Conception
f December 0 cross 9 49 343 crown:double False Anna
f December 0 notch 10 50 344 False
f December 0 notch 11 50 345 False
f December 0 halfcross:right 12 50 346 False
f December 0 notch 13 50 347 False Lucia
f December 0 notch 14 50 348 False
f December 0 notch 15 50 349 symbol False Anna (Åbo)
f December 0 cross 16 50 350 False
f December 0 notch 17 51 351 False
f December 0 notch 18 51 352 False
f December 0 halfcross:right 19 51 353 False
f December 0 notch 20 51 354 False
f December 0 notch 21 51 355 symbol False St Thomas
a December 0 notch 22 51 356 False
a December 0 cross 23 51 357 False
a December 0 notch 24 52 358 False Christmas Eve
a December 0 notch 25 52 359 symbol False Christmas day
a December 0 halfcross:right 26 52 360 False Boxing Day
a December 0 notch 27 52 361 False Evangelist St John
a December 0 notch 28 52 362 symbol False Day of Innocent Children
a December 0 notch 29 52 363 False
a December 0 cross 30 52 364 False
a December 0 notch 31 53 365 False New Year's Eve