Calendar KLM1650

Field Value
completed yes
f_corr yes
sides 4
damage no
day_365 yes
vigilia no
golden no
lunar_sequence
solar_cycle no
solar_start no
weeks letters
months separated
multiple_day no
first_gn
first_gn_on_jan
stpeters no
egyptian_days no
ruler yes
id klm1650
cal_label KLM1650
institute Kalmar Läns museum
location_id oland
location_estimate False
socken_id vickleby_socken
socken_estimate False
harad_id algutsrums_harad
harad_estimate False
diocese_id vaxjo1555_diocese
diocese_estimate False
shape staff
geometry
long_handle
year 1576
year_post 1576.0
year_ante 1576.0
year_estimate False
solar letters
solar_a letters
solar_b letters
material_primary wood
material_secondary1
material_secondary2
material_woodtype
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
a January 0 A 1 1 1 [writing:"NÅR"] False New year's day; Circumcisio domini
a January 0 B 2 1 2 False
a January 0 C 3 1 3 False
a January 0 D 4 1 4 False
a January 0 E 5 1 5 False
a January 0 F 6 1 6 [writing:"H3K"] False Epiphany
a January 0 G 7 1 7 False
a January 0 A 8 2 8 False
a January 0 B 9 2 9 False
a January 0 C 10 2 10 False
a January 0 D 11 2 11 False Brictiva
a January 0 E 12 2 12 False
a January 0 F 13 2 13 False
a January 0 G 14 2 14 False
a January 0 A 15 3 15 False
a January 0 B 16 3 16 False
a January 0 C 17 3 17 False
a January 0 D 18 3 18 False
a January 0 E 19 3 19 False
a January 0 F 20 3 20 False
a January 0 G 21 3 21 False
a January 0 A 22 4 22 False
a January 0 B 23 4 23 False
a January 0 C 24 4 24 False
a January 0 D 25 4 25 [writing:"PAVL"] False St Paul's Decapitation
a January 0 E 26 4 26 False
a January 0 F 27 4 27 False
a January 0 G 28 4 28 False
a January 0 A 29 5 29 False
a January 0 B 30 5 30 False
a January 0 C 31 5 31 False
a February 0 D 1 5 32 False
a February 0 E 2 5 33 [writing:"KYND"] False Candlemas: Purificacio Marie
a February 0 F 3 5 34 False
a February 0 G 4 5 35 False
a February 0 A 5 6 36 False
a February 0 B 6 6 37 False
a February 0 C 7 6 38 False
a February 0 D 8 6 39 False
a February 0 E 9 6 40 False
a February 0 F 10 6 41 False Skolastik. Sister of St Benedict of Nursia, founded a convent for nuns
a February 0 G 11 6 42 False
a February 0 A 12 7 43 False
a February 0 B 13 7 44 False
a February 0 C 14 7 45 False
a February 0 D 15 7 46 [writing:"SEF"] False St Sigfrid; Faustin & Jovita (G_Tro)
a February 0 E 16 7 47 False
a February 0 F 17 7 48 False
a February 0 G 18 7 49 False
a February 0 A 19 8 50 False
a February 0 B 20 8 51 False
a February 0 C 21 8 52 False
a February 0 D 22 8 53 [letters:"PK"] False Petter Katt
a February 0 E 23 8 54 False
a February 0 F 24 8 55 [writing:"S MAT"] False Apostle St Matthias. Until 1996: leap day on this day, namedays 24-28 Feb shifted to 25-29
a February 0 G 25 8 56 False
a February 0 A 26 9 57 False
a February 0 B 27 9 58 False
a February 0 C 28 9 59 False
a March 0 D 1 9 60 False
a March 0 E 2 9 61 False
a March 0 F 3 9 62 False
a March 0 G 4 9 63 False
a March 0 A 5 10 64 False
a March 0 B 6 10 65 False
a March 0 C 7 10 66 False
a March 0 D 8 10 67 False
a March 0 E 9 10 68 False
a March 0 F 10 10 69 [writing:"VÅB"] False
a March 0 G 11 10 70 False
a March 0 A 12 11 71 False
a March 0 B 13 11 72 [writing:"MDA NA"] False
a March 0 C 14 11 73 False
a March 0 D 15 11 74 False
a March 0 E 16 11 75 False
a March 0 F 17 11 76 False
a March 0 G 18 11 77 False
a March 0 A 19 12 78 False
a March 0 B 20 12 79 False
a March 0 C 21 12 80 False
a March 0 D 22 12 81 False
a March 0 E 23 12 82 False
a March 0 F 24 12 83 False
a March 0 G 25 12 84 [writing:"MARIE B"] False Day of Our Lady: Annunciatio Marie
a March 0 A 26 13 85 False
a March 0 B 27 13 86 False
a March 0 C 28 13 87 False
a March 0 D 29 13 88 False
a March 0 E 30 13 89 False
a March 0 F 31 13 90 False
b April 0 G 1 13 91 False
b April 0 A 2 14 92 False
b April 0 B 3 14 93 False
b April 0 C 4 14 94 False
b April 0 D 5 14 95 False
b April 0 E 6 14 96 False
b April 0 F 7 14 97 False
b April 0 G 8 14 98 False
b April 0 A 9 15 99 False
b April 0 B 10 15 100 False
b April 0 C 11 15 101 False
b April 0 D 12 15 102 False
b April 0 E 13 15 103 False
b April 0 F 14 15 104 False
b April 0 G 15 15 105 False
b April 0 A 16 16 106 False
b April 0 B 17 16 107 False
b April 0 C 18 16 108 False
b April 0 D 19 16 109 False
b April 0 E 20 16 110 False
b April 0 F 21 16 111 False
b April 0 G 22 16 112 False
b April 0 A 23 17 113 False
b April 0 B 24 17 114 False
b April 0 C 25 17 115 [writing:"MAR E"] False Evangelist St Mark
b April 0 D 26 17 116 False
b April 0 E 27 17 117 False
b April 0 F 28 17 118 False
b April 0 G 29 17 119 False
b April 0 A 30 18 120 False
b May 0 B 1 18 121 [writing:"PHIL IA"] False First day of summer. Philip the apostle. Valborg (val av ny åldersman bland bönder); Philippus & Jacobus (G)
b May 0 C 2 18 122 False
b May 0 D 3 18 123 False
b May 0 E 4 18 124 False
b May 0 F 5 18 125 False
b May 0 G 6 18 126 False
b May 0 A 7 19 127 False
b May 0 B 8 19 128 False
b May 0 C 9 19 129 False
b May 0 D 10 19 130 False
b May 0 E 11 19 131 False Pancratus. Unknown why this day is marked on Upp calendars
b May 0 F 12 19 132 False
b May 0 G 13 19 133 False
b May 0 A 14 20 134 False
b May 0 B 15 20 135 False
b May 0 C 16 20 136 False
b May 0 D 17 20 137 False
b May 0 E 18 20 138 False
b May 0 F 19 20 139 False
b May 0 G 20 20 140 False
b May 0 A 21 21 141 False
b May 0 B 22 21 142 False
b May 0 C 23 21 143 False
b May 0 D 24 21 144 [writing:"SOMAREN"] False Translatio Dominici
b May 0 E 25 21 145 False
b May 0 F 26 21 146 False
b May 0 G 27 21 147 False
b May 0 A 28 22 148 False
b May 0 B 29 22 149 False
b May 0 C 30 22 150 False
b May 0 D 31 22 151 False
b June 0 E 1 22 152 False
b June 0 F 2 22 153 False
b June 0 G 3 22 154 False
b June 0 A 4 23 155 False
b June 0 B 5 23 156 False
b June 0 C 6 23 157 False
b June 0 D 7 23 158 False
b June 0 E 8 23 159 False
b June 0 F 9 23 160 False
b June 0 G 10 23 161 False
b June 0 A 11 24 162 False St Eskil in Strängnäs diocese. Barnabe in Dalarna & Åbo & G_Ska & G_Väs & G_Tro
b June 0 B 12 24 163 False
b June 0 C 13 24 164 False
b June 0 D 14 24 165 False
b June 0 E 15 24 166 False
b June 0 F 16 24 167 False
b June 0 G 17 24 168 False
b June 0 A 18 25 169 [writing:"LÆNGST D"] False Translatio Henrici (Åbo); Marcus & Marcellianus (G_Lin & G_Lun & G_Ska & G_Str & G_Upp & G_Väs & G_Tro); G_Str: 8a Eskilis
b June 0 B 19 25 170 False
b June 0 C 20 25 171 False
b June 0 D 21 25 172 False
b June 0 E 22 25 173 False
b June 0 F 23 25 174 False
b June 0 G 24 25 175 [writing:"JOH BAP"] False Midsummer. Also: John the Baptist's birthday
b June 0 A 25 26 176 False
b June 0 B 26 26 177 False
b June 0 C 27 26 178 False
b June 0 D 28 26 179 False
b June 0 E 29 26 180 [writing:"PETRI PA"] False Feast of Peter and Paul
b June 0 F 30 26 181 False
c July 0 G 1 26 182 False
c July 0 A 2 27 183 [writing:"MARIE BS"] False Feast of the Visitation
c July 0 B 3 27 184 False
c July 0 C 4 27 185 False
c July 0 D 5 27 186 False
c July 0 E 6 27 187 False
c July 0 F 7 27 188 False
c July 0 G 8 27 189 False
c July 0 A 9 28 190 False
c July 0 B 10 28 191 False
c July 0 C 11 28 192 False
c July 0 D 12 28 193 False
c July 0 E 13 28 194 False Joel; Margareta (G)
c July 0 F 14 28 195 False
c July 0 G 15 28 196 False
c July 0 A 16 29 197 False
c July 0 B 17 29 198 False
c July 0 C 18 29 199 False
c July 0 D 19 29 200 False
c July 0 E 20 29 201 [writing:"MARG"] False Fruntimmersveckan: Margareta
c July 0 F 21 29 202 False
c July 0 G 22 29 203 [writing:"MAG"] False Fruntimmersveckan: Mary Magdalene
c July 0 A 23 30 204 False
c July 0 B 24 30 205 False
c July 0 C 25 30 206 [writing:"IACOBAP"] False Jakobsmässa (until 1772)
c July 0 D 26 30 207 False
c July 0 E 27 30 208 False
c July 0 F 28 30 209 False
c July 0 G 29 30 210 [writing:"OLA K"] False St Olof
c July 0 A 30 31 211 False
c July 0 B 31 31 212 False
c August 0 C 1 31 213 letter:"P" False St Peter's Imprisonment
c August 0 D 2 31 214 False
c August 0 E 3 31 215 False
c August 0 F 4 31 216 False
c August 0 G 5 31 217 False
c August 0 A 6 32 218 False
c August 0 B 7 32 219 False
c August 0 C 8 32 220 False
c August 0 D 9 32 221 False
c August 0 E 10 32 222 [writing:"LARS"] False St Lars
c August 0 F 11 32 223 False
c August 0 G 12 32 224 False
c August 0 A 13 33 225 False Ipolitus et soc
c August 0 B 14 33 226 False
c August 0 C 15 33 227 [writing:"DYREVÅRF"] False Assumption of Mary
c August 0 D 16 33 228 False
c August 0 E 17 33 229 False
c August 0 F 18 33 230 False
c August 0 G 19 33 231 False
c August 0 A 20 34 232 False
c August 0 B 21 34 233 False
c August 0 C 22 34 234 False
c August 0 D 23 34 235 False
c August 0 E 24 34 236 [writing:"BARTLAP"] False St Bartholomew, patron saint of leatherworkers
c August 0 F 25 34 237 False
c August 0 G 26 34 238 False
c August 0 A 27 35 239 False
c August 0 B 28 35 240 False
c August 0 C 29 35 241 False
c August 0 D 30 35 242 False
c August 0 E 31 35 243 False
c September 0 F 1 35 244 False
c September 0 G 2 35 245 False
c September 0 A 3 36 246 False
c September 0 B 4 36 247 False
c September 0 C 5 36 248 False
c September 0 D 6 36 249 False
c September 0 E 7 36 250 False
c September 0 F 8 36 251 False
c September 0 G 9 36 252 False
c September 0 A 10 37 253 False
c September 0 B 11 37 254 False
c September 0 C 12 37 255 False
c September 0 D 13 37 256 False Cornelius & Cyprian (G_Tro)
c September 0 E 14 37 257 False
c September 0 F 15 37 258 False
c September 0 G 16 37 259 False
c September 0 A 17 38 260 False
c September 0 B 18 38 261 False
c September 0 C 19 38 262 False
c September 0 D 20 38 263 False
c September 0 E 21 38 264 [writing:"MAT E"] False Evangelist St Matthew
c September 0 F 22 38 265 False
c September 0 G 23 38 266 False
c September 0 A 24 39 267 False
c September 0 B 25 39 268 False
c September 0 C 26 39 269 False
c September 0 D 27 39 270 False
c September 0 E 28 39 271 False
c September 0 F 29 39 272 [writing:"MIKL"] False Michaelmas
d September 0 G 30 39 273 False
d October 0 A 1 40 274 False
d October 0 B 2 40 275 False
d October 0 C 3 40 276 False
d October 0 D 4 40 277 False
d October 0 E 5 40 278 False
d October 0 F 6 40 279 False
d October 0 G 7 40 280 [writing:"BRITA"] False Birgitta
d October 0 A 8 41 281 False
d October 0 B 9 41 282 False
d October 0 C 10 41 283 False
d October 0 D 11 41 284 False
d October 0 E 12 41 285 False
d October 0 F 13 41 286 False Eduardus; First of three winter nights (Åbo); Festum reliquiarum (G_Tro)
d October 0 G 14 41 287 False
d October 0 A 15 42 288 False
d October 0 B 16 42 289 False
d October 0 C 17 42 290 False
d October 0 D 18 42 291 False
d October 0 E 19 42 292 False
d October 0 F 20 42 293 False
d October 0 G 21 42 294 False
d October 0 A 22 43 295 False
d October 0 B 23 43 296 False
d October 0 C 24 43 297 False
d October 0 D 25 43 298 False
d October 0 E 26 43 299 False
d October 0 F 27 43 300 False
d October 0 G 28 43 301 [writing:"SIM IV"] False Simon and Judas
d October 0 A 29 44 302 False
d October 0 B 30 44 303 False
d October 0 C 31 44 304 False
d November 0 D 1 44 305 [writing:"ALHEL"] False All Saints’ Day
d November 0 E 2 44 306 False
d November 0 F 3 44 307 False
d November 0 G 4 44 308 False
d November 0 A 5 45 309 False
d November 0 B 6 45 310 False
d November 0 C 7 45 311 False
d November 0 D 8 45 312 False
d November 0 E 9 45 313 False
d November 0 F 10 45 314 False
d November 0 G 11 45 315 [writing:"MART"] False St Mårten
d November 0 A 12 46 316 False
d November 0 B 13 46 317 False
d November 0 C 14 46 318 False
d November 0 D 15 46 319 False
d November 0 E 16 46 320 False
d November 0 F 17 46 321 False
d November 0 G 18 46 322 False
d November 0 A 19 47 323 False
d November 0 B 20 47 324 False
d November 0 C 21 47 325 False
d November 0 D 22 47 326 False
d November 0 E 23 47 327 False
d November 0 F 24 47 328 False
d November 0 G 25 47 329 [letters:"KA"] False St. Katharina
d November 0 A 26 48 330 False
d November 0 B 27 48 331 False
d November 0 C 28 48 332 False
d November 0 D 29 48 333 False
d November 0 E 30 48 334 [writing:"AND A"] False St Andrew
d December 0 F 1 48 335 False
d December 0 G 2 48 336 False
d December 0 A 3 49 337 False
d December 0 B 4 49 338 False
d December 0 C 5 49 339 False
d December 0 D 6 49 340 False
d December 0 E 7 49 341 False
d December 0 F 8 49 342 False
d December 0 G 9 49 343 False
d December 0 A 10 50 344 False
d December 0 B 11 50 345 False
d December 0 C 12 50 346 False
d December 0 D 13 50 347 [letters:"LU"] False Lucia
d December 0 E 14 50 348 False
d December 0 F 15 50 349 letters:an False Anna (Åbo)
d December 0 G 16 50 350 False
d December 0 A 17 51 351 False
d December 0 B 18 51 352 False
d December 0 C 19 51 353 False
d December 0 D 20 51 354 False
d December 0 E 21 51 355 [letters:"TOM"] False St Thomas
d December 0 F 22 51 356 False
d December 0 G 23 51 357 False
d December 0 A 24 52 358 False
d December 0 B 25 52 359 ["writing:"KRIST LEO"] False Christmas day
d December 0 C 26 52 360 False
d December 0 D 27 52 361 False
d December 0 E 28 52 362 False
d December 0 F 29 52 363 False
d December 0 G 30 52 364 False
d December 0 A 31 53 365 False