Calendar LUHM3233

Field Value
completed yes
f_corr yes
sides 2
damage no
day_365 yes
vigilia no
golden no
lunar_sequence
solar_cycle no
solar_start
weeks letters
months marks the start of many months
multiple_day no
first_gn
first_gn_on_jan
stpeters no
egyptian_days no
ruler
id luhm3233
cal_label LUHM3233
institute Lund, Historiska museet
location_id
location_estimate True
socken_id
socken_estimate True
harad_id
harad_estimate True
diocese_id
diocese_estimate True
shape sword
geometry
long_handle
year 1650
year_post 1600.0
year_ante 1700.0
year_estimate True
solar letters
solar_a letters
solar_b letters
material_primary wood
material_secondary1
material_secondary2
material_woodtype
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
a January 0 A 1 1 1 [horns.drinking:up:2] False New year's Day
a January 0 B 2 1 2 False
a January 0 C 3 1 3 False
a January 0 D 4 1 4 False
a January 0 E 5 1 5 False
a January 0 F 6 1 6 horn:drinking:up False Epiphany
a January 0 G 7 1 7 False
a January 0 A 8 2 8 False
a January 0 B 9 2 9 False
a January 0 C 10 2 10 False
a January 0 D 11 2 11 False
a January 0 E 12 2 12 False
a January 0 F 13 2 13 horn:drinking:down False Midwinter Day: St Cnut's day, End of Christmas
a January 0 G 14 2 14 False
a January 0 A 15 3 15 False
a January 0 B 16 3 16 False
a January 0 C 17 3 17 False
a January 0 D 18 3 18 False
a January 0 E 19 3 19 False St Hendrik
a January 0 F 20 3 20 False
a January 0 G 21 3 21 False
a January 0 A 22 4 22 False
a January 0 B 23 4 23 False
a January 0 C 24 4 24 False Saint Erik's bones translation
a January 0 D 25 4 25 [halo:triple] False St Paul's Decapitation
a January 0 E 26 4 26 False
a January 0 F 27 4 27 False
a January 0 G 28 4 28 False Karl
a January 0 A 29 5 29 False
a January 0 B 30 5 30 False
a January 0 C 31 5 31 False
a February 0 D 1 5 32 False
a February 0 E 2 5 33 candelabra False Candlemas
a February 0 F 3 5 34 False Blasius
a February 0 G 4 5 35 False
a February 0 A 5 6 36 False
a February 0 B 6 6 37 False St Dorothy
a February 0 C 7 6 38 False
a February 0 D 8 6 39 False
a February 0 E 9 6 40 False St Dorothy
a February 0 F 10 6 41 False
a February 0 G 11 6 42 False
a February 0 A 12 7 43 False
a February 0 B 13 7 44 False Agabus (Skåne)
a February 0 C 14 7 45 False
a February 0 D 15 7 46 axe False St Sigfrid
a February 0 E 16 7 47 False
a February 0 F 17 7 48 False
a February 0 G 18 7 49 False
a February 0 A 19 8 50 False
a February 0 B 20 8 51 False
a February 0 C 21 8 52 False
a February 0 D 22 8 53 False Petter Katt
a February 0 E 23 8 54 False
a February 0 F 24 8 55 [steeple:crosses+fish] False Apostle St Matthias
a February 0 G 25 8 56 False
a February 0 A 26 9 57 False
a February 0 B 27 9 58 False Leander
a February 0 C 28 9 59 False
a March 0 D 1 9 60 False First of March
a March 0 E 2 9 61 False
a March 0 F 3 9 62 False
a March 0 G 4 9 63 False
a March 0 A 5 10 64 False
a March 0 B 6 10 65 False
a March 0 C 7 10 66 False Perpetua
a March 0 D 8 10 67 False
a March 0 E 9 10 68 False 40 Martyrs
a March 0 F 10 10 69 False
a March 0 G 11 10 70 False
a March 0 A 12 11 71 False Spring Equinox / St Gregory
a March 0 B 13 11 72 False St Gregorius
a March 0 C 14 11 73 False
a March 0 D 15 11 74 False
a March 0 E 16 11 75 False
a March 0 F 17 11 76 False St Gertrude of Nivelles
a March 0 G 18 11 77 False
a March 0 A 19 12 78 False Joseph of Nazareth
a March 0 B 20 12 79 False
a March 0 C 21 12 80 plough False St Benedict
a March 0 D 22 12 81 False
a March 0 E 23 12 82 False
a March 0 F 24 12 83 False
a March 0 G 25 12 84 crown False Day of Our Lady
a March 0 A 26 13 85 False
a March 0 B 27 13 86 False
a March 0 C 28 13 87 False
a March 0 D 29 13 88 False
a March 0 E 30 13 89 False
a March 0 F 31 13 90 False
a April 0 G 1 13 91 False
a April 0 A 2 14 92 False
a April 0 B 3 14 93 False
a April 0 C 4 14 94 False St Ambrose
a April 0 D 5 14 95 False
a April 0 E 6 14 96 False
a April 0 F 7 14 97 False
a April 0 G 8 14 98 False
a April 0 A 9 15 99 False
a April 0 B 10 15 100 False
a April 0 C 11 15 101 False
a April 0 D 12 15 102 False
a April 0 E 13 15 103 False
a April 0 F 14 15 104 tree:branches:up False Tiburtius / First Day of Summer
a April 0 G 15 15 105 False
a April 0 A 16 16 106 False Patrik
a April 0 B 17 16 107 False
a April 0 C 18 16 108 False
a April 0 D 19 16 109 False
a April 0 E 20 16 110 False
a April 0 F 21 16 111 False
a April 0 G 22 16 112 False Albertina
a April 0 A 23 17 113 False St Georg
a April 0 B 24 17 114 False Albertina (later calendars)
a April 0 C 25 17 115 cuckoo False Evangelist St Mark
a April 0 D 26 17 116 False
a April 0 E 27 17 117 False
a April 0 F 28 17 118 False Ture
a April 0 G 29 17 119 False Tyko
a April 0 A 30 18 120 False Mariana / Walpurgis
a May 0 B 1 18 121 [steeple:crosses] False First day of summer
a May 0 C 2 18 122 False
a May 0 D 3 18 123 False Finding of the True Cross
a May 0 E 4 18 124 False
a May 0 F 5 18 125 False
a May 0 G 6 18 126 False
a May 0 A 7 19 127 False
a May 0 B 8 19 128 False
a May 0 C 9 19 129 False
a May 0 D 10 19 130 False
a May 0 E 11 19 131 False
a May 0 F 12 19 132 False
a May 0 G 13 19 133 False
a May 0 A 14 20 134 False
a May 0 B 15 20 135 False Sofia
a May 0 C 16 20 136 False Peregrinus
a May 0 D 17 20 137 False Rebecka
a May 0 E 18 20 138 sword False St Erik
a May 0 F 19 20 139 False Potentia
a May 0 G 20 20 140 False Karolina
a May 0 A 21 21 141 False
a May 0 B 22 21 142 False
a May 0 C 23 21 143 False
a May 0 D 24 21 144 False
a May 0 E 25 21 145 mitre False Pope Urban's Day
a May 0 F 26 21 146 False
a May 0 G 27 21 147 False Beda
a May 0 A 28 22 148 False
a May 0 B 29 22 149 False
a May 0 C 30 22 150 False
a May 0 D 31 22 151 False Petronella
a June 0 E 1 22 152 False
a June 0 F 2 22 153 False
a June 0 G 3 22 154 False St Elmo
a June 0 A 4 23 155 False Optates
a June 0 B 5 23 156 False Bonifacius
a June 0 C 6 23 157 False
a June 0 D 7 23 158 False
a June 0 E 8 23 159 False
a June 0 F 9 23 160 False
a June 0 G 10 23 161 False
a June 0 A 11 24 162 halo False St Eskil in Strängnäs
a June 0 B 12 24 163 False St Eskil
a June 0 C 13 24 164 False St Anthony
a June 0 D 14 24 165 False
a June 0 E 15 24 166 False
a June 0 F 16 24 167 False
a June 0 G 17 24 168 False Botolf
a June 0 A 18 25 169 False
a June 0 B 19 25 170 False
a June 0 C 20 25 171 False
a June 0 D 21 25 172 False
a June 0 E 22 25 173 False
a June 0 F 23 25 174 False Midsummer Eve
a June 0 G 24 25 175 tree:branches:up False Midsummer / John the Baptist's birthday
a June 0 A 25 26 176 False
a June 0 B 26 26 177 False
a June 0 C 27 26 178 False
a June 0 D 28 26 179 False Leo
a June 0 E 29 26 180 key False Feast of Peter and Paul
a June 0 F 30 26 181 False
a July 0 G 1 26 182 False
b July 0 A 2 27 183 crown:double False Feast of the Visitation
b July 0 B 3 27 184 False
b July 0 C 4 27 185 False
b July 0 D 5 27 186 False Melker
b July 0 E 6 27 187 False Esaias
b July 0 F 7 27 188 False
b July 0 G 8 27 189 False
b July 0 A 9 28 190 False
b July 0 B 10 28 191 False Cnute
b July 0 C 11 28 192 False
b July 0 D 12 28 193 False Herman
b July 0 E 13 28 194 False Joel
b July 0 F 14 28 195 False Phocas
b July 0 G 15 28 196 False
b July 0 A 16 29 197 False
b July 0 B 17 29 198 False
b July 0 C 18 29 199 False
b July 0 D 19 29 200 False Fruntimmersveckan: Sara
b July 0 E 20 29 201 False Fruntimmersveckan: Margareta
b July 0 F 21 29 202 False Fruntimmersveckan
b July 0 G 22 29 203 False Fruntimmersveckan: Mary Magdalene
b July 0 A 23 30 204 False Fruntimmersveckan
b July 0 B 24 30 205 False Fruntimmersveckan
b July 0 C 25 30 206 [book:crossed] False Jakobsmässa (until 1772)
b July 0 D 26 30 207 False Marta
b July 0 E 27 30 208 False
b July 0 F 28 30 209 False Botvid
b July 0 G 29 30 210 axe:broadaxe False St Olof
b July 0 A 30 31 211 False St Elin (Skara diocese)
b July 0 B 31 31 212 False St Elin
b August 0 C 1 31 213 False St Peter's Imprisonment
b August 0 D 2 31 214 False
b August 0 E 3 31 215 False
b August 0 F 4 31 216 False
b August 0 G 5 31 217 False
b August 0 A 6 32 218 False
b August 0 B 7 32 219 False
b August 0 C 8 32 220 False
b August 0 D 9 32 221 False
b August 0 E 10 32 222 gridiron False St Lars
b August 0 F 11 32 223 False
b August 0 G 12 32 224 False St Klara
b August 0 A 13 33 225 False
b August 0 B 14 33 226 False
b August 0 C 15 33 227 False Assumption of Mary
b August 0 D 16 33 228 False Brynolf
b August 0 E 17 33 229 False
b August 0 F 18 33 230 False
b August 0 G 19 33 231 False Magnus
b August 0 A 20 34 232 False Samuel
b August 0 B 21 34 233 False
b August 0 C 22 34 234 False
b August 0 D 23 34 235 False
b August 0 E 24 34 236 knife False St Bartholomew
b August 0 F 25 34 237 False Lovisa
b August 0 G 26 34 238 False Rufus
b August 0 A 27 35 239 False Augustinus
b August 0 B 28 35 240 False
b August 0 C 29 35 241 False Beheading of St John the Baptist
b August 0 D 30 35 242 False
b August 0 E 31 35 243 False
b September 0 F 1 35 244 False Egidius
b September 0 G 2 35 245 False
b September 0 A 3 36 246 False Moses
b September 0 B 4 36 247 False
b September 0 C 5 36 248 False
b September 0 D 6 36 249 False
b September 0 E 7 36 250 False
b September 0 F 8 36 251 False Birth of Mary
b September 0 G 9 36 252 False
b September 0 A 10 37 253 False
b September 0 B 11 37 254 False
b September 0 C 12 37 255 False
b September 0 D 13 37 256 False
b September 0 E 14 37 257 False Raising of the True Cross
b September 0 F 15 37 258 False
b September 0 G 16 37 259 False
b September 0 A 17 38 260 False
b September 0 B 18 38 261 False
b September 0 C 19 38 262 False
b September 0 D 20 38 263 False
b September 0 E 21 38 264 [frame:left+frame:right] False Evangelist St Matthew
b September 0 F 22 38 265 False
b September 0 G 23 38 266 False
b September 0 A 24 39 267 False
b September 0 B 25 39 268 False
b September 0 C 26 39 269 False
b September 0 D 27 39 270 False
b September 0 E 28 39 271 False
b September 0 F 29 39 272 trumpet False Michaelmass
b September 0 G 30 39 273 False
b October 0 A 1 40 274 False
b October 0 B 2 40 275 False
b October 0 C 3 40 276 False
b October 0 D 4 40 277 False St Francis of Assisi
b October 0 E 5 40 278 False
b October 0 F 6 40 279 False
b October 0 G 7 40 280 book:closed False Birgitta
b October 0 A 8 41 281 False
b October 0 B 9 41 282 False
b October 0 C 10 41 283 False
b October 0 D 11 41 284 False
b October 0 E 12 41 285 False
b October 0 F 13 41 286 False
b October 0 G 14 41 287 False Calixtus
b October 0 A 15 42 288 False
b October 0 B 16 42 289 False Gallus
b October 0 C 17 42 290 False
b October 0 D 18 42 291 False Evangelist St Luke
b October 0 E 19 42 292 False
b October 0 F 20 42 293 False
b October 0 G 21 42 294 False St Ursula and 11000 maidens
b October 0 A 22 43 295 False
b October 0 B 23 43 296 False
b October 0 C 24 43 297 False
b October 0 D 25 43 298 False
b October 0 E 26 43 299 False
b October 0 F 27 43 300 False
b October 0 G 28 43 301 spear False Simon and Judas
b October 0 A 29 44 302 False
b October 0 B 30 44 303 False
b October 0 C 31 44 304 False
b November 0 D 1 44 305 crosses:3 False All Saints’ Day
b November 0 E 2 44 306 False
b November 0 F 3 44 307 False
b November 0 G 4 44 308 False
b November 0 A 5 45 309 False
b November 0 B 6 45 310 False
b November 0 C 7 45 311 False
b November 0 D 8 45 312 False
b November 0 E 9 45 313 False
b November 0 F 10 45 314 False
b November 0 G 11 45 315 False St Mårten
b November 0 A 12 46 316 False
b November 0 B 13 46 317 False
b November 0 C 14 46 318 False
b November 0 D 15 46 319 False
b November 0 E 16 46 320 False
b November 0 F 17 46 321 False
b November 0 G 18 46 322 False
b November 0 A 19 47 323 False Elisabeth
b November 0 B 20 47 324 False
b November 0 C 21 47 325 False
b November 0 D 22 47 326 False
b November 0 E 23 47 327 anchor False St Clemens
b November 0 F 24 47 328 False
b November 0 G 25 47 329 horse False St. Katharina
b November 0 A 26 48 330 False
b November 0 B 27 48 331 False
b November 0 C 28 48 332 False
b November 0 D 29 48 333 False Saturninus
b November 0 E 30 48 334 [halo:double] False St Andrew
b December 0 F 1 48 335 False
b December 0 G 2 48 336 False
b December 0 A 3 49 337 False
b December 0 B 4 49 338 False St Barbara
b December 0 C 5 49 339 False
b December 0 D 6 49 340 False St Nikolaus
b December 0 E 7 49 341 False
b December 0 F 8 49 342 False Immaculate Conception
b December 0 G 9 49 343 False Anna
b December 0 A 10 50 344 False
b December 0 B 11 50 345 False
b December 0 C 12 50 346 False
b December 0 D 13 50 347 False Lucia
b December 0 E 14 50 348 False
b December 0 F 15 50 349 False Anna (Åbo)
b December 0 G 16 50 350 False
b December 0 A 17 51 351 False
b December 0 B 18 51 352 False
b December 0 C 19 51 353 False
b December 0 D 20 51 354 False
b December 0 E 21 51 355 horn:drinking:up False St Thomas
b December 0 F 22 51 356 False
b December 0 G 23 51 357 False
b December 0 A 24 52 358 False Christmas Eve
b December 0 B 25 52 359 horns:drinking:up:2 False Christmas day
b December 0 C 26 52 360 horn:drinking:up False Boxing Day
b December 0 D 27 52 361 horn:drinking:up False Evangelist St John
b December 0 E 28 52 362 horn:drinking:up False Day of Innocent Children
b December 0 F 29 52 363 False
b December 0 G 30 52 364 False
b December 0 A 31 53 365 False New Year's Eve