Calendar LUHM355

Field Value
completed yes
f_corr yes
sides 7
damage incomplete. January and first half of February missing
day_365 yes
vigilia yes
golden futhark
lunar_sequence yes
solar_cycle yes
solar_start 7_1 start
weeks futhark
months no
multiple_day no
first_gn x
first_gn_on_jan x
stpeters no
egyptian_days no
ruler no
id luhm355
cal_label LUHM355
institute Lund, Historiska museet
location_id
location_estimate True
socken_id
socken_estimate True
harad_id
harad_estimate True
diocese_id
diocese_estimate True
shape book
geometry
long_handle
year
year_post
year_ante
year_estimate
solar futhark
solar_a futhark
solar_b futhark
material_primary wood
material_secondary1
material_secondary2
material_woodtype
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
a January x 1 1 1 False New year's Day
a January x 2 1 2 False
a January x 3 1 3 False
a January x 4 1 4 False
a January x 5 1 5 False
a January x 6 1 6 False Epiphany
a January x 7 1 7 False
a January x 8 2 8 False
a January x 9 2 9 False
a January x 10 2 10 False
a January x 11 2 11 False
a January x 12 2 12 False
a January x 13 2 13 False Midwinter Day: St Cnut's day, End of Christmas
a January x 14 2 14 False
a January x 15 3 15 False
a January x 16 3 16 False
a January x 17 3 17 False
a January x 18 3 18 False
a January x 19 3 19 False St Hendrik
a January x 20 3 20 False
a January x 21 3 21 False
a January x 22 4 22 False
a January x 23 4 23 False
a January x 24 4 24 False Saint Erik's bones translation
a January x 25 4 25 False St Paul's Decapitation
a January x 26 4 26 False
a January x 27 4 27 False
a January x 28 4 28 False Karl
a January x 29 5 29 False
a January x 30 5 30 False
a January x 31 5 31 False
a February x 1 5 32 False
a February x 2 5 33 False Candlemas
a February x 3 5 34 False Blasius
a February x 4 5 35 False
a February x 5 6 36 False
a February x 6 6 37 False St Dorothy
a February x 7 6 38 False
a February x 8 6 39 False
a February x 9 6 40 False St Dorothy
a February x 10 6 41 False
a February x 11 6 42 False
a February x 12 7 43 False
a February x 13 7 44 False Agabus (Skåne)
a February x 14 7 45 False
a February x 15 7 46 False St Sigfrid
b February 0 16 7 47 False
b February 17 7 48 False
b February 18 7 49 False
b February 0 19 8 50 False
b February 20 8 51 False
b February [0] 21 8 52 False
b February [ᚠ] 22 8 53 False Petter Katt
b February [0] 23 8 54 False
b February [ᛁ] 24 8 55 False Apostle St Matthias
b February 25 8 56 False
b February 26 9 57 False
b February 0 27 9 58 False Leander
b February 28 9 59 False
b March 1 9 60 False First of March
b March 0 2 9 61 False
b March 3 9 62 False
b March 0 4 9 63 False
b March 5 10 64 False
b March 6 10 65 False
b March 0 7 10 66 steeple:cross False Perpetua
b March 8 10 67 False
b March 9 10 68 False 40 Martyrs
b March 0 10 10 69 False
b March 11 10 70 False
b March 12 11 71 False Spring Equinox / St Gregory
b March 0 13 11 72 False St Gregorius
b March 14 11 73 False
b March 0 15 11 74 False
b March 16 11 75 False
b March 17 11 76 [chapel:cross] False St Gertrude of Nivelles
b March 0 18 11 77 False
b March 19 12 78 False Joseph of Nazareth
b March 20 12 79 False
b March 0 21 12 80 False St Benedict
b March 22 12 81 False
b March 23 12 82 False
b March 0 24 12 83 False
b March 25 12 84 crown:double False Day of Our Lady
b March 0 26 13 85 False
b March 27 13 86 False
b March 28 13 87 False
b March 0 29 13 88 False
b March 30 13 89 False
b March 31 13 90 False
b April 0 1 13 91 False
c April 2 14 92 False
c April 0 3 14 93 False
c April 4 14 94 False St Ambrose
c April 5 14 95 False
c April 6 14 96 False
c April [0] 7 14 97 False
c April [ᚱ] 8 14 98 False
c April 9 15 99 False
c April [0] 10 15 100 False
c April [ᚢ] 11 15 101 False
c April 12 15 102 False
c April 0 13 15 103 False
c April 14 15 104 tree:branches:up False Tiburtius / First Day of Summer
c April 15 15 105 False
c April 0 16 16 106 False Patrik
c April 17 16 107 False
c April 18 16 108 False
c April 0 19 16 109 False
c April 20 16 110 False
c April 21 16 111 False
c April 0 22 16 112 False Albertina
c April 23 17 113 False St Georg
c April 0 24 17 114 False Albertina (later calendars)
c April 25 17 115 cuckoo False Evangelist St Mark
c April 26 17 116 False
c April 0 27 17 117 False
c April 28 17 118 False Ture
c April 29 17 119 False Tyko
c April 0 30 18 120 False Mariana / Walpurgis
c May 1 18 121 False First day of summer
c May 0 2 18 122 False
c May 3 18 123 cross False Finding of the True Cross
c May 4 18 124 False
c May 0 5 18 125 False
c May 6 18 126 False
c May 7 19 127 False
c May 0 8 19 128 False
c May 9 19 129 False
c May 10 19 130 False
c May 0 11 19 131 False
c May 12 19 132 False
c May 0 13 19 133 False
c May 14 20 134 False
c May 15 20 135 False Sofia
c May 0 16 20 136 False Peregrinus
c May 17 20 137 False Rebecka
d May 18 20 138 sword False St Erik
d May 0 19 20 139 False Potentia
d May 20 20 140 False Karolina
d May 21 21 141 False
d May [ᛁ] 22 21 142 False
d May [0] 23 21 143 False
d May [ᛮ] 24 21 144 False
d May [0] 25 21 145 crosier False Pope Urban's Day
d May 26 21 146 False
d May [ᛚ] 27 21 147 False Beda
d May [ᚦ] 28 22 148 False
d May [0] 29 22 149 False
d May [ᛋ] 30 22 150 False
d May [0] 31 22 151 False Petronella
d June [ᛰ] 1 22 152 False
d June [ᚿ] 2 22 153 False
d June [0] 3 22 154 False St Elmo
d June 4 23 155 False Optates
d June 5 23 156 False Bonifacius
d June 0 6 23 157 False
d June 7 23 158 False
d June [0] 8 23 159 False
d June [ᚢ] 9 23 160 False
d June 10 23 161 False
d June 0 11 24 162 False St Eskil in Strängnäs
d June 12 24 163 False St Eskil
d June 13 24 164 False St Anthony
d June 0 14 24 165 False
d June 15 24 166 False
d June 16 24 167 False
d June 0 17 24 168 False Botolf
d June 18 25 169 False
d June 19 25 170 False
d June 0 20 25 171 False
d June 21 25 172 False
d June 0 22 25 173 False
d June 23 25 174 False Midsummer Eve
d June 24 25 175 cross False Midsummer / John the Baptist's birthday
d June 0 25 26 176 cross False
d June 26 26 177 False
d June 27 26 178 False
d June 0 28 26 179 False Leo
d June 29 26 180 key False Feast of Peter and Paul
d June 0 30 26 181 False
d July 1 26 182 False
e July 2 27 183 crown False Feast of the Visitation
e July 0 3 27 184 False
e July 4 27 185 False
e July 5 27 186 False Melker
e July 0 6 27 187 False Esaias
e July 7 27 188 False
e July 8 27 189 False
e July 0 9 28 190 False
e July 10 28 191 False Cnute
e July 0 11 28 192 False
e July 12 28 193 False Herman
e July 13 28 194 False Joel
e July 0 14 28 195 [halftree:right:branches:up] False Phocas
e July 15 28 196 False
e July 16 29 197 False
e July 0 17 29 198 False
e July 18 29 199 False
e July 19 29 200 False Fruntimmersveckan: Sara
e July 0 20 29 201 False Fruntimmersveckan: Margareta
e July 21 29 202 False Fruntimmersveckan
e July 0 22 29 203 False Fruntimmersveckan: Mary Magdalene
e July 23 30 204 False Fruntimmersveckan
e July 24 30 205 False Fruntimmersveckan
e July 0 25 30 206 False Jakobsmässa (until 1772)
e July 26 30 207 False Marta
e July 27 30 208 False
e July 0 28 30 209 False Botvid
e July 29 30 210 axe:broadaxe False St Olof
e July [0] 30 31 211 False St Elin (Skara diocese)
e July [ᛰ] 31 31 212 False St Elin
e August 1 31 213 False St Peter's Imprisonment
e August 2 31 214 False
e August [0] 3 31 215 False
e August [ᚱ] 4 31 216 False
e August 5 31 217 False
e August 6 32 218 False
e August 0 7 32 219 False
e August 8 32 220 False
e August 0 9 32 221 False
e August 10 32 222 gridiron False St Lars
e August 11 32 223 False
e August 0 12 32 224 False St Klara
e August 13 33 225 False
e August 14 33 226 False
e August 0 15 33 227 crown False Assumption of Mary
e August 16 33 228 False Brynolf
f August [0] 17 33 229 False
f August [ᚠ] 18 33 230 False
f August 19 33 231 False Magnus
f August 0 20 34 232 False Samuel
f August 21 34 233 False
f August 22 34 234 False
f August 0 23 34 235 False
f August 24 34 236 knife False St Bartholomew
f August 25 34 237 False Lovisa
f August 0 26 34 238 False Rufus
f August 27 35 239 False Augustinus
f August 28 35 240 False
f August 0 29 35 241 False Beheading of St John the Baptist
f August 30 35 242 False
f August 0 31 35 243 False
f September 1 35 244 False Egidius
f September 2 35 245 False
f September 0 3 36 246 False Moses
f September 4 36 247 False
f September 5 36 248 False
f September 0 6 36 249 False
f September 7 36 250 False
f September 0 8 36 251 crown:double False Birth of Mary
f September 9 36 252 False
f September 10 37 253 False
f September 0 11 37 254 False
f September 12 37 255 False
f September 13 37 256 False
f September 0 14 37 257 cross False Raising of the True Cross
f September 15 37 258 False
f September 16 37 259 False
f September 0 17 38 260 False
f September 18 38 261 False
f September 0 19 38 262 False
f September 20 38 263 False
f September 21 38 264 False Evangelist St Matthew
f September 0 22 38 265 False
f September 23 38 266 False
f September 24 39 267 False
f September 0 25 39 268 False
f September 26 39 269 False
f September 27 39 270 False
f September 0 28 39 271 False
f September 29 39 272 horn:blowing False Michaelmass
f September [ᛦ] 30 39 273 False
g October [ᚱ] 1 40 274 False
g October [0] 2 40 275 False
g October 3 40 276 False
g October 4 40 277 False St Francis of Assisi
g October 0 5 40 278 False
g October 6 40 279 False
g October 0 7 40 280 frame:carding False Birgitta
g October 8 41 281 False
g October 9 41 282 False
g October 0 10 41 283 False
g October 11 41 284 False
g October 12 41 285 False
g October 0 13 41 286 tree:branches:down False
g October 14 41 287 False Calixtus
g October 15 42 288 False
g October 0 16 42 289 False Gallus
g October 17 42 290 False
g October 0 18 42 291 False Evangelist St Luke
g October 19 42 292 False
g October 20 42 293 False
g October 0 21 42 294 [arrow:fletching] False St Ursula and 11000 maidens
g October 22 43 295 False
g October 23 43 296 False
g October 0 24 43 297 False
g October 25 43 298 False
g October [0] 26 43 299 False
g October [ᛰ] 27 43 300 False
g October 28 43 301 False Simon and Judas
g October [ᛦ] 29 44 302 False
g October [0] 30 44 303 False
g October 31 44 304 False
g November 0 1 44 305 crown:double False All Saints’ Day
g November 2 44 306 False
g November 3 44 307 False
g November 0 4 44 308 False
g November 5 45 309 False
g November 0 6 45 310 False
g November 7 45 311 False
g November 8 45 312 False
g November 0 9 45 313 False
g November 10 45 314 False
g November 11 45 315 chalice False St Mårten
g November 0 12 46 316 False
g November 13 46 317 False
g November 14 46 318 False
g November 0 15 46 319 False
h November 16 46 320 False
h November 0 17 46 321 False
h November 18 46 322 False
h November 19 47 323 False Elisabeth
h November 0 20 47 324 False
h November 21 47 325 False
h November 22 47 326 False
h November 0 23 47 327 crosier False St Clemens
h November 24 47 328 False
h November 25 47 329 wheel False St. Katharina
h November 0 26 48 330 False
h November 27 48 331 False
h November [ᛦ] 28 48 332 False
h November [ᚱ] 29 48 333 False Saturninus
h November [0] 30 48 334 cross False St Andrew
h December 1 48 335 False
h December 2 48 336 False
h December 0 3 49 337 False
h December 4 49 338 steeple False St Barbara
h December 0 5 49 339 False
h December 6 49 340 False St Nikolaus
h December 7 49 341 False
h December 0 8 49 342 crown:double False Immaculate Conception
h December 9 49 343 False Anna
h December 10 50 344 False
h December 0 11 50 345 False
h December 12 50 346 False
h December 13 50 347 False Lucia
h December 0 14 50 348 False
h December 15 50 349 [crown:grid] False Anna (Åbo)
h December 0 16 50 350 False
h December 17 51 351 False
h December 18 51 352 False
h December 0 19 51 353 False
h December 20 51 354 False
h December [0] 21 51 355 False St Thomas
h December [ᚦ] 22 51 356 False
h December 23 51 357 False
h December 24 52 358 False Christmas Eve
h December 0 25 52 359 crown:triple False Christmas day
h December 26 52 360 False Boxing Day
h December 0 27 52 361 False Evangelist St John
h December 28 52 362 False Day of Innocent Children
h December 29 52 363 False
h December [ᛒ] 30 52 364 False
h December [0] 31 53 365 False New Year's Eve