Calendar NM174930

Field Value
completed yes
f_corr partial
sides 12
damage no
day_365 epiphany
vigilia yes
golden no
lunar_sequence
solar_cycle no
solar_start
weeks futhark
months no
multiple_day no
first_gn
first_gn_on_jan
stpeters no
egyptian_days no
ruler no
id nm174930
cal_label NM174930
institute Nordiska museet
location_id sami
location_estimate False
socken_id
socken_estimate
harad_id
harad_estimate
diocese_id
diocese_estimate
shape book
geometry
long_handle
year
year_post
year_ante
year_estimate True
solar futhark
solar_a futhark
solar_b futhark
material_primary horn
material_secondary1
material_secondary2
material_woodtype
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
a January 0 1 1 1 symbol False New year's Day
a January 0 2 1 2 False
a January 0 3 1 3 False
a January 0 4 1 4 False
a January 0 5 1 5 False
a January 0 6 1 6 symbol False Epiphany
a January 0 8 2 8 False
a January 0 9 2 9 False
a January 0 10 2 10 False
a January 0 11 2 11 symbol False
a January 0 12 2 12 False
a January 0 13 2 13 False Midwinter Day: St Cnut's day, End of Christmas
a January 0 14 2 14 symbol False
a January 0 15 3 15 False
a January 0 16 3 16 False
a January 0 17 3 17 False
a January 0 18 3 18 False
a January 0 19 3 19 symbol False St Hendrik
a January 0 20 3 20 False
a January 0 21 3 21 False
a January 0 22 4 22 False
a January 0 23 4 23 symbol False
b January 0 24 4 24 False Saint Erik's bones translation
b January 0 25 4 25 symbol False St Paul's Decapitation
b January 0 26 4 26 False
b January 0 27 4 27 False
b January 0 28 4 28 False Karl
b January 0 29 5 29 False
b January 0 30 5 30 False
b January 0 31 5 31 False
b February 0 1 5 32 False
b February 0 2 5 33 symbol False Candlemas
b February 0 3 5 34 False Blasius
b February 0 4 5 35 False
b February 0 5 6 36 False
b February 0 6 6 37 False St Dorothy
b February 0 7 6 38 False
b February 0 8 6 39 False
b February 0 9 6 40 False St Dorothy
b February 0 10 6 41 False
b February 0 11 6 42 False
b February 0 12 7 43 False
b February 0 13 7 44 False Agabus (Skåne)
b February 0 14 7 45 False
b February 0 15 7 46 symbol False St Sigfrid
b February 0 16 7 47 False
b February 0 17 7 48 False
b February 0 18 7 49 False
b February 0 19 8 50 False
b February 0 20 8 51 False
c February 0 21 8 52 False
c February 0 22 8 53 False Petter Katt
c February 0 23 8 54 False
c February 0 24 8 55 symbol False Apostle St Matthias
c February 0 25 8 56 False
c February 0 26 9 57 False
c February 0 27 9 58 False Leander
c February 0 28 9 59 False
c March 0 1 9 60 False First of March
c March 0 2 9 61 False
c March 0 3 9 62 False
c March 0 4 9 63 False
c March 0 5 10 64 False
c March 0 6 10 65 False
c March 0 7 10 66 False Perpetua
c March 0 8 10 67 False
c March 0 9 10 68 False 40 Martyrs
c March 0 10 10 69 False
c March 0 11 10 70 False
c March 0 12 11 71 symbol False Spring Equinox / St Gregory
c March 0 13 11 72 False St Gregorius
c March 0 14 11 73 False
c March 0 15 11 74 False
c March 0 16 11 75 False
c March 0 17 11 76 False St Gertrude of Nivelles
c March 0 18 11 77 False
c March 0 19 12 78 False Joseph of Nazareth
d March 0 20 12 79 False
d March 0 21 12 80 False St Benedict
d March 0 22 12 81 False
d March 0 23 12 82 False
d March 0 24 12 83 False
d March 0 25 12 84 symbol False Day of Our Lady
d March 0 26 13 85 False
d March 0 27 13 86 False
d March 0 28 13 87 False
d March 0 29 13 88 False
d March 0 30 13 89 False
d March 0 31 13 90 False
d April 0 1 13 91 False
d April 0 2 14 92 False
d April 0 3 14 93 False
d April 0 4 14 94 False St Ambrose
d April 0 5 14 95 False
d April 0 6 14 96 False
d April 0 7 14 97 False
d April 0 8 14 98 False
d April 0 9 15 99 False
d April 0 10 15 100 False
d April 0 11 15 101 False
d April 0 12 15 102 False
d April 0 13 15 103 False
d April 0 14 15 104 symbol False Tiburtius / First Day of Summer
d April 0 15 15 105 False
d April 0 16 16 106 False Patrik
e April 0 17 16 107 False
e April 0 18 16 108 False
e April 0 19 16 109 False
e April 0 20 16 110 False
e April 0 21 16 111 False
e April 0 22 16 112 False Albertina
e April 0 23 17 113 False St Georg
e April 0 24 17 114 False Albertina (later calendars)
e April 0 25 17 115 symbol False Evangelist St Mark
e April 0 26 17 116 False
e April 0 27 17 117 False
e April 0 28 17 118 False Ture
e April 0 29 17 119 False Tyko
e April 0 30 18 120 False Mariana / Walpurgis
e May 0 1 18 121 False First day of summer
e May 0 2 18 122 False
e May 0 3 18 123 symbol False Finding of the True Cross
e May 0 4 18 124 False
e May 0 5 18 125 False
e May 0 6 18 126 False
e May 0 7 19 127 False
e May 0 8 19 128 False
e May 0 9 19 129 False
e May 0 10 19 130 False
e May 0 11 19 131 False
e May 0 12 19 132 False
e May 0 13 19 133 False
e May 0 14 20 134 False
f May 0 15 20 135 False Sofia
f May 0 16 20 136 False Peregrinus
f May 0 17 20 137 False Rebecka
f May 0 18 20 138 symbol False St Erik
f May 0 19 20 139 False Potentia
f May 0 20 20 140 False Karolina
f May 0 21 21 141 False
f May 0 22 21 142 False
f May 0 23 21 143 False
f May 0 24 21 144 False
f May 0 25 21 145 False Pope Urban's Day
f May 0 26 21 146 False
f May 0 27 21 147 False Beda
f May 0 28 22 148 False
f May 0 29 22 149 False
f May 0 30 22 150 False
f May 0 31 22 151 False Petronella
f June 0 1 22 152 False
f June 0 2 22 153 False
f June 0 3 22 154 False St Elmo
f June 0 4 23 155 False Optates
f June 0 5 23 156 False Bonifacius
f June 0 6 23 157 False
f June 0 7 23 158 False
f June 0 8 23 159 False
f June 0 9 23 160 False
f June 0 10 23 161 False
f June 0 11 24 162 False St Eskil in Strängnäs
f June 0 12 24 163 symbol False St Eskil
f June 0 13 24 164 False St Anthony
f June 0 14 24 165 False
f June 0 15 24 166 False
f June 0 16 24 167 False
f June 0 17 24 168 symbol False Botolf
g June 0 18 25 169 False
g June 0 19 25 170 False
g June 0 20 25 171 False
g June 0 21 25 172 False
g June 0 22 25 173 False
g June 0 23 25 174 False Midsummer Eve
g June 0 24 25 175 symbol False Midsummer / John the Baptist's birthday
g June 0 25 26 176 False
g June 0 26 26 177 False
g June 0 27 26 178 False
g June 0 28 26 179 False Leo
g June 0 29 26 180 symbol False Feast of Peter and Paul
g June 0 30 26 181 False
g July 0 1 26 182 False
g July 0 2 27 183 symbol False Feast of the Visitation
g July 0 3 27 184 False
g July 0 4 27 185 False
g July 0 5 27 186 False Melker
g July 0 6 27 187 False Esaias
g July 0 7 27 188 False
g July 0 8 27 189 False
g July 0 9 28 190 False
g July 0 10 28 191 False Cnute
g July 0 11 28 192 False
g July 0 12 28 193 False Herman
g July 0 13 28 194 False Joel
g July 0 14 28 195 symbol False Phocas
g July 0 15 28 196 False
g July 0 16 29 197 False
g July 0 17 29 198 False
g July 0 18 29 199 False
g July 0 19 29 200 False Fruntimmersveckan: Sara
g July 0 20 29 201 symbol False Fruntimmersveckan: Margareta
h July 0 21 29 202 False Fruntimmersveckan
h July 0 22 29 203 symbol False Fruntimmersveckan: Mary Magdalene
h July 0 23 30 204 False Fruntimmersveckan
h July 0 24 30 205 False Fruntimmersveckan
h July 0 25 30 206 symbol False Jakobsmässa (until 1772)
h July 0 26 30 207 False Marta
h July 0 27 30 208 False
h July 0 28 30 209 False Botvid
h July 0 29 30 210 axe:broadaxe False St Olof
h July 0 30 31 211 False St Elin (Skara diocese)
h July 0 31 31 212 False St Elin
h August 0 1 31 213 False St Peter's Imprisonment
h August 0 2 31 214 False
h August 0 3 31 215 axe False
h August 0 4 31 216 False
h August 0 5 31 217 False
h August 0 6 32 218 False
h August 0 7 32 219 False
h August 0 8 32 220 False
h August 0 9 32 221 False
h August 0 10 32 222 symbol False St Lars
h August 0 11 32 223 False
h August 0 12 32 224 False St Klara
h August 0 13 33 225 False
h August 0 14 33 226 False
h August 0 15 33 227 symbol False Assumption of Mary
h August 0 16 33 228 False Brynolf
h August 0 17 33 229 False
h August 0 18 33 230 False
h August 0 19 33 231 False Magnus
h August 0 20 34 232 False Samuel
h August 0 21 34 233 False
h August 0 22 34 234 False
h August 0 23 34 235 False
i August 0 24 34 236 symbol False St Bartholomew
i August 0 25 34 237 False Lovisa
i August 0 26 34 238 False Rufus
i August 0 27 35 239 False Augustinus
i August 0 28 35 240 False
i August 0 29 35 241 False Beheading of St John the Baptist
i August 0 30 35 242 False
i August 0 31 35 243 False
i September 0 1 35 244 symbol False Egidius
i September 0 2 35 245 False
i September 0 3 36 246 False Moses
i September 0 4 36 247 False
i September 0 5 36 248 False
i September 0 6 36 249 False
i September 0 7 36 250 False
i September 0 8 36 251 crown:triple False Birth of Mary
i September 0 9 36 252 False
i September 0 10 37 253 False
i September 0 11 37 254 False
i September 0 12 37 255 False
i September 0 13 37 256 False
i September 0 14 37 257 symbol False Raising of the True Cross
i September 0 15 37 258 False
i September 0 16 37 259 False
i September 0 17 38 260 False
i September 0 18 38 261 False
i September 0 19 38 262 False
i September 0 20 38 263 False
i September 0 21 38 264 symbol False Evangelist St Matthew
i September 0 22 38 265 False
j September 0 23 38 266 False
j September 0 24 39 267 False
j September 0 25 39 268 False
j September 0 26 39 269 False
j September 0 27 39 270 False
j September 0 28 39 271 False
j September 0 29 39 272 symbol False Michaelmass
j September 0 30 39 273 False
j October 0 1 40 274 False
j October 0 2 40 275 False
j October 0 3 40 276 False
j October 0 4 40 277 False St Francis of Assisi
j October 0 5 40 278 False
j October 0 6 40 279 False
j October 0 7 40 280 symbol False Birgitta
j October 0 8 41 281 False
j October 0 9 41 282 False
j October 0 10 41 283 False
j October 0 11 41 284 False
j October 0 12 41 285 False
j October 0 13 41 286 False
j October 0 14 41 287 symbol False Calixtus
j October 0 15 42 288 False
j October 0 16 42 289 False Gallus
j October 0 17 42 290 False
j October 0 18 42 291 False Evangelist St Luke
j October 0 19 42 292 False
j October 0 20 42 293 False
k October 0 21 42 294 symbol False St Ursula and 11000 maidens
k October 0 22 43 295 False
k October 0 23 43 296 False
k October 0 24 43 297 False
k October 0 25 43 298 False
k October 0 26 43 299 False
k October 0 27 43 300 False
k October 0 28 43 301 symbol False Simon and Judas
k October 0 29 44 302 False
k October 0 30 44 303 False
k October 0 31 44 304 False
k November 0 1 44 305 symbol False All Saints’ Day
k November 0 2 44 306 False
k November 0 3 44 307 False
k November 0 4 44 308 False
k November 0 5 45 309 False
k November 0 6 45 310 False
k November 0 7 45 311 False
k November 0 8 45 312 False
k November 0 9 45 313 False
k November 0 10 45 314 False
k November 0 11 45 315 symbol False St Mårten
k November 0 12 46 316 False
k November 0 13 46 317 False
k November 0 14 46 318 False
k November 0 15 46 319 False
k November 0 16 46 320 False
k November 0 17 46 321 False
l November 0 18 46 322 False
l November 0 19 47 323 False Elisabeth
l November 0 20 47 324 False
l November 0 21 47 325 False
l November 0 22 47 326 False
l November 0 23 47 327 symbol False St Clemens
l November 0 24 47 328 False
l November 0 25 47 329 symbol False St. Katharina
l November 0 26 48 330 False
l November 0 27 48 331 False
l November 0 28 48 332 False
l November 0 29 48 333 False Saturninus
l November 0 30 48 334 symbol False St Andrew
l December 0 1 48 335 False
l December 0 2 48 336 False
l December 0 3 49 337 False
l December 0 4 49 338 False St Barbara
l December 0 5 49 339 False
l December 0 6 49 340 symbol False St Nikolaus
l December 0 7 49 341 False
l December 0 8 49 342 crown:double False Immaculate Conception
l December 0 9 49 343 symbol False Anna
l December 0 10 50 344 False
l December 0 11 50 345 symbol False
l December 0 12 50 346 False
l December 0 13 50 347 False Lucia
l December 0 14 50 348 False
l December 0 15 50 349 symbol False Anna (Åbo)
l December 0 16 50 350 False
l December 0 17 51 351 False
l December 0 18 51 352 False
l December 0 19 51 353 False
a December 0 20 51 354 False
a December 0 21 51 355 symbol False St Thomas
a December 0 22 51 356 False
a December 0 23 51 357 False
a December 0 24 52 358 False Christmas Eve
a December 0 25 52 359 symbol False Christmas day
a December 0 26 52 360 symbol False Boxing Day
a December 0 27 52 361 symbol False Evangelist St John
a December 0 28 52 362 symbol False Day of Innocent Children
a December 0 29 52 363 False
a December 0 30 52 364 False
a December 0 31 53 365 False New Year's Eve