Calendar NM175009

Field Value
completed F yes, G no
f_corr no
sides 10
damage no
day_365 yes
vigilia no
golden non-futhark
lunar_sequence no
solar_cycle no
solar_start
weeks
months no
multiple_day no
first_gn
first_gn_on_jan
stpeters no
egyptian_days
ruler
id nm175009
cal_label NM175009
institute Nordiska museet
location_id
location_estimate True
socken_id
socken_estimate True
harad_id
harad_estimate True
diocese_id abo_diocese
diocese_estimate False
shape book
geometry
long_handle
year 1666
year_post 1666.0
year_ante 1666.0
year_estimate False
solar
solar_a
solar_b
material_primary wood
material_secondary1 leather
material_secondary2
material_woodtype
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
a January ᚠ 1 1 1 False New year's day; Circumcisio domini
a January ᚢ 2 1 2 False
a January ᚦ 3 1 3 False
a January ᚭ 4 1 4 False
a January ᚱ 5 1 5 False
a January ᚴ 6 1 6 False Epiphany
a January ᚼ 7 1 7 False Kanuti regis
a January ᚠ 8 2 8 False
a January ᚢ 9 2 9 False
a January ᚦ 10 2 10 False
a January ᚭ 11 2 11 False
a January ᚱ 12 2 12 False
a January ᚴ 13 2 13 tree:branches:down False midwinter day: St Cnut's day, the end of Christmas. Evil spirits are whipped away. 8a epiphanie domini; Hilarii et Remigii (G)
a January ᚼ 14 2 14 False
a January ᚠ 15 3 15 False
a January ᚢ 16 3 16 False
a January ᚦ 17 3 17 False
a January ᚭ 18 3 18 False
a January ᚱ 19 3 19 False
a January ᚴ 20 3 20 letter:"H" False Fabian & Sebastian. Henrik (Åbo)
a January ᚼ 21 3 21 False
a January ᚠ 22 4 22 False
a January ᚢ 23 4 23 False
a January ᚦ 24 4 24 False
a January ᚭ 25 4 25 False St Paul's Decapitation
a January ᚱ 26 4 26 False
a January ᚴ 27 4 27 False
a January ᚼ 28 4 28 False
a January ᚠ 29 5 29 False
a January ᚢ 30 5 30 False
b January ᚦ 31 5 31 False
b February ᚭ 1 5 32 False
b February ᚱ 2 5 33 candelabra:3 False Candlemas: Purificacio Marie
b February ᚴ 3 5 34 False
b February ᚼ 4 5 35 False
b February ᚠ 5 6 36 False
b February ᚢ 6 6 37 halo False St Dorothy, tortured with tongs (Paulus old style); Amandus & Vedastus, also Dorothy (G_Upp) Dorothy (G_Tro)
b February ᚦ 7 6 38 False
b February ᚭ 8 6 39 False
b February ᚱ 9 6 40 False
b February ᚴ 10 6 41 False
b February ᚼ 11 6 42 False
b February ᚠ 12 7 43 False
b February ᚢ 13 7 44 False
b February ᚦ 14 7 45 False
b February ᚭ 15 7 46 axe False St Sigfrid; Faustin & Jovita (G_Tro)
b February ᚱ 16 7 47 False
b February ᚴ 17 7 48 False
b February ᚼ 18 7 49 False
b February ᚠ 19 8 50 False
b February ᚢ 20 8 51 False
b February ᚦ 21 8 52 False
b February ᚭ 22 8 53 False
b February ᚱ 23 8 54 False
b February ᚴ 24 8 55 letter:"M" False Apostle St Matthias. Until 1996: leap day on this day, namedays 24-28 Feb shifted to 25-29
b February ᚼ 25 8 56 False
b February ᚠ 26 9 57 False
b February ᚢ 27 9 58 False
b February ᚦ 28 9 59 False
b March ᚭ 1 9 60 False
b March ᚱ 2 9 61 False
b March ᚴ 3 9 62 False
b March ᚼ 4 9 63 False
b March ᚠ 5 10 64 False
c March ᚢ 6 10 65 False
c March ᚦ 7 10 66 [spool:weaving] False Perpetua (Mattias old style); Thomas Aquinas (G); Perpetua & Felicitas (G_Väs & G_Tro)
c March ᚭ 8 10 67 False
c March ᚱ 9 10 68 False
c March ᚴ 10 10 69 False
c March ᚼ 11 10 70 False
c March ᚠ 12 11 71 axe False Spring equinox in farmer's tradition. St Gregory
c March ᚢ 13 11 72 False
c March ᚦ 14 11 73 False
c March ᚭ 15 11 74 False
c March ᚱ 16 11 75 False
c March ᚴ 17 11 76 halo False St Gertrude of Nivelles
c March ᚼ 18 11 77 False
c March ᚠ 19 12 78 False
c March ᚢ 20 12 79 False
c March ᚦ 21 12 80 letter:"P" False St Benedict
c March ᚭ 22 12 81 False
c March ᚱ 23 12 82 False
c March ᚴ 24 12 83 False
c March ᚼ 25 12 84 halfsun:rays False Day of Our Lady: Annunciatio Marie
c March ᚠ 26 13 85 False
c March ᚢ 27 13 86 False
c March ᚦ 28 13 87 False
c March ᚭ 29 13 88 False
c March ᚱ 30 13 89 False
c March ᚴ 31 13 90 False
c April ᚼ 1 13 91 False
c April ᚠ 2 14 92 False
c April ᚢ 3 14 93 False
c April ᚦ 4 14 94 False
c April ᚭ 5 14 95 False
c April ᚱ 6 14 96 False
c April ᚴ 7 14 97 halo False
c April ᚼ 8 14 98 False
c April ᚠ 9 15 99 False
c April ᚢ 10 15 100 False
c April ᚦ 11 15 101 False
d April ᚭ 12 15 102 False
d April ᚱ 13 15 103 False
d April ᚴ 14 15 104 tree:branches:up False Tiburtius: First day of summer; Tiburtius & Valerianus (G)
d April ᚼ 15 15 105 False
d April ᚠ 16 16 106 False
d April ᚢ 17 16 107 False
d April ᚦ 18 16 108 False
d April ᚭ 19 16 109 False
d April ᚱ 20 16 110 False
d April ᚴ 21 16 111 False
d April ᚼ 22 16 112 False
d April ᚠ 23 17 113 spear False St Georg
d April ᚢ 24 17 114 False
d April ᚦ 25 17 115 cuckoo False Evangelist St Mark
d April ᚭ 26 17 116 False
d April ᚱ 27 17 117 False
d April ᚴ 28 17 118 False
d April ᚼ 29 17 119 False
d April ᚠ 30 18 120 False
d May ᚢ 1 18 121 [plough+cross] False First day of summer. Philip the apostle. Valborg (val av ny åldersman bland bönder); Philippus & Jacobus (G)
d May ᚦ 2 18 122 False
d May ᚭ 3 18 123 [cross:leaning] False Finding of the True Cross: inventio crucis
d May ᚱ 4 18 124 False
d May ᚴ 5 18 125 False
d May ᚼ 6 18 126 False
d May ᚠ 7 19 127 False
d May ᚢ 8 19 128 False
d May ᚦ 9 19 129 False
d May ᚭ 10 19 130 False
d May ᚱ 11 19 131 False
d May ᚴ 12 19 132 False
d May ᚼ 13 19 133 False
d May ᚠ 14 20 134 False
d May ᚢ 15 20 135 False
e May ᚦ 16 20 136 False
e May ᚭ 17 20 137 False
e May ᚱ 18 20 138 [cereal:diagonal] False St Erik
e May ᚴ 19 20 139 False
e May ᚼ 20 20 140 False
e May ᚠ 21 21 141 False
e May ᚢ 22 21 142 False
e May ᚦ 23 21 143 False
e May ᚭ 24 21 144 False
e May ᚱ 25 21 145 False Pope Urban's Day
e May ᚴ 26 21 146 False
e May ᚼ 27 21 147 False
e May ᚠ 28 22 148 False
e May ᚢ 29 22 149 False
e May ᚦ 30 22 150 False
e May ᚭ 31 22 151 False
e June ᚱ 1 22 152 False
e June ᚴ 2 22 153 False
e June ᚼ 3 22 154 letter:"E" False St Elmo. Attribute: windlass (his entrails were wound onto one). Erasmus
e June ᚠ 4 23 155 False
e June ᚢ 5 23 156 False
e June ᚦ 6 23 157 False
e June ᚭ 7 23 158 False
e June ᚱ 8 23 159 False
e June ᚴ 9 23 160 False
e June ᚼ 10 23 161 False
e June ᚠ 11 24 162 False
e June ᚢ 12 24 163 hook:forestry False St Eskil. Attribute: bishop / 3 stones; Basildis, Cyrini, Naboris (G_Lun & G_Väs & G_Tro); Basildis (G_Ska); Barnaba (G_Str & G_Upp)
e June ᚦ 13 24 164 False
e June ᚭ 14 24 165 False
e June ᚱ 15 24 166 False
e June ᚴ 16 24 167 False
e June ᚼ 17 24 168 False
e June ᚠ 18 25 169 letter:"H" False Translatio Henrici (Åbo); Marcus & Marcellianus (G_Lin & G_Lun & G_Ska & G_Str & G_Upp & G_Väs & G_Tro); G_Str: 8a Eskilis
e June ᚢ 19 25 170 False
e June ᚦ 20 25 171 False
e June ᚭ 21 25 172 False
e June ᚱ 22 25 173 False
e June ᚴ 23 25 174 False
f June ᚼ 24 25 175 scythe False Midsummer. Also: John the Baptist's birthday
f June ᚠ 25 26 176 False
f June ᚢ 26 26 177 False
f June ᚦ 27 26 178 False
f June ᚭ 28 26 179 False
f June ᚱ 29 26 180 key False Feast of Peter and Paul
f June ᚴ 30 26 181 False
f July ᚼ 1 26 182 False
f July ᚠ 2 27 183 halfsun:rays False Feast of the Visitation
f July ᚢ 3 27 184 False
f July ᚦ 4 27 185 False
f July ᚭ 5 27 186 False
f July ᚱ 6 27 187 False
f July ᚴ 7 27 188 False
f July ᚼ 8 27 189 False
f July ᚠ 9 28 190 False
f July ᚢ 10 28 191 False
f July ᚦ 11 28 192 False
f July ᚭ 12 28 193 False
f July ᚱ 13 28 194 False
f July ᚴ 14 28 195 False
f July ᚼ 15 28 196 rake False Divisio apostolorum: bones of Peter and Paul, intermingled, were allocated to right person on the instruction of a voice from heaven. G_Upp: David
f July ᚠ 16 29 197 False
f July ᚢ 17 29 198 False
f July ᚦ 18 29 199 False
f July ᚭ 19 29 200 False
f July ᚱ 20 29 201 False Fruntimmersveckan: Margareta
f July ᚴ 21 29 202 False
f July ᚼ 22 29 203 halo False Fruntimmersveckan: Mary Magdalene
f July ᚠ 23 30 204 False
f July ᚢ 24 30 205 False
f July ᚦ 25 30 206 False Jakobsmässa (until 1772)
f July ᚭ 26 30 207 False
f July ᚱ 27 30 208 False
f July ᚴ 28 30 209 False
f July ᚼ 29 30 210 crosier False St Olof
f July ᚠ 30 31 211 False
f July ᚢ 31 31 212 halo False St Elin; Gernanus (G); St Elin & Germanus (G_Väs)
f August ᚦ 1 31 213 False
f August ᚭ 2 31 214 False
g August ᚱ 3 31 215 False
g August ᚴ 4 31 216 False
g August ᚼ 5 31 217 False
g August ᚠ 6 32 218 False
g August ᚢ 7 32 219 False
g August ᚦ 8 32 220 False
g August ᚭ 9 32 221 False
g August ᚱ 10 32 222 gridiron False St Lars
g August ᚴ 11 32 223 False
g August ᚼ 12 32 224 False
g August ᚠ 13 33 225 False
g August ᚢ 14 33 226 False
g August ᚦ 15 33 227 halfsun:rays False Assumption of Mary
g August ᚭ 16 33 228 False
g August ᚱ 17 33 229 False
g August ᚴ 18 33 230 False
g August ᚼ 19 33 231 False
g August ᚠ 20 34 232 False
g August ᚢ 21 34 233 False
g August ᚦ 22 34 234 False 8a assumtionis Marie (G); + Thimoteus & Symphorianu (G_Lun & G_Str & G_Tro); Apollinaris & Thimoteus (G_Väs)
g August ᚭ 23 34 235 False
g August ᚱ 24 34 236 knife False St Bartholomew, patron saint of leatherworkers
g August ᚴ 25 34 237 False
g August ᚼ 26 34 238 False
g August ᚠ 27 35 239 False
g August ᚢ 28 35 240 False
g August ᚦ 29 35 241 False
g August ᚭ 30 35 242 False
g August ᚱ 31 35 243 False
g September ᚴ 1 35 244 False
g September ᚼ 2 35 245 False
g September ᚠ 3 36 246 False
g September ᚢ 4 36 247 False
g September ᚦ 5 36 248 False
g September ᚭ 6 36 249 False
g September ᚱ 7 36 250 False
g September ᚴ 8 36 251 halfsun:rays False Birth of Mary
g September ᚼ 9 36 252 False
g September ᚠ 10 37 253 False
h September ᚢ 11 37 254 False
h September ᚦ 12 37 255 False
h September ᚭ 13 37 256 False
h September ᚱ 14 37 257 [cross:leaning] False Raising of the True Cross
h September ᚴ 15 37 258 False
h September ᚼ 16 37 259 False
h September ᚠ 17 38 260 False
h September ᚢ 18 38 261 False
h September ᚦ 19 38 262 False
h September ᚭ 20 38 263 False
h September ᚱ 21 38 264 key False Evangelist St Matthew
h September ᚴ 22 38 265 False Mauritius
h September ᚼ 23 38 266 False
h September ᚠ 24 39 267 False
h September ᚢ 25 39 268 False
h September ᚦ 26 39 269 False
h September ᚭ 27 39 270 False
h September ᚱ 28 39 271 False
h September ᚴ 29 39 272 trumpet False Michaelmas
h September ᚼ 30 39 273 False
h October ᚠ 1 40 274 False
h October ᚢ 2 40 275 False
h October ᚦ 3 40 276 False
h October ᚭ 4 40 277 False St Francis of Assisi
h October ᚱ 5 40 278 False
h October ᚴ 6 40 279 False
h October ᚼ 7 40 280 halo False Birgitta
h October ᚠ 8 41 281 False
h October ᚢ 9 41 282 axe False Dyonisius
h October ᚦ 10 41 283 False
h October ᚭ 11 41 284 False
h October ᚱ 12 41 285 False
h October ᚴ 13 41 286 False
h October ᚼ 14 41 287 tree:branches:down False Calixtus (G_Lin: + 8a Birgitte)
h October ᚠ 15 42 288 False
h October ᚢ 16 42 289 False
h October ᚦ 17 42 290 False
h October ᚭ 18 42 291 [rectangle:halved:left] False Evangelist St Luke
h October ᚱ 19 42 292 False
h October ᚴ 20 42 293 False
h October ᚼ 21 42 294 False St Ursula and 11000 maidens
h October ᚠ 22 43 295 False
h October ᚢ 23 43 296 False
h October ᚦ 24 43 297 False
i October ᚭ 25 43 298 False
i October ᚱ 26 43 299 False
i October ᚴ 27 43 300 False
i October ᚼ 28 43 301 crossbow False Simon and Judas
i October ᚠ 29 44 302 False
i October ᚢ 30 44 303 False
i October ᚦ 31 44 304 False
i November ᚭ 1 44 305 cross:double False All Saints’ Day
i November ᚱ 2 44 306 False All souls day (commemoratio animarum)
i November ᚴ 3 44 307 False
i November ᚼ 4 44 308 False
i November ᚠ 5 45 309 False
i November ᚢ 6 45 310 False
i November ᚦ 7 45 311 False
i November ᚭ 8 45 312 False
i November ᚱ 9 45 313 False
i November ᚴ 10 45 314 False
i November ᚼ 11 45 315 circle False St Mårten
i November ᚠ 12 46 316 False
i November ᚢ 13 46 317 False
i November ᚦ 14 46 318 False
i November ᚭ 15 46 319 False
i November ᚱ 16 46 320 False
i November ᚴ 17 46 321 False
i November ᚼ 18 46 322 False
i November ᚠ 19 47 323 halo False Elisabeth
i November ᚢ 20 47 324 False
i November ᚦ 21 47 325 False
i November ᚭ 22 47 326 False
i November ᚱ 23 47 327 chapel False St Clemens
i November ᚴ 24 47 328 False
i November ᚼ 25 47 329 sword False St. Katharina
i November ᚠ 26 48 330 False
i November ᚢ 27 48 331 False
i November ᚦ 28 48 332 False
i November ᚭ 29 48 333 False
i November ᚱ 30 48 334 anchor False St Andrew
i December ᚴ 1 48 335 False
j December ᚼ 2 48 336 False
j December ᚠ 3 49 337 False
j December ᚢ 4 49 338 halo False St Barbara
j December ᚦ 5 49 339 False
j December ᚭ 6 49 340 False St Nikolaus
j December ᚱ 7 49 341 False
j December ᚴ 8 49 342 sun:rays False Immaculate Conception
j December ᚼ 9 49 343 False
j December ᚠ 10 50 344 False
j December ᚢ 11 50 345 False
j December ᚦ 12 50 346 False
j December ᚭ 13 50 347 crown:runic False Lucia
j December ᚱ 14 50 348 False
j December ᚴ 15 50 349 halo False Anna (Åbo)
j December ᚼ 16 50 350 False
j December ᚠ 17 51 351 False
j December ᚢ 18 51 352 False
j December ᚦ 19 51 353 False
j December ᚭ 20 51 354 False
j December ᚱ 21 51 355 cross:diagonal False St Thomas
j December ᚴ 22 51 356 False
j December ᚼ 23 51 357 False
j December ᚠ 24 52 358 False
j December ᚢ 25 52 359 cross:crossed False Christmas day
j December ᚦ 26 52 360 False St Stephen
j December ᚭ 27 52 361 False Evangelist St John
j December ᚱ 28 52 362 False Day of Innocent Children
j December ᚴ 29 52 363 False Thomas
j December ᚼ 30 52 364 False
j December ᚠ 31 53 365 False