Calendar NM175009

Field Value
completed F yes, G no
f_corr no
sides 10
damage no
day_365 yes
vigilia no
golden non-futhark
lunar_sequence no
solar_cycle no
solar_start
weeks
months no
multiple_day no
first_gn
first_gn_on_jan
stpeters no
egyptian_days
ruler
id nm175009
cal_label NM175009
institute Nordiska museet
location_id
location_estimate True
socken_id
socken_estimate True
harad_id
harad_estimate True
diocese_id abo_diocese
diocese_estimate False
shape book
geometry
long_handle
year 1666
year_post 1666.0
year_ante 1666.0
year_estimate False
solar
solar_a
solar_b
material_primary wood
material_secondary1 leather
material_secondary2
material_woodtype
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
a January 1 1 1 False New year's day; Circumcisio domini
a January 2 1 2 False
a January 3 1 3 False
a January 4 1 4 False
a January 5 1 5 False
a January 6 1 6 False Epiphany
a January 7 1 7 False Kanuti regis
a January 8 2 8 False
a January 9 2 9 False
a January 10 2 10 False
a January 11 2 11 False
a January 12 2 12 False
a January 13 2 13 tree:branches:down False midwinter day: St Cnut's day, the end of Christmas. Evil spirits are whipped away. 8a epiphanie domini; Hilarii et Remigii (G)
a January 14 2 14 False
a January 15 3 15 False
a January 16 3 16 False
a January 17 3 17 False
a January 18 3 18 False
a January 19 3 19 False
a January 20 3 20 letter:"H" False Fabian & Sebastian. Henrik (Åbo)
a January 21 3 21 False
a January 22 4 22 False
a January 23 4 23 False
a January 24 4 24 False
a January 25 4 25 False St Paul's Decapitation
a January 26 4 26 False
a January 27 4 27 False
a January 28 4 28 False
a January 29 5 29 False
a January 30 5 30 False
b January 31 5 31 False
b February 1 5 32 False
b February 2 5 33 candelabra:3 False Candlemas: Purificacio Marie
b February 3 5 34 False
b February 4 5 35 False
b February 5 6 36 False
b February 6 6 37 halo False St Dorothy, tortured with tongs (Paulus old style); Amandus & Vedastus, also Dorothy (G_Upp) Dorothy (G_Tro)
b February 7 6 38 False
b February 8 6 39 False
b February 9 6 40 False
b February 10 6 41 False
b February 11 6 42 False
b February 12 7 43 False
b February 13 7 44 False
b February 14 7 45 False
b February 15 7 46 axe False St Sigfrid; Faustin & Jovita (G_Tro)
b February 16 7 47 False
b February 17 7 48 False
b February 18 7 49 False
b February 19 8 50 False
b February 20 8 51 False
b February 21 8 52 False
b February 22 8 53 False
b February 23 8 54 False
b February 24 8 55 letter:"M" False Apostle St Matthias. Until 1996: leap day on this day, namedays 24-28 Feb shifted to 25-29
b February 25 8 56 False
b February 26 9 57 False
b February 27 9 58 False
b February 28 9 59 False
b March 1 9 60 False
b March 2 9 61 False
b March 3 9 62 False
b March 4 9 63 False
b March 5 10 64 False
c March 6 10 65 False
c March 7 10 66 [spool:weaving] False Perpetua (Mattias old style); Thomas Aquinas (G); Perpetua & Felicitas (G_Väs & G_Tro)
c March 8 10 67 False
c March 9 10 68 False
c March 10 10 69 False
c March 11 10 70 False
c March 12 11 71 axe False Spring equinox in farmer's tradition. St Gregory
c March 13 11 72 False
c March 14 11 73 False
c March 15 11 74 False
c March 16 11 75 False
c March 17 11 76 halo False St Gertrude of Nivelles
c March 18 11 77 False
c March 19 12 78 False
c March 20 12 79 False
c March 21 12 80 letter:"P" False St Benedict
c March 22 12 81 False
c March 23 12 82 False
c March 24 12 83 False
c March 25 12 84 halfsun:rays False Day of Our Lady: Annunciatio Marie
c March 26 13 85 False
c March 27 13 86 False
c March 28 13 87 False
c March 29 13 88 False
c March 30 13 89 False
c March 31 13 90 False
c April 1 13 91 False
c April 2 14 92 False
c April 3 14 93 False
c April 4 14 94 False
c April 5 14 95 False
c April 6 14 96 False
c April 7 14 97 halo False
c April 8 14 98 False
c April 9 15 99 False
c April 10 15 100 False
c April 11 15 101 False
d April 12 15 102 False
d April 13 15 103 False
d April 14 15 104 tree:branches:up False Tiburtius: First day of summer; Tiburtius & Valerianus (G)
d April 15 15 105 False
d April 16 16 106 False
d April 17 16 107 False
d April 18 16 108 False
d April 19 16 109 False
d April 20 16 110 False
d April 21 16 111 False
d April 22 16 112 False
d April 23 17 113 spear False St Georg
d April 24 17 114 False
d April 25 17 115 cuckoo False Evangelist St Mark
d April 26 17 116 False
d April 27 17 117 False
d April 28 17 118 False
d April 29 17 119 False
d April 30 18 120 False
d May 1 18 121 [plough+cross] False First day of summer. Philip the apostle. Valborg (val av ny åldersman bland bönder); Philippus & Jacobus (G)
d May 2 18 122 False
d May 3 18 123 [cross:leaning] False Finding of the True Cross: inventio crucis
d May 4 18 124 False
d May 5 18 125 False
d May 6 18 126 False
d May 7 19 127 False
d May 8 19 128 False
d May 9 19 129 False
d May 10 19 130 False
d May 11 19 131 False
d May 12 19 132 False
d May 13 19 133 False
d May 14 20 134 False
d May 15 20 135 False
e May 16 20 136 False
e May 17 20 137 False
e May 18 20 138 [cereal:diagonal] False St Erik
e May 19 20 139 False
e May 20 20 140 False
e May 21 21 141 False
e May 22 21 142 False
e May 23 21 143 False
e May 24 21 144 False
e May 25 21 145 False Pope Urban's Day
e May 26 21 146 False
e May 27 21 147 False
e May 28 22 148 False
e May 29 22 149 False
e May 30 22 150 False
e May 31 22 151 False
e June 1 22 152 False
e June 2 22 153 False
e June 3 22 154 letter:"E" False St Elmo. Attribute: windlass (his entrails were wound onto one). Erasmus
e June 4 23 155 False
e June 5 23 156 False
e June 6 23 157 False
e June 7 23 158 False
e June 8 23 159 False
e June 9 23 160 False
e June 10 23 161 False
e June 11 24 162 False
e June 12 24 163 hook:forestry False St Eskil. Attribute: bishop / 3 stones; Basildis, Cyrini, Naboris (G_Lun & G_Väs & G_Tro); Basildis (G_Ska); Barnaba (G_Str & G_Upp)
e June 13 24 164 False
e June 14 24 165 False
e June 15 24 166 False
e June 16 24 167 False
e June 17 24 168 False
e June 18 25 169 letter:"H" False Translatio Henrici (Åbo); Marcus & Marcellianus (G_Lin & G_Lun & G_Ska & G_Str & G_Upp & G_Väs & G_Tro); G_Str: 8a Eskilis
e June 19 25 170 False
e June 20 25 171 False
e June 21 25 172 False
e June 22 25 173 False
e June 23 25 174 False
f June 24 25 175 scythe False Midsummer. Also: John the Baptist's birthday
f June 25 26 176 False
f June 26 26 177 False
f June 27 26 178 False
f June 28 26 179 False
f June 29 26 180 key False Feast of Peter and Paul
f June 30 26 181 False
f July 1 26 182 False
f July 2 27 183 halfsun:rays False Feast of the Visitation
f July 3 27 184 False
f July 4 27 185 False
f July 5 27 186 False
f July 6 27 187 False
f July 7 27 188 False
f July 8 27 189 False
f July 9 28 190 False
f July 10 28 191 False
f July 11 28 192 False
f July 12 28 193 False
f July 13 28 194 False
f July 14 28 195 False
f July 15 28 196 rake False Divisio apostolorum: bones of Peter and Paul, intermingled, were allocated to right person on the instruction of a voice from heaven. G_Upp: David
f July 16 29 197 False
f July 17 29 198 False
f July 18 29 199 False
f July 19 29 200 False
f July 20 29 201 False Fruntimmersveckan: Margareta
f July 21 29 202 False
f July 22 29 203 halo False Fruntimmersveckan: Mary Magdalene
f July 23 30 204 False
f July 24 30 205 False
f July 25 30 206 False Jakobsmässa (until 1772)
f July 26 30 207 False
f July 27 30 208 False
f July 28 30 209 False
f July 29 30 210 crosier False St Olof
f July 30 31 211 False
f July 31 31 212 halo False St Elin; Gernanus (G); St Elin & Germanus (G_Väs)
f August 1 31 213 False
f August 2 31 214 False
g August 3 31 215 False
g August 4 31 216 False
g August 5 31 217 False
g August 6 32 218 False
g August 7 32 219 False
g August 8 32 220 False
g August 9 32 221 False
g August 10 32 222 gridiron False St Lars
g August 11 32 223 False
g August 12 32 224 False
g August 13 33 225 False
g August 14 33 226 False
g August 15 33 227 halfsun:rays False Assumption of Mary
g August 16 33 228 False
g August 17 33 229 False
g August 18 33 230 False
g August 19 33 231 False
g August 20 34 232 False
g August 21 34 233 False
g August 22 34 234 False 8a assumtionis Marie (G); + Thimoteus & Symphorianu (G_Lun & G_Str & G_Tro); Apollinaris & Thimoteus (G_Väs)
g August 23 34 235 False
g August 24 34 236 knife False St Bartholomew, patron saint of leatherworkers
g August 25 34 237 False
g August 26 34 238 False
g August 27 35 239 False
g August 28 35 240 False
g August 29 35 241 False
g August 30 35 242 False
g August 31 35 243 False
g September 1 35 244 False
g September 2 35 245 False
g September 3 36 246 False
g September 4 36 247 False
g September 5 36 248 False
g September 6 36 249 False
g September 7 36 250 False
g September 8 36 251 halfsun:rays False Birth of Mary
g September 9 36 252 False
g September 10 37 253 False
h September 11 37 254 False
h September 12 37 255 False
h September 13 37 256 False
h September 14 37 257 [cross:leaning] False Raising of the True Cross
h September 15 37 258 False
h September 16 37 259 False
h September 17 38 260 False
h September 18 38 261 False
h September 19 38 262 False
h September 20 38 263 False
h September 21 38 264 key False Evangelist St Matthew
h September 22 38 265 False Mauritius
h September 23 38 266 False
h September 24 39 267 False
h September 25 39 268 False
h September 26 39 269 False
h September 27 39 270 False
h September 28 39 271 False
h September 29 39 272 trumpet False Michaelmas
h September 30 39 273 False
h October 1 40 274 False
h October 2 40 275 False
h October 3 40 276 False
h October 4 40 277 False St Francis of Assisi
h October 5 40 278 False
h October 6 40 279 False
h October 7 40 280 halo False Birgitta
h October 8 41 281 False
h October 9 41 282 axe False Dyonisius
h October 10 41 283 False
h October 11 41 284 False
h October 12 41 285 False
h October 13 41 286 False
h October 14 41 287 tree:branches:down False Calixtus (G_Lin: + 8a Birgitte)
h October 15 42 288 False
h October 16 42 289 False
h October 17 42 290 False
h October 18 42 291 [rectangle:halved:left] False Evangelist St Luke
h October 19 42 292 False
h October 20 42 293 False
h October 21 42 294 False St Ursula and 11000 maidens
h October 22 43 295 False
h October 23 43 296 False
h October 24 43 297 False
i October 25 43 298 False
i October 26 43 299 False
i October 27 43 300 False
i October 28 43 301 crossbow False Simon and Judas
i October 29 44 302 False
i October 30 44 303 False
i October 31 44 304 False
i November 1 44 305 cross:double False All Saints’ Day
i November 2 44 306 False All souls day (commemoratio animarum)
i November 3 44 307 False
i November 4 44 308 False
i November 5 45 309 False
i November 6 45 310 False
i November 7 45 311 False
i November 8 45 312 False
i November 9 45 313 False
i November 10 45 314 False
i November 11 45 315 circle False St Mårten
i November 12 46 316 False
i November 13 46 317 False
i November 14 46 318 False
i November 15 46 319 False
i November 16 46 320 False
i November 17 46 321 False
i November 18 46 322 False
i November 19 47 323 halo False Elisabeth
i November 20 47 324 False
i November 21 47 325 False
i November 22 47 326 False
i November 23 47 327 chapel False St Clemens
i November 24 47 328 False
i November 25 47 329 sword False St. Katharina
i November 26 48 330 False
i November 27 48 331 False
i November 28 48 332 False
i November 29 48 333 False
i November 30 48 334 anchor False St Andrew
i December 1 48 335 False
j December 2 48 336 False
j December 3 49 337 False
j December 4 49 338 halo False St Barbara
j December 5 49 339 False
j December 6 49 340 False St Nikolaus
j December 7 49 341 False
j December 8 49 342 sun:rays False Immaculate Conception
j December 9 49 343 False
j December 10 50 344 False
j December 11 50 345 False
j December 12 50 346 False
j December 13 50 347 crown:runic False Lucia
j December 14 50 348 False
j December 15 50 349 halo False Anna (Åbo)
j December 16 50 350 False
j December 17 51 351 False
j December 18 51 352 False
j December 19 51 353 False
j December 20 51 354 False
j December 21 51 355 cross:diagonal False St Thomas
j December 22 51 356 False
j December 23 51 357 False
j December 24 52 358 False
j December 25 52 359 cross:crossed False Christmas day
j December 26 52 360 False St Stephen
j December 27 52 361 False Evangelist St John
j December 28 52 362 False Day of Innocent Children
j December 29 52 363 False Thomas
j December 30 52 364 False
j December 31 53 365 False