Calendar NM175012

Field Value
completed yes
f_corr partial
sides 10
damage no
day_365 yes
vigilia yes
golden no
lunar_sequence
solar_cycle no
solar_start
weeks yes
months no
multiple_day no
first_gn
first_gn_on_jan
stpeters no
egyptian_days no
ruler no
id nm175012
cal_label NM175012
institute Nordiska museet
location_id sami
location_estimate False
socken_id
socken_estimate
harad_id
harad_estimate
diocese_id
diocese_estimate
shape book
geometry
long_handle
year 1625
year_post 1600.0
year_ante 1643.0
year_estimate True
solar notches
solar_a notches
solar_b notches
material_primary horn
material_secondary1
material_secondary2
material_woodtype
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
a January 0 notch 1 1 1 symbol False New year's day; Circumcisio domini
a January 0 notch 2 1 2 False
a January 0 notch 3 1 3 False
a January 0 notch 4 1 4 False
a January 0 notch 5 1 5 False Vigilia
a January 0 cross 6 1 6 symbol False Epiphany
a January 0 notch 7 1 7 False
a January 0 notch 8 2 8 False
a January 0 notch 9 2 9 False
a January 0 notch 10 2 10 symbol False Pauli heremite
a January 0 notch 11 2 11 symbol False Brictiva
a January 0 notch 12 2 12 False
a January 0 notch 13 2 13 False
a January 0 cross 14 2 14 symbol False Felix (G_Åbo & G_Lin & G_Lun & G_Str 6 G_Väs); Hilarius (G_Ska 6 G_Tro)
a January 0 notch 15 3 15 False
a January 0 notch 16 3 16 False
a January 0 notch 17 3 17 False
a January 0 notch 18 3 18 False
a January 0 notch 19 3 19 symbol False St Hendrik, who converted many Swedes to Christianity
a January 0 notch 20 3 20 False
a January 0 cross 21 3 21 False
a January 0 notch 22 4 22 False
a January 0 notch 23 4 23 False
a January 0 notch 24 4 24 False Translatio Erici; Babilla (G_Tro)
a January 0 notch 25 4 25 symbol False St Paul's Decapitation
a January 0 notch 26 4 26 False
a January 0 notch 27 4 27 False
a January 0 cross 28 4 28 False
b January 0 notch 29 5 29 False
b January 0 notch 30 5 30 False
b January 0 notch 31 5 31 False
b February 0 notch 1 5 32 False Ignatius ep. (G:Lin: + Brigida); Brigida (G_Lun & G_Str & G_Tro); G_Ska: Ignatius
b February 0 notch 2 5 33 symbol False Candlemas: Purificacio Marie
b February 0 notch 3 5 34 False
b February 0 cross 4 5 35 False
b February 0 notch 5 6 36 False
b February 0 notch 6 6 37 False
b February 0 notch 7 6 38 False
b February 0 notch 8 6 39 False
b February 0 notch 9 6 40 False
b February 0 notch 10 6 41 False
b February 0 cross 11 6 42 False
b February 0 notch 12 7 43 False
b February 0 notch 13 7 44 False
b February 0 notch 14 7 45 False Valentinus
b February 0 notch 15 7 46 symbol False St Sigfrid; Faustin & Jovita (G_Tro)
b February 0 notch 16 7 47 False
b February 0 notch 17 7 48 False
b February 0 cross 18 7 49 False
b February 0 notch 19 8 50 False
b February 0 notch 20 8 51 False
b February 0 notch 21 8 52 False
b February 0 notch 22 8 53 symbol False Petter Katt
b February 0 notch 23 8 54 False Vigilia
b February 0 notch 24 8 55 symbol False Apostle St Matthias. Until 1996: leap day on this day, namedays 24-28 Feb shifted to 25-29
b February 0 cross 25 8 56 False
b February 0 notch 26 9 57 False
b February 0 notch 27 9 58 False
b February 0 notch 28 9 59 False
b March 0 notch 1 9 60 False
b March 0 notch 2 9 61 False
b March 0 notch 3 9 62 False
b March 0 cross 4 9 63 False
c March 0 notch 5 10 64 False
c March 0 notch 6 10 65 False
c March 0 notch 7 10 66 False
c March 0 notch 8 10 67 False
c March 0 notch 9 10 68 False
c March 0 notch 10 10 69 False
c March 0 cross 11 10 70 False
c March 0 notch 12 11 71 False
c March 0 notch 13 11 72 False
c March 0 notch 14 11 73 False
c March 0 notch 15 11 74 False
c March 0 notch 16 11 75 False
c March 0 notch 17 11 76 False
c March 0 cross 18 11 77 False
c March 0 notch 19 12 78 False
c March 0 notch 20 12 79 False
c March 0 notch 21 12 80 False
c March 0 notch 22 12 81 False
c March 0 notch 23 12 82 False
c March 0 notch 24 12 83 False
c March 0 cross 25 12 84 symbol False Day of Our Lady: Annunciatio Marie
c March 0 notch 26 13 85 False
c March 0 notch 27 13 86 False
c March 0 notch 28 13 87 False
c March 0 notch 29 13 88 False
c March 0 notch 30 13 89 False
c March 0 notch 31 13 90 False
c April 0 cross 1 13 91 False
c April 0 notch 2 14 92 False
c April 0 notch 3 14 93 False
c April 0 notch 4 14 94 False
c April 0 notch 5 14 95 False
c April 0 notch 6 14 96 False
c April 0 notch 7 14 97 False
c April 0 cross 8 14 98 False
c April 0 notch 9 15 99 False
c April 0 notch 10 15 100 False
c April 0 notch 11 15 101 False
c April 0 notch 12 15 102 False
c April 0 notch 13 15 103 False
c April 0 notch 14 15 104 symbol False Tiburtius: First day of summer; Tiburtius & Valerianus (G)
c April 0 cross 15 15 105 False
c April 0 notch 16 16 106 False
c April 0 notch 17 16 107 False
d April 0 notch 18 16 108 False
d April 0 notch 19 16 109 False
d April 0 notch 20 16 110 False
d April 0 notch 21 16 111 False
d April 0 cross 22 16 112 False
d April 0 notch 23 17 113 False
d April 0 notch 24 17 114 False Albertina (later calendars)
d April 0 notch 25 17 115 symbol False Evangelist St Mark
d April 0 notch 26 17 116 False
d April 0 notch 27 17 117 False
d April 0 notch 28 17 118 False
d April 0 cross 29 17 119 False
d April 0 notch 30 18 120 False Mariana / Walpurgis
d May 0 notch 1 18 121 cross False First day of summer. Philip the apostle. Valborg (val av ny åldersman bland bönder); Philippus & Jacobus (G)
d May 0 notch 2 18 122 False
d May 0 notch 3 18 123 symbol False Finding of the True Cross: inventio crucis
d May 0 notch 4 18 124 False
d May 0 notch 5 18 125 False
d May 0 cross 6 18 126 False
d May 0 notch 7 19 127 False
d May 0 notch 8 19 128 False
d May 0 notch 9 19 129 False
d May 0 notch 10 19 130 False
d May 0 notch 11 19 131 False
d May 0 notch 12 19 132 False
d May 0 cross 13 19 133 False
d May 0 notch 14 20 134 False
d May 0 notch 15 20 135 False
d May 0 notch 16 20 136 False
d May 0 notch 17 20 137 False Rebecka
d May 0 notch 18 20 138 symbol False St Erik
d May 0 notch 19 20 139 False
d May 0 cross 20 20 140 False
d May 0 notch 21 21 141 False
d May 0 notch 22 21 142 False
d May 0 notch 23 21 143 False
d May 0 notch 24 21 144 symbol False Translatio Dominici
e May 0 notch 25 21 145 symbol False Pope Urban's Day
e May 0 notch 26 21 146 False
e May 0 cross 27 21 147 False
e May 0 notch 28 22 148 False
e May 0 notch 29 22 149 False
e May 0 notch 30 22 150 False
e May 0 notch 31 22 151 False
e June 0 notch 1 22 152 False
e June 0 notch 2 22 153 False
e June 0 cross 3 22 154 False
e June 0 notch 4 23 155 False
e June 0 notch 5 23 156 False
e June 0 notch 6 23 157 False
e June 0 notch 7 23 158 False
e June 0 notch 8 23 159 cross False Medardus. St Columba (Magnússon 1879)
e June 0 notch 9 23 160 cross False Primus & Felicianus
e June 0 cross 10 23 161 False
e June 0 notch 11 24 162 False St Eskil in Strängnäs diocese. Barnabe in Dalarna & Åbo & G_Ska & G_Väs & G_Tro
e June 0 notch 12 24 163 symbol False St Eskil. Attribute: bishop / 3 stones; Basildis, Cyrini, Naboris (G_Lun & G_Väs & G_Tro); Basildis (G_Ska); Barnaba (G_Str & G_Upp)
e June 0 notch 13 24 164 False
e June 0 notch 14 24 165 False
e June 0 notch 15 24 166 False
e June 0 notch 16 24 167 False Cirici et Julitte matris ejus (G_Lin); Wilhelm (G_Lun)
e June 0 cross 17 24 168 symbol False Botolf; Dedicatio ecclesie Aboensis (G)
e June 0 notch 18 25 169 False
e June 0 notch 19 25 170 False
e June 0 notch 20 25 171 False
e June 0 notch 21 25 172 False Dalarna: David av Munktorp, engelsk missionsbiskop; Leofred (G_Tro)
e June 0 notch 22 25 173 symbol False Decem milium militium; Alban (G_Tro)
e June 0 notch 23 25 174 False Midsummer eve: vigilia; Ethelred (G_Tro)
e June 0 cross 24 25 175 symbol False Midsummer. Also: John the Baptist's birthday
e June 0 notch 25 26 176 False
e June 0 notch 26 26 177 False
e June 0 notch 27 26 178 False
f June 0 notch 28 26 179 False Leo (Botolf old style); Vigilia (G_Upp & G_Väs)
f June 0 notch 29 26 180 symbol False Feast of Peter and Paul
f June 0 notch 30 26 181 False
f July 0 cross 1 26 182 False
f July 0 notch 2 27 183 symbol False Feast of the Visitation
f July 0 notch 3 27 184 False
f July 0 notch 4 27 185 False
f July 0 notch 5 27 186 False
f July 0 notch 6 27 187 False
f July 0 notch 7 27 188 False
f July 0 cross 8 27 189 False
f July 0 notch 9 28 190 False
f July 0 notch 10 28 191 False
f July 0 notch 11 28 192 False
f July 0 notch 12 28 193 False
f July 0 notch 13 28 194 False
f July 0 notch 14 28 195 symbol False Phocas
f July 0 cross 15 28 196 False
f July 0 notch 16 29 197 False
f July 0 notch 17 29 198 False
f July 0 notch 18 29 199 False
f July 0 notch 19 29 200 False Fruntimmersveckan: Sara; Marina (G_Ska)
f July 0 notch 20 29 201 symbol False Fruntimmersveckan: Margareta
f July 0 notch 21 29 202 False Fruntimmersveckan; Praxedus (G)
f July 0 cross 22 29 203 symbol False Fruntimmersveckan: Mary Magdalene
f July 0 notch 23 30 204 False
f July 0 notch 24 30 205 False
f July 0 notch 25 30 206 symbol False Jakobsmässa (until 1772)
f July 0 notch 26 30 207 False
f July 0 notch 27 30 208 False
f July 0 notch 28 30 209 False Botvid, English missionary bishop (G_Ska & G_Str & G_Väs); Nazarius & Pantaleonus (G); Pantaleonus (G_Lun & G_Tro)
f July 0 cross 29 30 210 symbol False St Olof
f July 0 notch 30 31 211 False
g July 0 notch 31 31 212 False
g August 0 notch 1 31 213 False
g August 0 notch 2 31 214 False Stephanus
g August 0 notch 3 31 215 symbol False Inventio Stephani protom.; Translatio Olavi (G_Tro)
g August 0 notch 4 31 216 False
g August 0 cross 5 31 217 False
g August 0 notch 6 32 218 False
g August 0 notch 7 32 219 False
g August 0 notch 8 32 220 False
g August 0 notch 9 32 221 False Vigilia; Romani & Vigilia (G_Upp & G_Väs)
g August 0 notch 10 32 222 symbol False St Lars
g August 0 notch 11 32 223 False
g August 0 cross 12 32 224 False
g August 0 notch 13 33 225 False
g August 0 notch 14 33 226 False Vigilia (G_Åbo & G_Skara); Vigilia & Eusebius (G_Lin & G_Lun & G_Tro); Eusebius (G_Str & G_Upp & G_Väs)
g August 0 notch 15 33 227 symbol False Assumption of Mary
g August 0 notch 16 33 228 False
g August 0 notch 17 33 229 False
g August 0 notch 18 33 230 False
g August 0 cross 19 33 231 False
g August 0 notch 20 34 232 False
g August 0 notch 21 34 233 False
g August 0 notch 22 34 234 False
g August 0 notch 23 34 235 False Vigilia; Apollinaris & Thimoteus + Vigilia (G_Väs)
g August 0 notch 24 34 236 symbol False St Bartholomew, patron saint of leatherworkers
g August 0 notch 25 34 237 False
g August 0 cross 26 34 238 False
g August 0 notch 27 35 239 False
g August 0 notch 28 35 240 False
g August 0 notch 29 35 241 False
g August 0 notch 30 35 242 False
g August 0 notch 31 35 243 False Paulinus (G_Lun); Translatio Sunnive (G_Tro)
h September 0 notch 1 35 244 symbol False Egidius + G_Lun: Dedicatio Lundensis ecclesie
h September 0 cross 2 35 245 False
h September 0 notch 3 36 246 False
h September 0 notch 4 36 247 False
h September 0 notch 5 36 248 False
h September 0 notch 6 36 249 False
h September 0 notch 7 36 250 False Adrianus (G_Tro)
h September 0 notch 8 36 251 symbol False Birth of Mary
h September 0 cross 9 36 252 False
h September 0 notch 10 37 253 False
h September 0 notch 11 37 254 False
h September 0 notch 12 37 255 False
h September 0 notch 13 37 256 False Cornelius & Cyprian (G_Tro)
h September 0 notch 14 37 257 symbol False Raising of the True Cross
h September 0 notch 15 37 258 False
h September 0 cross 16 37 259 False
h September 0 notch 17 38 260 False
h September 0 notch 18 38 261 False
h September 0 notch 19 38 262 False
h September 0 notch 20 38 263 False Vigilia
h September 0 notch 21 38 264 symbol False Evangelist St Matthew
h September 0 notch 22 38 265 False
h September 0 cross 23 38 266 False
h September 0 notch 24 39 267 False
h September 0 notch 25 39 268 False
h September 0 notch 26 39 269 False
h September 0 notch 27 39 270 False
h September 0 notch 28 39 271 False Wenceslas
h September 0 notch 29 39 272 symbol False Michaelmas
h September 0 cross 30 39 273 False
h October 0 notch 1 40 274 False
h October 0 notch 2 40 275 False
h October 0 notch 3 40 276 False
h October 0 notch 4 40 277 symbol False St Francis of Assisi
h October 0 notch 5 40 278 False
h October 0 notch 6 40 279 False Eskil, english missionary bishop (G_Väs); 8a Michaelis arch. (G); Translatio Eskili (G_Str)
h October 0 cross 7 40 280 symbol False Birgitta
h October 0 notch 8 41 281 False
h October 0 notch 9 41 282 False
h October 0 notch 10 41 283 False
h October 0 notch 11 41 284 False
i October 0 notch 12 41 285 False
i October 0 notch 13 41 286 False Eduardus; First of three winter nights (Åbo); Festum reliquiarum (G_Tro)
i October 0 cross 14 41 287 symbol False Calixtus (G_Lin: + 8a Birgitte)
i October 0 notch 15 42 288 False
i October 0 notch 16 42 289 False
i October 0 notch 17 42 290 False
i October 0 notch 18 42 291 False
i October 0 notch 19 42 292 False
i October 0 notch 20 42 293 False
i October 0 cross 21 42 294 symbol False St Ursula and 11000 maidens
i October 0 notch 22 43 295 False
i October 0 notch 23 43 296 False
i October 0 notch 24 43 297 False
i October 0 notch 25 43 298 False
i October 0 notch 26 43 299 False
i October 0 notch 27 43 300 False Vigilia
i October 0 cross 28 43 301 symbol False Simon and Judas
i October 0 notch 29 44 302 False
i October 0 notch 30 44 303 False
i October 0 notch 31 44 304 False Quintinus (G_Ska & G_Väs); Quintinus & Vigilia (G_Lin & G_Lun & G_Upp); Vigilia (G_Tro)
i November 0 notch 1 44 305 symbol False All Saints’ Day
i November 0 notch 2 44 306 False
i November 0 notch 3 44 307 False
i November 0 cross 4 44 308 False
i November 0 notch 5 45 309 False
i November 0 notch 6 45 310 False
i November 0 notch 7 45 311 False
i November 0 notch 8 45 312 False
i November 0 notch 9 45 313 False
i November 0 notch 10 45 314 False Menna (G_Tro)
i November 0 cross 11 45 315 symbol False St Mårten
i November 0 notch 12 46 316 False
i November 0 notch 13 46 317 False
i November 0 notch 14 46 318 False
i November 0 notch 15 46 319 False
j November 0 notch 16 46 320 False
j November 0 notch 17 46 321 False
j November 0 cross 18 46 322 False
j November 0 notch 19 47 323 False
j November 0 notch 20 47 324 False
j November 0 notch 21 47 325 False
j November 0 notch 22 47 326 False Cecilia
j November 0 notch 23 47 327 symbol False St Clemens
j November 0 notch 24 47 328 False
j November 0 cross 25 47 329 symbol False St. Katharina
j November 0 notch 26 48 330 False
j November 0 notch 27 48 331 False
j November 0 notch 28 48 332 False
j November 0 notch 29 48 333 False Saturninus; Vigilia (G_Upp]
j November 0 notch 30 48 334 symbol False St Andrew
j December 0 notch 1 48 335 False
j December 0 cross 2 48 336 False
j December 0 notch 3 49 337 False
j December 0 notch 4 49 338 False
j December 0 notch 5 49 339 False
j December 0 notch 6 49 340 symbol False St Nikolaus
j December 0 notch 7 49 341 False 8a Andree
j December 0 notch 8 49 342 symbol False Immaculate Conception
j December 0 cross 9 49 343 symbol False Anna
j December 0 notch 10 50 344 False
j December 0 notch 11 50 345 False
j December 0 notch 12 50 346 symbol False
j December 0 notch 13 50 347 symbol False Lucia
j December 0 notch 14 50 348 False
j December 0 notch 15 50 349 False
j December 0 cross 16 50 350 False
j December 0 notch 17 51 351 False
j December 0 notch 18 51 352 False
j December 0 notch 19 51 353 False
j December 0 notch 20 51 354 False Vigilia
j December 0 notch 21 51 355 symbol False St Thomas
j December 0 notch 22 51 356 False
j December 0 cross 23 51 357 False
a December 0 notch 24 52 358 False Christmas Eve. Vigilia
a December 0 notch 25 52 359 symbol False Christmas day
a December 0 notch 26 52 360 symbol False St Stephen
a December 0 notch 27 52 361 symbol False Evangelist St John
a December 0 notch 28 52 362 symbol False Day of Innocent Children
a December 0 notch 29 52 363 False
a December 0 cross 30 52 364 False
a December 0 notch 31 53 365 False New Year's eve; St Sylvester