Calendar NM19622

Field Value
completed F yes, G no
f_corr no
sides 2
damage covered
day_365
vigilia
golden futhark
lunar_sequence yes
solar_cycle no
solar_start
weeks
months no
multiple_day no
first_gn
first_gn_on_jan
stpeters yes, 30
egyptian_days
ruler
id nm19622
cal_label NM19622
institute Nordiska museet
location_id
location_estimate True
socken_id
socken_estimate True
harad_id
harad_estimate True
diocese_id
diocese_estimate True
shape staff
geometry hexagonal
long_handle
year
year_post
year_ante
year_estimate True
solar
solar_a
solar_b
material_primary wood
material_secondary1
material_secondary2
material_woodtype
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
a January 1 1 1 False
a January 2 1 2 False
a January 3 1 3 False
a January 4 1 4 False
a January 5 1 5 False
a January 6 1 6 horn:drinking:up False Epiphany
a January 7 1 7 False Kanuti regis
a January 8 2 8 False
a January 9 2 9 False
a January 10 2 10 False
a January 11 2 11 False
a January 12 2 12 False
a January 13 2 13 [horn:drinking:down False midwinter day: St Cnut's day, the end of Christmas. Evil spirits are whipped away. 8a epiphanie domini; Hilarii et Remigii (G)
a January 14 2 14 False
a January 15 3 15 False
a January 16 3 16 False
a January 17 3 17 False
a January 18 3 18 False
a January 19 3 19 halo False St Hendrik, who converted many Swedes to Christianity
a January 20 3 20 False
a January 21 3 21 False
a January 22 4 22 False
a January 23 4 23 False
a January 24 4 24 [H-shape] False Translatio Erici; Babilla (G_Tro)
a January 25 4 25 sword False St Paul's Decapitation
a January 26 4 26 False
a January 27 4 27 False
a January 28 4 28 False
a January 29 5 29 False
a January 30 5 30 False
a January 31 5 31 False
a February 1 5 32 False
a February 2 5 33 crown:cross False Candlemas: Purificacio Marie
a February 3 5 34 False Blasius; Ansgar ep (G_Lun)
a February 4 5 35 False
a February 5 6 36 False
a February 6 6 37 False
a February 7 6 38 False
a February 8 6 39 False
a February 9 6 40 False
a February 10 6 41 False
a February 11 6 42 False
a February 12 7 43 False
a February 13 7 44 False
a February 14 7 45 False
a February 15 7 46 [spearhead] False St Sigfrid; Faustin & Jovita (G_Tro)
a February 16 7 47 False
a February 17 7 48 False
a February 18 7 49 False
a February 19 8 50 False
a February 20 8 51 False
a February 21 8 52 False
a February 22 8 53 key False Petter Katt
a February 23 8 54 False
a February 24 8 55 goose False Apostle St Matthias. Until 1996: leap day on this day, namedays 24-28 Feb shifted to 25-29
a February 25 8 56 False
a February 26 9 57 False
a February 27 9 58 False
a February 28 9 59 False
a March 1 9 60 False
a March 2 9 61 False
a March 3 9 62 False
a March 4 9 63 False
a March 5 10 64 False
a March 6 10 65 False
a March 7 10 66 False
a March 8 10 67 False
a March 9 10 68 False
a March 10 10 69 False
a March 11 10 70 False
a March 12 11 71 diamond False Spring equinox in farmer's tradition. St Gregory
a March 13 11 72 False
a March 14 11 73 False
a March 15 11 74 False
a March 16 11 75 False
a March 17 11 76 crown:double False St Gertrude of Nivelles
a March 18 11 77 False
a March 19 12 78 False
a March 20 12 79 False
a March 21 12 80 False St Benedict
a March 22 12 81 False
a March 23 12 82 False
a March 24 12 83 False
a March 25 12 84 crown:double False Day of Our Lady: Annunciatio Marie
a March 26 13 85 False
a March 27 13 86 False
a March 28 13 87 False
a March 29 13 88 False
a March 30 13 89 False
a March 31 13 90 False
a April 1 13 91 False
a April 2 14 92 False
a April 3 14 93 False
a April 4 14 94 False
a April 5 14 95 False
a April 6 14 96 False
a April 7 14 97 False
a April 8 14 98 False
a April 9 15 99 False
a April 10 15 100 False
a April 11 15 101 False
a April 12 15 102 False
a April 13 15 103 False
a April 14 15 104 tree:branches:up False Tiburtius: First day of summer; Tiburtius & Valerianus (G)
a April 15 15 105 False
a April 16 16 106 False
a April 17 16 107 False
a April 18 16 108 False
a April 19 16 109 False
a April 20 16 110 False
a April 21 16 111 False
a April 22 16 112 False
a April 23 17 113 cross:double False St Georg
a April 24 17 114 False
a April 25 17 115 cuckoo False Evangelist St Mark
a April 26 17 116 False
a April 27 17 117 False
a April 28 17 118 False
a April 29 17 119 False
a April 30 18 120 False
a May 1 18 121 False First day of summer. Philip the apostle. Valborg (val av ny åldersman bland bönder); Philippus & Jacobus (G)
a May 2 18 122 False
a May 3 18 123 letter:"H" False Finding of the True Cross: inventio crucis
a May 4 18 124 False
a May 5 18 125 False
a May 6 18 126 False
a May 7 19 127 False
a May 8 19 128 False
a May 9 19 129 False
a May 10 19 130 False
a May 11 19 131 False
a May 12 19 132 False
a May 13 19 133 False
a May 14 20 134 False
a May 15 20 135 False
a May 16 20 136 False
a May 17 20 137 False
a May 18 20 138 [cereal:horizontal] False St Erik
a May 19 20 139 False
a May 20 20 140 False
a May 21 21 141 False
a May 22 21 142 False
a May 23 21 143 False
a May 24 21 144 False
a May 25 21 145 [grain:wheat] False Pope Urban's Day
a May 26 21 146 False
a May 27 21 147 False
a May 28 22 148 False
a May 29 22 149 False
a May 30 22 150 False
a May 31 22 151 False
a June 1 22 152 False
a June 2 22 153 False
a June 3 22 154 [axe] False St Elmo. Attribute: windlass (his entrails were wound onto one). Erasmus
a June 4 23 155 False
a June 5 23 156 False
a June 6 23 157 False
a June 7 23 158 False
a June 8 23 159 False
a June 9 23 160 False
a June 10 23 161 False
a June 11 24 162 False
a June 12 24 163 circle False St Eskil. Attribute: bishop / 3 stones; Basildis, Cyrini, Naboris (G_Lun & G_Väs & G_Tro); Basildis (G_Ska); Barnaba (G_Str & G_Upp)
a June 13 24 164 False
a June 14 24 165 False
a June 15 24 166 False
a June 16 24 167 False
a June 17 24 168 pig False Botolf; Dedicatio ecclesie Aboensis (G)
a June 18 25 169 False
a June 19 25 170 False
a June 20 25 171 False
a June 21 25 172 False
a June 22 25 173 False Decem milium militium; Alban (G_Tro)
a June 23 25 174 False
a June 24 25 175 crown False Midsummer. Also: John the Baptist's birthday
a June 25 26 176 False
a June 26 26 177 False
a June 27 26 178 False
a June 28 26 179 False
a June 29 26 180 key False Feast of Peter and Paul
a June 30 26 181 False
a July 1 26 182 False
a July 2 27 183 False
a July 3 27 184 False
b July 4 27 185 False
b July 5 27 186 False
b July 6 27 187 False
b July 7 27 188 False
b July 8 27 189 False
b July 9 28 190 False
b July 10 28 191 False
b July 11 28 192 False
b July 12 28 193 False
b July 13 28 194 False
b July 14 28 195 False
b July 15 28 196 [star:halo] False Divisio apostolorum: bones of Peter and Paul, intermingled, were allocated to right person on the instruction of a voice from heaven. G_Upp: David
b July 16 29 197 False
b July 17 29 198 False
b July 18 29 199 False
b July 19 29 200 False
b July 20 29 201 False
b July 21 29 202 False
b July 22 29 203 crown:round False Fruntimmersveckan: Mary Magdalene
b July 23 30 204 False
b July 24 30 205 False
b July 25 30 206 [diamonds:nested:2] False Jakobsmässa (until 1772)
b July 26 30 207 False
b July 27 30 208 False
b July 28 30 209 False
b July 29 30 210 axe False St Olof
b July 30 31 211 False
b July 31 31 212 False
b August 1 31 213 False
b August 2 31 214 False
b August 3 31 215 False
b August 4 31 216 False
b August 5 31 217 False
b August 6 32 218 False
b August 7 32 219 False
b August 8 32 220 False
b August 9 32 221 False
b August 10 32 222 gridiron False St Lars
b August 11 32 223 False
b August 12 32 224 False
b August 13 33 225 False
b August 14 33 226 False
b August 15 33 227 crown False Assumption of Mary
b August 16 33 228 False
b August 17 33 229 False
b August 18 33 230 False
b August 19 33 231 False
b August 20 34 232 False
b August 21 34 233 False
b August 22 34 234 False
b August 23 34 235 False
b August 24 34 236 knife False St Bartholomew, patron saint of leatherworkers
b August 25 34 237 False
b August 26 34 238 False
b August 27 35 239 False
b August 28 35 240 False
b August 29 35 241 False
b August 30 35 242 False
b August 31 35 243 False
b September 1 35 244 False Egidius + G_Lun: Dedicatio Lundensis ecclesie
b September 2 35 245 False
b September 3 36 246 False
b September 4 36 247 False
b September 5 36 248 False
b September 6 36 249 False
b September 7 36 250 False
b September 8 36 251 crown False Birth of Mary
b September 9 36 252 False
b September 10 37 253 False
b September 11 37 254 False
b September 12 37 255 False
b September 13 37 256 False
b September 14 37 257 cross:double False Raising of the True Cross
b September 15 37 258 False
b September 16 37 259 False
b September 17 38 260 False
b September 18 38 261 False
b September 19 38 262 False
b September 20 38 263 False
b September 21 38 264 crosier False Evangelist St Matthew
b September 22 38 265 False
b September 23 38 266 False
b September 24 39 267 False
b September 25 39 268 False
b September 26 39 269 False
b September 27 39 270 False
b September 28 39 271 False
b September 29 39 272 horn:blowing False Michaelmas
b September 30 39 273 False
b October 1 40 274 False
b October 2 40 275 False
b October 3 40 276 False
b October 4 40 277 False St Francis of Assisi
b October 5 40 278 False
b October 6 40 279 False
b October 7 40 280 [frame:carding False Birgitta
b October 8 41 281 False
b October 9 41 282 False
b October 10 41 283 False
b October 11 41 284 False
b October 12 41 285 False
b October 13 41 286 False
b October 14 41 287 tree:branches:down False Calixtus (G_Lin: + 8a Birgitte)
b October 15 42 288 False
b October 16 42 289 False
b October 17 42 290 False
b October 18 42 291 crown False Evangelist St Luke
b October 19 42 292 False
b October 20 42 293 False
b October 21 42 294 crown:round False St Ursula and 11000 maidens
b October 22 43 295 False
b October 23 43 296 False
b October 24 43 297 False
b October 25 43 298 False
b October 26 43 299 False
b October 27 43 300 False
b October 28 43 301 crosses:2 False Simon and Judas
b October 29 44 302 False
b October 30 44 303 False
b October 31 44 304 False
b November 1 44 305 tree:horizontal False All Saints’ Day
b November 2 44 306 False
b November 3 44 307 False
b November 4 44 308 False
b November 5 45 309 False
b November 6 45 310 False
b November 7 45 311 False
b November 8 45 312 False
b November 9 45 313 False
b November 10 45 314 False
b November 11 45 315 goose False St Mårten
b November 12 46 316 False
b November 13 46 317 False
b November 14 46 318 False
b November 15 46 319 False
b November 16 46 320 False
b November 17 46 321 False
b November 18 46 322 False
b November 19 47 323 False
b November 20 47 324 False
b November 21 47 325 False
b November 22 47 326 False
b November 23 47 327 anchor False St Clemens
b November 24 47 328 False
b November 25 47 329 False St. Katharina
b November 26 48 330 False
b November 27 48 331 False
b November 28 48 332 False
b November 29 48 333 False
b November 30 48 334 st Andrew's cross False St Andrew
b December 1 48 335 False
b December 2 48 336 False
b December 3 49 337 False
b December 4 49 338 steeple False St Barbara
b December 5 49 339 False
b December 6 49 340 halo False St Nikolaus
b December 7 49 341 False
b December 8 49 342 crown:square False Immaculate Conception
b December 9 49 343 False Anna
b December 10 50 344 False
b December 11 50 345 False
b December 12 50 346 False
b December 13 50 347 scissors False Lucia
b December 14 50 348 False
b December 15 50 349 False
b December 16 50 350 False
b December 17 51 351 False
b December 18 51 352 False
b December 19 51 353 False
b December 20 51 354 False
b December 21 51 355 False St Thomas
b December 22 51 356 False
b December 23 51 357 False
b December 24 52 358 False
b December 25 52 359 horns:drinking:up:2 False Christmas day
b December 26 52 360 False
b December 27 52 361 False
b December 28 52 362 horn:drinking:up False Day of Innocent Children
b December 29 52 363 False
b December 30 52 364 False
b December 31 53 365 False