Calendar NM198990

Field Value
completed F yes, G no
f_corr no
sides 12
damage no
day_365 yes
vigilia yes, but only on side b
golden futhark
lunar_sequence yes
solar_cycle no
solar_start
weeks
months One calendar month per page
multiple_day no
first_gn
first_gn_on_jan
stpeters no
egyptian_days
ruler
id nm198990
cal_label NM198990
institute Nordiska museet
location_id
location_estimate True
socken_id
socken_estimate True
harad_id
harad_estimate True
diocese_id linkoping_diocese
diocese_estimate True
shape book
geometry
long_handle
year
year_post
year_ante
year_estimate True
solar
solar_a
solar_b
material_primary wood
material_secondary1
material_secondary2
material_woodtype
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
a January 1 1 1 horn:drinking:up False New year's day; Circumcisio domini
a January 2 1 2 False
a January 3 1 3 False
a January 4 1 4 False
a January 5 1 5 False
a January 6 1 6 crown False Epiphany
a January 7 1 7 False
a January 8 2 8 False
a January 9 2 9 False
a January 10 2 10 False
a January 11 2 11 False
a January 12 2 12 False
a January 13 2 13 horn:drinking:down False midwinter day: St Cnut's day, the end of Christmas. Evil spirits are whipped away. 8a epiphanie domini; Hilarii et Remigii (G)
a January 14 2 14 False
a January 15 3 15 False
a January 16 3 16 False
a January 17 3 17 False
a January 18 3 18 False
a January 19 3 19 mitre:double False St Hendrik, who converted many Swedes to Christianity
a January 20 3 20 False
a January 21 3 21 False
a January 22 4 22 False
a January 23 4 23 False
a January 24 4 24 False
a January 25 4 25 sword False St Paul's Decapitation
a January 26 4 26 False
a January 27 4 27 False
a January 28 4 28 False
a January 29 5 29 False
a January 30 5 30 False
a January 31 5 31 False
b February 1 5 32 False
b February 2 5 33 crown False Candlemas: Purificacio Marie
b February 3 5 34 False Blasius; Ansgar ep (G_Lun)
b February 4 5 35 False
b February 5 6 36 False
b February 6 6 37 False
b February 7 6 38 False
b February 8 6 39 False
b February 9 6 40 tongs False Simeon (G_Åbo); Apollonia (G_Lin & G_Str & G_Väs & G_Tro)
b February 10 6 41 False
b February 11 6 42 False
b February 12 7 43 False
b February 13 7 44 False
b February 14 7 45 False
b February 15 7 46 mitre:double False St Sigfrid; Faustin & Jovita (G_Tro)
b February 16 7 47 False
b February 17 7 48 False
b February 18 7 49 False
b February 19 8 50 False
b February 20 8 51 False
b February 21 8 52 False
b February 22 8 53 [key False Petter Katt
b February 23 8 54 False
b February 24 8 55 False Apostle St Matthias. Until 1996: leap day on this day, namedays 24-28 Feb shifted to 25-29
b February 25 8 56 False
b February 26 9 57 False
b February 27 9 58 False
b February 28 9 59 False
c March 1 9 60 False
c March 2 9 61 False
c March 3 9 62 False
c March 4 9 63 False
c March 5 10 64 False
c March 6 10 65 False
c March 7 10 66 False Perpetua (Mattias old style); Thomas Aquinas (G); Perpetua & Felicitas (G_Väs & G_Tro)
c March 8 10 67 False
c March 9 10 68 False
c March 10 10 69 False
c March 11 10 70 False
c March 12 11 71 branch:diagonal False Spring equinox in farmer's tradition. St Gregory
c March 13 11 72 False
c March 14 11 73 False
c March 15 11 74 False
c March 16 11 75 False
c March 17 11 76 chapel False St Gertrude of Nivelles
c March 18 11 77 False
c March 19 12 78 False
c March 20 12 79 False
c March 21 12 80 snake False St Benedict
c March 22 12 81 False
c March 23 12 82 False
c March 24 12 83 False
c March 25 12 84 crown False Day of Our Lady: Annunciatio Marie
c March 26 13 85 False
c March 27 13 86 False
c March 28 13 87 False
c March 29 13 88 False
c March 30 13 89 False
c March 31 13 90 False
d April 1 13 91 False
d April 2 14 92 False
d April 3 14 93 False
d April 4 14 94 False St Ambrose
d April 5 14 95 False
d April 6 14 96 False
d April 7 14 97 False
d April 8 14 98 False
d April 9 15 99 False
d April 10 15 100 False
d April 11 15 101 False
d April 12 15 102 False
d April 13 15 103 False
d April 14 15 104 tree:branches:up False Tiburtius: First day of summer; Tiburtius & Valerianus (G)
d April 15 15 105 False
d April 16 16 106 False
d April 17 16 107 False
d April 18 16 108 False
d April 19 16 109 False
d April 20 16 110 False
d April 21 16 111 False
d April 22 16 112 False
d April 23 17 113 False St Georg
d April 24 17 114 False
d April 25 17 115 cuckoo False Evangelist St Mark
d April 26 17 116 False
d April 27 17 117 False
d April 28 17 118 False
d April 29 17 119 False
d April 30 18 120 False
e May 1 18 121 tree:branches:up False First day of summer. Philip the apostle. Valborg (val av ny åldersman bland bönder); Philippus & Jacobus (G)
e May 2 18 122 False
e May 3 18 123 cross False Finding of the True Cross: inventio crucis
e May 4 18 124 False
e May 5 18 125 False
e May 6 18 126 False
e May 7 19 127 False
e May 8 19 128 False
e May 9 19 129 False
e May 10 19 130 False
e May 11 19 131 False
e May 12 19 132 False
e May 13 19 133 False
e May 14 20 134 False
e May 15 20 135 False
e May 16 20 136 False
e May 17 20 137 False
e May 18 20 138 crown False St Erik
e May 19 20 139 False
e May 20 20 140 False
e May 21 21 141 False
e May 22 21 142 False
e May 23 21 143 False
e May 24 21 144 False
e May 25 21 145 sun:rays False Pope Urban's Day
e May 26 21 146 False
e May 27 21 147 False
e May 28 22 148 False
e May 29 22 149 False
e May 30 22 150 False
e May 31 22 151 False
f June 1 22 152 False
f June 2 22 153 False
f June 3 22 154 drill False St Elmo. Attribute: windlass (his entrails were wound onto one). Erasmus
f June 4 23 155 False
f June 5 23 156 False
f June 6 23 157 False
f June 7 23 158 False
f June 8 23 159 False
f June 9 23 160 False
f June 10 23 161 False
f June 11 24 162 False
f June 12 24 163 False St Eskil. Attribute: bishop / 3 stones; Basildis, Cyrini, Naboris (G_Lun & G_Väs & G_Tro); Basildis (G_Ska); Barnaba (G_Str & G_Upp)
f June 13 24 164 False St Anthony, patron saint of pigs; Felicola (G_Lun)
f June 14 24 165 False
f June 15 24 166 False
f June 16 24 167 False
f June 17 24 168 grid False Botolf; Dedicatio ecclesie Aboensis (G)
f June 18 25 169 False
f June 19 25 170 False
f June 20 25 171 False
f June 21 25 172 False
f June 22 25 173 False
f June 23 25 174 False
f June 24 25 175 sun False Midsummer. Also: John the Baptist's birthday
f June 25 26 176 False
f June 26 26 177 False
f June 27 26 178 False
f June 28 26 179 False
f June 29 26 180 key False Feast of Peter and Paul
f June 30 26 181 False
g July 1 26 182 False
g July 2 27 183 crown False Feast of the Visitation
g July 3 27 184 False
g July 4 27 185 False
g July 5 27 186 False
g July 6 27 187 False
g July 7 27 188 False
g July 8 27 189 False
g July 9 28 190 False
g July 10 28 191 scythe False Cnute; Septem fratrum (G)
g July 11 28 192 False
g July 12 28 193 False
g July 13 28 194 False
g July 14 28 195 False
g July 15 28 196 gate False Divisio apostolorum: bones of Peter and Paul, intermingled, were allocated to right person on the instruction of a voice from heaven. G_Upp: David
g July 16 29 197 False
g July 17 29 198 False
g July 18 29 199 False
g July 19 29 200 False
g July 20 29 201 False
g July 21 29 202 False Fruntimmersveckan; Praxedus (G)
g July 22 29 203 crown False Fruntimmersveckan: Mary Magdalene
g July 23 30 204 False
g July 24 30 205 False
g July 25 30 206 [hat] False Jakobsmässa (until 1772)
g July 26 30 207 False
g July 27 30 208 False
g July 28 30 209 False
g July 29 30 210 axe False St Olof
g July 30 31 211 False
g July 31 31 212 False
h August 1 31 213 False
h August 2 31 214 False
h August 3 31 215 False
h August 4 31 216 False
h August 5 31 217 False
h August 6 32 218 key False Sixtus, Felicissimus & Agapitus (G_Åbo & G_Str & G_Väs); transfiguratio domini (G_Lin & G_Tro); Sixtus, Felixissimus (G_Lun); 8a Helene (G_Ska); Sixtus (G_Upp)
h August 7 32 219 False
h August 8 32 220 False
h August 9 32 221 False
h August 10 32 222 gridiron False St Lars
h August 11 32 223 False
h August 12 32 224 False
h August 13 33 225 False
h August 14 33 226 False
h August 15 33 227 crown False Assumption of Mary
h August 16 33 228 False
h August 17 33 229 False
h August 18 33 230 False
h August 19 33 231 False Magnus
h August 20 34 232 False
h August 21 34 233 False
h August 22 34 234 False
h August 23 34 235 False Vigilia; Apollinaris & Thimoteus + Vigilia (G_Väs)
h August 24 34 236 knife False St Bartholomew, patron saint of leatherworkers
h August 25 34 237 False
h August 26 34 238 False
h August 27 35 239 False
h August 28 35 240 False
h August 29 35 241 [branch+halfbranches] False Beheading of St John the Baptist
h August 30 35 242 False
h August 31 35 243 False
i September 1 35 244 False Egidius + G_Lun: Dedicatio Lundensis ecclesie
i September 2 35 245 False
i September 3 36 246 False
i September 4 36 247 False
i September 5 36 248 False
i September 6 36 249 False
i September 7 36 250 False
i September 8 36 251 crown False Birth of Mary
i September 9 36 252 False
i September 10 37 253 False
i September 11 37 254 False
i September 12 37 255 False
i September 13 37 256 False
i September 14 37 257 cross:large False Raising of the True Cross
i September 15 37 258 False
i September 16 37 259 False
i September 17 38 260 False
i September 18 38 261 False
i September 19 38 262 False
i September 20 38 263 False
i September 21 38 264 [goat] False Evangelist St Matthew
i September 22 38 265 False
i September 23 38 266 False
i September 24 39 267 False
i September 25 39 268 False
i September 26 39 269 False
i September 27 39 270 False
i September 28 39 271 False
i September 29 39 272 trumpet False Michaelmas
i September 30 39 273 False
j October 1 40 274 False
j October 2 40 275 False
j October 3 40 276 False
j October 4 40 277 False St Francis of Assisi
j October 5 40 278 False
j October 6 40 279 False
j October 7 40 280 frame:carding False Birgitta
j October 8 41 281 False
j October 9 41 282 False
j October 10 41 283 False
j October 11 41 284 False
j October 12 41 285 False
j October 13 41 286 False
j October 14 41 287 tree:branches:up False Calixtus (G_Lin: + 8a Birgitte)
j October 15 42 288 False
j October 16 42 289 False Gallus
j October 17 42 290 False
j October 18 42 291 False Evangelist St Luke
j October 19 42 292 False
j October 20 42 293 False
j October 21 42 294 branch:palm False St Ursula and 11000 maidens
j October 22 43 295 False
j October 23 43 296 False
j October 24 43 297 False
j October 25 43 298 False
j October 26 43 299 False
j October 27 43 300 False
j October 28 43 301 crown False Simon and Judas
j October 29 44 302 False
j October 30 44 303 False
j October 31 44 304 False
k November 1 44 305 False
k November 2 44 306 False
k November 3 44 307 False
k November 4 44 308 False
k November 5 45 309 False
k November 6 45 310 False
k November 7 45 311 False
k November 8 45 312 False Quatuor coronatorum (+G_Lun: Willehad)
k November 9 45 313 False
k November 10 45 314 False
k November 11 45 315 goose False St Mårten
k November 12 46 316 False
k November 13 46 317 False
k November 14 46 318 False
k November 15 46 319 False
k November 16 46 320 False
k November 17 46 321 False
k November 18 46 322 False
k November 19 47 323 False
k November 20 47 324 False
k November 21 47 325 False
k November 22 47 326 False
k November 23 47 327 anchor False St Clemens
k November 24 47 328 False
k November 25 47 329 wheel False St. Katharina
k November 26 48 330 False
k November 27 48 331 False
k November 28 48 332 False
k November 29 48 333 False
k November 30 48 334 cross:large False St Andrew
l December 1 48 335 False
l December 2 48 336 False
l December 3 49 337 False
l December 4 49 338 False St Barbara
l December 5 49 339 False
l December 6 49 340 mitre:double False St Nikolaus
l December 7 49 341 False
l December 8 49 342 [oval] False Immaculate Conception
l December 9 49 343 False Anna
l December 10 50 344 False
l December 11 50 345 False
l December 12 50 346 False
l December 13 50 347 False Lucia
l December 14 50 348 False
l December 15 50 349 False
l December 16 50 350 False
l December 17 51 351 False
l December 18 51 352 False
l December 19 51 353 False
l December 20 51 354 False Vigilia
l December 21 51 355 pitchfork False St Thomas
l December 22 51 356 False
l December 23 51 357 False
l December 24 52 358 False
l December 25 52 359 horn:drinking:up False Christmas day
l December 26 52 360 False St Stephen
l December 27 52 361 False Evangelist St John
l December 28 52 362 False Day of Innocent Children
l December 29 52 363 False Thomas
l December 30 52 364 False
l December 31 53 365 False New Year's eve; St Sylvester