Calendar NM30764

Field Value
completed yes
f_corr partial
sides 2
damage no
day_365 yes
vigilia yes
golden futhark
lunar_sequence yes
solar_cycle yes
solar_start 6_7
weeks futhark
months
multiple_day yes: 15-16/03
first_gn 3
first_gn_on_jan 2
stpeters no
egyptian_days no
ruler no
id nm30764
cal_label NM30764
institute Nordiska museet
location_id dalarna
location_estimate False
socken_id
socken_estimate True
harad_id
harad_estimate
diocese_id vasteras_diocese
diocese_estimate False
shape paddle
geometry
long_handle
year
year_post
year_ante
year_estimate True
solar futhark
solar_a futhark
solar_b futhark
material_primary wood
material_secondary1
material_secondary2
material_woodtype
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
a January [0] 1 1 1 False New year's Day
a January [ᚦ] 2 1 2 False
a January 3 1 3 False
a January [ᛰ] 4 1 4 False
a January [0] 5 1 5 False
a January 6 1 6 False Epiphany
a January 0 7 1 7 False
a January 8 2 8 letter:l False
a January 9 2 9 False
a January 0 10 2 10 False
a January 11 2 11 False
a January 12 2 12 False
a January 0 13 2 13 False Midwinter Day: St Cnut's day, End of Christmas
a January 14 2 14 False
a January 0 15 3 15 False
a January 16 3 16 False
a January 17 3 17 False
a January 0 18 3 18 False
a January 19 3 19 [crosier+letter:"H"] False St Hendrik
a January 20 3 20 False
a January 0 21 3 21 False
a January 22 4 22 False
a January 23 4 23 False
a January 0 24 4 24 False Saint Erik's bones translation
a January 25 4 25 False St Paul's Decapitation
a January 0 26 4 26 False
a January 27 4 27 False
a January 28 4 28 False Karl
a January 0 29 5 29 False
a January 30 5 30 False
a January 31 5 31 False
a February 0 1 5 32 False
a February 2 5 33 crown:double False Candlemas
a February 3 5 34 False Blasius
a February 4 5 35 False
a February 0 5 6 36 False
a February 6 6 37 False St Dorothy
a February [0] 7 6 38 False
a February [ᛒ] 8 6 39 False
a February [0] 9 6 40 False St Dorothy
a February [ᛒ] 10 6 41 False
a February [ᚢ] 11 6 42 False
a February [0] 12 7 43 False
a February [ᛆ] 13 7 44 False Agabus (Skåne)
a February 14 7 45 False
a February 15 7 46 False St Sigfrid
a February 0 16 7 47 False
a February 17 7 48 False
a February 18 7 49 False
a February 0 19 8 50 False
a February 20 8 51 False
a February [0] 21 8 52 False
a February [ᚠ] 22 8 53 False Petter Katt
a February [0] 23 8 54 False
a February [ᛁ] 24 8 55 False Apostle St Matthias
a February 25 8 56 False
a February 26 9 57 False
a February 0 27 9 58 False Leander
a February 28 9 59 False
a March 1 9 60 False First of March
a March 0 2 9 61 False
a March 3 9 62 False
a March [ᛰ] 4 9 63 False
a March [0] 5 10 64 False
a March 6 10 65 False
a March 0 7 10 66 False Perpetua
a March 8 10 67 False
a March 9 10 68 False 40 Martyrs
a March 0 10 10 69 False
a March 11 10 70 False
a March 12 11 71 False Spring Equinox / St Gregory
a March 0 13 11 72 False St Gregorius
a March 14 11 73 False
a March 0 15 11 74 steeple:start False
a March 16 11 75 steeple:end False
a March 17 11 76 False St Gertrude of Nivelles
a March 0 18 11 77 False
a March 19 12 78 False Joseph of Nazareth
a March 20 12 79 False
a March 0 21 12 80 False St Benedict
a March 22 12 81 False
a March [0] 23 12 82 False
a March [ᚠ] 24 12 83 False
a March [0] 25 12 84 crown False Day of Our Lady
a March [ᛁ] 26 13 85 False
a March 27 13 86 False
a March 28 13 87 False
a March 0 29 13 88 False
a March 30 13 89 False
a March 31 13 90 False
a April 0 1 13 91 False
a April 2 14 92 False
a April 0 3 14 93 False
a April 4 14 94 False St Ambrose
a April 5 14 95 False
a April 6 14 96 False
a April [0] 7 14 97 False
a April [ᚱ] 8 14 98 False
a April 9 15 99 False
a April [0] 10 15 100 False
a April [ᚢ] 11 15 101 False
a April 12 15 102 False
a April 0 13 15 103 False
a April 14 15 104 tree:branches:leaves+letters:tib False Tiburtius / First Day of Summer
a April 15 15 105 False
a April 0 16 16 106 False Patrik
a April 17 16 107 False
a April 18 16 108 False
a April 0 19 16 109 False
a April 20 16 110 False
a April 21 16 111 False
a April 0 22 16 112 False Albertina
a April 23 17 113 False St Georg
a April 0 24 17 114 False Albertina (later calendars)
a April 25 17 115 [cuckoo:stylized] False Evangelist St Mark
a April 26 17 116 False
a April 0 27 17 117 False
a April 28 17 118 False Ture
a April 29 17 119 False Tyko
a April 0 30 18 120 False Mariana / Walpurgis
a May 1 18 121 False First day of summer
a May 0 2 18 122 False
a May 3 18 123 [cross:leaning] False Finding of the True Cross
a May 4 18 124 False
a May 0 5 18 125 False
a May 6 18 126 False
a May 7 19 127 False
a May 0 8 19 128 False
a May 9 19 129 False
a May 10 19 130 False
a May 0 11 19 131 False
a May 12 19 132 False
a May 0 13 19 133 False
a May 14 20 134 False
a May 15 20 135 False Sofia
a May 0 16 20 136 False Peregrinus
a May 17 20 137 False Rebecka
a May 18 20 138 sword False St Erik
a May 0 19 20 139 False Potentia
a May 20 20 140 False Karolina
a May 21 21 141 False
a May [ᛁ] 22 21 142 False
a May [0] 23 21 143 False
a May [ᛮ] 24 21 144 False
a May [0] 25 21 145 False Pope Urban's Day
a May 26 21 146 False
a May [ᛚ] 27 21 147 False Beda
a May [ᚦ] 28 22 148 False
a May [0] 29 22 149 False
a May [ᛋ] 30 22 150 False
a May [0] 31 22 151 False Petronella
a June [ᛰ] 1 22 152 False
a June [ᚮ] 2 22 153 False
a June [0] 3 22 154 False St Elmo
a June 4 23 155 False Optates
a June 5 23 156 False Bonifacius
a June 0 6 23 157 False
a June 7 23 158 False
a June [0] 8 23 159 False
a June [ᚢ] 9 23 160 False
a June 10 23 161 False
a June 0 11 24 162 False St Eskil in Strängnäs
a June 12 24 163 False St Eskil
a June 13 24 164 False St Anthony
a June 0 14 24 165 False
a June 15 24 166 False
a June 16 24 167 False
a June 0 17 24 168 False Botolf
a June 18 25 169 False
a June 19 25 170 False
a June 0 20 25 171 False
a June 21 25 172 False
a June 0 22 25 173 False
a June 23 25 174 False Midsummer Eve
a June 24 25 175 crown False Midsummer / John the Baptist's birthday
a June 0 25 26 176 False
a June 26 26 177 False
a June 27 26 178 False
a June 0 28 26 179 False Leo
a June 29 26 180 key False Feast of Peter and Paul
a June 0 30 26 181 False
a July 1 26 182 False
b July 2 27 183 False Feast of the Visitation
b July 0 3 27 184 False
b July 4 27 185 False
b July 5 27 186 False Melker
b July 0 6 27 187 False Esaias
b July 7 27 188 False
b July 8 27 189 False
b July 0 9 28 190 False
b July 10 28 191 False Cnute
b July 0 11 28 192 False
b July 12 28 193 False Herman
b July 13 28 194 False Joel
b July 0 14 28 195 [symbol:?] False Phocas
b July 15 28 196 False
b July 16 29 197 False
b July 0 17 29 198 False
b July 18 29 199 False
b July 19 29 200 False Fruntimmersveckan: Sara
b July 0 20 29 201 False Fruntimmersveckan: Margareta
b July 21 29 202 False Fruntimmersveckan
b July 0 22 29 203 False Fruntimmersveckan: Mary Magdalene
b July 23 30 204 False Fruntimmersveckan
b July 24 30 205 False Fruntimmersveckan
b July 0 25 30 206 [letters:"IA"] False Jakobsmässa (until 1772)
b July 26 30 207 False Marta
b July 27 30 208 False
b July 0 28 30 209 False Botvid
b July 29 30 210 axe:broadaxe False St Olof
b July [0] 30 31 211 False St Elin (Skara diocese)
b July [ᛰ] 31 31 212 False St Elin
b August 1 31 213 False St Peter's Imprisonment
b August 2 31 214 False
b August [0] 3 31 215 False
b August [ᚱ] 4 31 216 False
b August 5 31 217 False
b August 6 32 218 False
b August 0 7 32 219 False
b August 8 32 220 False
b August 0 9 32 221 False
b August 10 32 222 letter:l False St Lars
b August 11 32 223 False
b August 0 12 32 224 False St Klara
b August 13 33 225 False
b August 14 33 226 False
b August 0 15 33 227 crown:double False Assumption of Mary
b August 16 33 228 False Brynolf
b August [0] 17 33 229 False
b August [ᚠ] 18 33 230 False
b August 19 33 231 False Magnus
b August 0 20 34 232 False Samuel
b August 21 34 233 False
b August 22 34 234 False
b August 0 23 34 235 False
b August 24 34 236 knife False St Bartholomew
b August 25 34 237 False Lovisa
b August 0 26 34 238 False Rufus
b August 27 35 239 False Augustinus
b August [0] 28 35 240 False
b August [ᛰ] 29 35 241 False Beheading of St John the Baptist
b August 30 35 242 False
b August 0 31 35 243 False
b September 1 35 244 False Egidius
b September 2 35 245 False
b September 0 3 36 246 False Moses
b September 4 36 247 False
b September 5 36 248 False
b September 0 6 36 249 False
b September 7 36 250 False
b September 0 8 36 251 [crown+letters:"MR"] False Birth of Mary
b September 9 36 252 False
b September 10 37 253 False
b September 0 11 37 254 False
b September 12 37 255 False
b September 13 37 256 False
b September 0 14 37 257 [cross:leaning] False Raising of the True Cross
b September 15 37 258 False
b September 16 37 259 False
b September 0 17 38 260 False
b September 18 38 261 False
b September 0 19 38 262 False
b September 20 38 263 False
b September [0] 21 38 264 letters:ma False Evangelist St Matthew
b September [ᚴ] 22 38 265 False
b September 23 38 266 False
b September 24 39 267 False
b September 0 25 39 268 False
b September 26 39 269 False
b September 27 39 270 False
b September 0 28 39 271 False
b September 29 39 272 False Michaelmass
b September [ᛦ] 30 39 273 False
b October [0] 1 40 274 False
b October 2 40 275 False
b October 3 40 276 False
b October 4 40 277 False St Francis of Assisi
b October 0 5 40 278 False
b October 6 40 279 crosier False
b October 0 7 40 280 [letter:R"] False Birgitta
b October 8 41 281 False
b October 9 41 282 False
b October 0 10 41 283 False
b October 11 41 284 False
b October 12 41 285 False
b October 0 13 41 286 tree:branches:down+letter:r False
b October 14 41 287 False Calixtus
b October 15 42 288 False
b October 0 16 42 289 False Gallus
b October 17 42 290 False
b October 0 18 42 291 False Evangelist St Luke
b October 19 42 292 False
b October 20 42 293 False
b October 0 21 42 294 False St Ursula and 11000 maidens
b October 22 43 295 False
b October 23 43 296 False
b October 0 24 43 297 False
b October 25 43 298 False
b October [0] 26 43 299 False
b October [ᛰ] 27 43 300 False
b October 28 43 301 False Simon and Judas
b October [ᛦ] 29 44 302 False
b October [0] 30 44 303 False
b October 31 44 304 False
b November 0 1 44 305 crown:double False All Saints’ Day
b November 2 44 306 False
b November 3 44 307 False
b November 0 4 44 308 False
b November 5 45 309 False
b November 0 6 45 310 False
b November 7 45 311 False
b November 8 45 312 False
b November 0 9 45 313 False
b November 10 45 314 False
b November 11 45 315 [letters:"MRTIN"] False St Mårten
b November 0 12 46 316 False
b November 13 46 317 False
b November 14 46 318 False
b November 0 15 46 319 False
b November 16 46 320 False
b November 0 17 46 321 False
b November 18 46 322 False
b November 19 47 323 False Elisabeth
b November 0 20 47 324 False
b November 21 47 325 False
b November 22 47 326 False
b November 0 23 47 327 crosier False St Clemens
b November 24 47 328 False
b November [0] 25 47 329 wheel False St. Katharina
b November [ᛰ] 26 48 330 False
b November 27 48 331 False
b November [ᛦ] 28 48 332 False
b November [ᚱ] 29 48 333 False Saturninus
b November [0] 30 48 334 letter:"A" False St Andrew
b December 1 48 335 False
b December 2 48 336 False
b December 0 3 49 337 False
b December 4 49 338 False St Barbara
b December 0 5 49 339 False
b December 6 49 340 crosier False St Nikolaus
b December 7 49 341 False
b December 0 8 49 342 crown:double False Immaculate Conception
b December 9 49 343 False Anna
b December 10 50 344 False
b December 0 11 50 345 False
b December 12 50 346 False
b December 13 50 347 False Lucia
b December 0 14 50 348 False
b December 15 50 349 False Anna (Åbo)
b December 0 16 50 350 False
b December 17 51 351 False
b December 18 51 352 False
b December 0 19 51 353 False
b December 20 51 354 False
b December [0] 21 51 355 False St Thomas
b December [ᚦ] 22 51 356 False
b December 23 51 357 False
b December 24 52 358 False Christmas Eve
b December 0 25 52 359 crown:double False Christmas day
b December 26 52 360 False Boxing Day
b December 0 27 52 361 False Evangelist St John
b December 28 52 362 False Day of Innocent Children
b December 29 52 363 False
b December [ᛒ] 30 52 364 False
b December [0] 31 52 365 False New Year's Eve