Calendar NM58658

Field Value
completed yes
f_corr no
sides 2
damage no
day_365 yes
vigilia no
golden non-futhark
lunar_sequence no
solar_cycle no
solar_start
weeks
months
multiple_day no
first_gn
first_gn_on_jan
stpeters no
egyptian_days
ruler
id nm58658
cal_label NM58658
institute Nordiska museet
location_id
location_estimate True
socken_id
socken_estimate True
harad_id
harad_estimate True
diocese_id
diocese_estimate True
shape staff
geometry hexagonal
long_handle
year 1640
year_post 1640.0
year_ante 1640.0
year_estimate False
solar
solar_a
solar_b
material_primary wood
material_secondary1 metal
material_secondary2
material_woodtype
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
b January 0 1 1 1 False New year's day; Circumcisio domini
b January 0 2 1 2 False
b January 0 3 1 3 False
b January 0 4 1 4 False
b January 0 5 1 5 False
b January 0 6 1 6 horn:drinking:down False Epiphany
b January 0 7 1 7 False
a January 0 8 2 8 False
a January 0 9 2 9 False
a January 0 10 2 10 False
a January 0 11 2 11 False
a January 0 12 2 12 False
a January 0 13 2 13 branch False midwinter day: St Cnut's day, the end of Christmas. Evil spirits are whipped away. 8a epiphanie domini; Hilarii et Remigii (G)
a January 0 14 2 14 False
a January 0 15 3 15 False
a January 0 16 3 16 False
a January 0 17 3 17 False
a January 0 18 3 18 False
a January 0 19 3 19 False St Hendrik, who converted many Swedes to Christianity
a January 0 20 3 20 False
a January 0 21 3 21 False
a January 0 22 4 22 False
a January 0 23 4 23 False
a January 0 24 4 24 False Translatio Erici; Babilla (G_Tro)
a January 0 25 4 25 sword False St Paul's Decapitation
a January 0 26 4 26 False
a January 0 27 4 27 False
a January 0 28 4 28 False
a January 0 29 5 29 False
a January 0 30 5 30 False
a January 0 31 5 31 False
a February 0 1 5 32 False Ignatius ep. (G:Lin: + Brigida); Brigida (G_Lun & G_Str & G_Tro); G_Ska: Ignatius
a February 0 2 5 33 crown False Candlemas: Purificacio Marie
a February 0 3 5 34 False
a February 0 4 5 35 False
a February 0 5 6 36 False
a February 0 6 6 37 False
a February 0 7 6 38 False
a February 0 8 6 39 False
a February 0 9 6 40 cross:double False Simeon (G_Åbo); Apollonia (G_Lin & G_Str & G_Väs & G_Tro)
a February 0 10 6 41 False
a February 0 11 6 42 False
a February 0 12 7 43 False
a February 0 13 7 44 False
a February 0 14 7 45 False
a February 0 15 7 46 [stool:three-legged] False St Sigfrid; Faustin & Jovita (G_Tro)
a February 0 16 7 47 False
a February 0 17 7 48 False
a February 0 18 7 49 False
a February 0 19 8 50 False
a February 0 20 8 51 False
a February 0 21 8 52 False
a February 0 22 8 53 key False Petter Katt
a February 0 23 8 54 False
a February 0 24 8 55 [letter:"P"+swirl] False Apostle St Matthias. Until 1996: leap day on this day, namedays 24-28 Feb shifted to 25-29
a February 0 25 8 56 False
a February 0 26 9 57 False
a February 0 27 9 58 False
a February 0 28 9 59 False
a March 0 1 9 60 False
a March 0 2 9 61 False
a March 0 3 9 62 False
a March 0 4 9 63 False
a March 0 5 10 64 False
a March 0 6 10 65 False
a March 0 7 10 66 False
a March 0 8 10 67 False
a March 0 9 10 68 False
a March 0 10 10 69 False
a March 0 11 10 70 False
a March 0 12 11 71 crown:round False Spring equinox in farmer's tradition. St Gregory
a March 0 13 11 72 False
a March 0 14 11 73 False
a March 0 15 11 74 False
a March 0 16 11 75 False
a March 0 17 11 76 letter:r False St Gertrude of Nivelles
a March 0 18 11 77 False
a March 0 19 12 78 False
a March 0 20 12 79 False
a March 0 21 12 80 letter:"B" False St Benedict
a March 0 22 12 81 False
a March 0 23 12 82 False
a March 0 24 12 83 False
a March 0 25 12 84 crown:round False Day of Our Lady: Annunciatio Marie
a March 0 26 13 85 False
a March 0 27 13 86 False
a March 0 28 13 87 False
a March 0 29 13 88 False
a March 0 30 13 89 False
a March 0 31 13 90 False
a April 0 1 13 91 False
a April 0 2 14 92 False
a April 0 3 14 93 False
a April 0 4 14 94 letter:"P" False St Ambrose
a April 0 5 14 95 False
a April 0 6 14 96 False
a April 0 7 14 97 False
a April 0 8 14 98 False
a April 0 9 15 99 False
a April 0 10 15 100 False
a April 0 11 15 101 False
a April 0 12 15 102 False
a April 0 13 15 103 False
a April 0 14 15 104 [halfsun:rays+strokes:3] False Tiburtius: First day of summer; Tiburtius & Valerianus (G)
a April 0 15 15 105 False
a April 0 16 16 106 False
a April 0 17 16 107 False
a April 0 18 16 108 False
a April 0 19 16 109 False
a April 0 20 16 110 False
a April 0 21 16 111 False
a April 0 22 16 112 False
a April 0 23 17 113 False
a April 0 24 17 114 False
a April 0 25 17 115 cuckoo False Evangelist St Mark
a April 0 26 17 116 False
a April 0 27 17 117 False
a April 0 28 17 118 False
a April 0 29 17 119 False
a April 0 30 18 120 False
a May 0 1 18 121 [tree:cross] False First day of summer. Philip the apostle. Valborg (val av ny åldersman bland bönder); Philippus & Jacobus (G)
a May 0 2 18 122 False
a May 0 3 18 123 False Finding of the True Cross: inventio crucis
a May 0 4 18 124 False
a May 0 5 18 125 False
a May 0 6 18 126 False Johannis ante portam latinam (G)
a May 0 7 19 127 False
a May 0 8 19 128 False
a May 0 9 19 129 False
a May 0 10 19 130 False
a May 0 11 19 131 False
a May 0 12 19 132 False
a May 0 13 19 133 False
a May 0 14 20 134 False
a May 0 15 20 135 False
a May 0 16 20 136 False
a May 0 17 20 137 False
a May 0 18 20 138 letter:"E" False St Erik
a May 0 19 20 139 False
a May 0 20 20 140 False
a May 0 21 21 141 False
a May 0 22 21 142 False
a May 0 23 21 143 False
a May 0 24 21 144 False
a May 0 25 21 145 branch False Pope Urban's Day
a May 0 26 21 146 False
a May 0 27 21 147 False
a May 0 28 22 148 False
a May 0 29 22 149 False
a May 0 30 22 150 False
a May 0 31 22 151 False
a June 0 1 22 152 False
a June 0 2 22 153 False
a June 0 3 22 154 False
a June 0 4 23 155 False
a June 0 5 23 156 False
a June 0 6 23 157 False
a June 0 7 23 158 False
a June 0 8 23 159 False
a June 0 9 23 160 False
a June 0 10 23 161 False
a June 0 11 24 162 False
a June 0 12 24 163 False St Eskil. Attribute: bishop / 3 stones; Basildis, Cyrini, Naboris (G_Lun & G_Väs & G_Tro); Basildis (G_Ska); Barnaba (G_Str & G_Upp)
a June 0 13 24 164 False
a June 0 14 24 165 False
a June 0 15 24 166 False
a June 0 16 24 167 False
a June 0 17 24 168 False Botolf; Dedicatio ecclesie Aboensis (G)
a June 0 18 25 169 False
a June 0 19 25 170 False
a June 0 20 25 171 False
a June 0 21 25 172 False
a June 0 22 25 173 False Decem milium militium; Alban (G_Tro)
a June 0 23 25 174 False
a June 0 24 25 175 [crown:branch] False Midsummer. Also: John the Baptist's birthday
a June 0 25 26 176 False
a June 0 26 26 177 False
a June 0 27 26 178 False
a June 0 28 26 179 False
a June 0 29 26 180 key False Feast of Peter and Paul
a June 0 30 26 181 False
a July 0 1 26 182 False
a July 0 2 27 183 crown False Feast of the Visitation
a July 0 3 27 184 False
a July 0 4 27 185 False
a July 0 5 27 186 False
a July 0 6 27 187 animal False Esaias; 8a apostolorum Petri et Pauli (G)
a July 0 7 27 188 False
a July 0 8 27 189 False
a July 0 9 28 190 False
b July 0 10 28 191 scythe False Cnute; Septem fratrum (G)
b July 0 11 28 192 False
b July 0 12 28 193 False
b July 0 13 28 194 diamond False Joel; Margareta (G)
b July 0 14 28 195 False
b July 0 15 28 196 False
b July 0 16 29 197 False
b July 0 17 29 198 False
b July 0 18 29 199 False
b July 0 19 29 200 False
b July 0 20 29 201 letter:f False Fruntimmersveckan: Margareta
b July 0 21 29 202 False
b July 0 22 29 203 halo False Fruntimmersveckan: Mary Magdalene
b July 0 23 30 204 False
b July 0 24 30 205 False
b July 0 25 30 206 sword False Jakobsmässa (until 1772)
b July 0 26 30 207 False
b July 0 27 30 208 False
b July 0 28 30 209 False
b July 0 29 30 210 axe False St Olof
b July 0 30 31 211 False
b July 0 31 31 212 False
b August 0 1 31 213 False
b August 0 2 31 214 False
b August 0 3 31 215 False
b August 0 4 31 216 False
b August 0 5 31 217 False
b August 0 6 32 218 rake False Sixtus, Felicissimus & Agapitus (G_Åbo & G_Str & G_Väs); transfiguratio domini (G_Lin & G_Tro); Sixtus, Felixissimus (G_Lun); 8a Helene (G_Ska); Sixtus (G_Upp)
b August 0 7 32 219 False
b August 0 8 32 220 False
b August 0 9 32 221 False
b August 0 10 32 222 gridiron False St Lars
b August 0 11 32 223 False
b August 0 12 32 224 branch False St Klara (Petri fäng old style)
b August 0 13 33 225 False
b August 0 14 33 226 False
b August 0 15 33 227 crown False Assumption of Mary
b August 0 16 33 228 False
b August 0 17 33 229 False
b August 0 18 33 230 False
b August 0 19 33 231 False
b August 0 20 34 232 False Samuel; Bernardus (SHM21283 & G)
b August 0 21 34 233 False
b August 0 22 34 234 False
b August 0 23 34 235 False
b August 0 24 34 236 [rack:peas] False St Bartholomew, patron saint of leatherworkers
b August 0 25 34 237 False
b August 0 26 34 238 False
b August 0 27 35 239 False
b August 0 28 35 240 halftree:left False Augustinus (G)
b August 0 29 35 241 False
b August 0 30 35 242 False
b August 0 31 35 243 False
b September 0 1 35 244 mitre False Egidius + G_Lun: Dedicatio Lundensis ecclesie
b September 0 2 35 245 False
b September 0 3 36 246 False
b September 0 4 36 247 False
b September 0 5 36 248 False
b September 0 6 36 249 False
b September 0 7 36 250 False
b September 0 8 36 251 crown:round False Birth of Mary
b September 0 9 36 252 False
b September 0 10 37 253 False
b September 0 11 37 254 False
b September 0 12 37 255 False
b September 0 13 37 256 False
b September 0 14 37 257 False Raising of the True Cross
b September 0 15 37 258 False
b September 0 16 37 259 False
b September 0 17 38 260 False
b September 0 18 38 261 False
b September 0 19 38 262 False
b September 0 20 38 263 False
b September 0 21 38 264 stroke+swirl False Evangelist St Matthew
b September 0 22 38 265 False
b September 0 23 38 266 False
b September 0 24 39 267 False
b September 0 25 39 268 False
b September 0 26 39 269 False
b September 0 27 39 270 False
b September 0 28 39 271 False
b September 0 29 39 272 [trumpet+stroke] False Michaelmas
b September 0 30 39 273 False
b October 0 1 40 274 False
b October 0 2 40 275 False
b October 0 3 40 276 False
b October 0 4 40 277 False St Francis of Assisi
b October 0 5 40 278 False
b October 0 6 40 279 False Eskil, english missionary bishop (G_Väs); 8a Michaelis arch. (G); Translatio Eskili (G_Str)
b October 0 7 40 280 letter:"B" False Birgitta
b October 0 8 41 281 False
b October 0 9 41 282 False
b October 0 10 41 283 False
b October 0 11 41 284 False
b October 0 12 41 285 False
b October 0 13 41 286 False
b October 0 14 41 287 [tree:branches:up+letter:"C":2] False Calixtus (G_Lin: + 8a Birgitte)
b October 0 15 42 288 False
b October 0 16 42 289 False
b October 0 17 42 290 False
b October 0 18 42 291 [branch:horizontal] False Evangelist St Luke
b October 0 19 42 292 False
b October 0 20 42 293 False
b October 0 21 42 294 False
b October 0 22 43 295 False
b October 0 23 43 296 False
b October 0 24 43 297 False
b October 0 25 43 298 False
b October 0 26 43 299 False
b October 0 27 43 300 False
b October 0 28 43 301 False
b October 0 29 44 302 False
b October 0 30 44 303 False
b October 0 31 44 304 False Quintinus (G_Ska & G_Väs); Quintinus & Vigilia (G_Lin & G_Lun & G_Upp); Vigilia (G_Tro)
b November 0 1 44 305 cross:double False All Saints’ Day
b November 0 2 44 306 False
b November 0 3 44 307 False
b November 0 4 44 308 False
b November 0 5 45 309 False
b November 0 6 45 310 cross:double False Leonardus. Unknown why this day is marked on Upp calendars
b November 0 7 45 311 False
b November 0 8 45 312 False
b November 0 9 45 313 False
b November 0 10 45 314 False
b November 0 11 45 315 goose False St Mårten
b November 0 12 46 316 False
b November 0 13 46 317 False
b November 0 14 46 318 False
b November 0 15 46 319 False
b November 0 16 46 320 False
b November 0 17 46 321 False
b November 0 18 46 322 False
b November 0 19 47 323 False
b November 0 20 47 324 False
b November 0 21 47 325 False
b November 0 22 47 326 False
b November 0 23 47 327 anchor False St Clemens
b November 0 24 47 328 False
b November 0 25 47 329 wheel False St. Katharina
b November 0 26 48 330 False
b November 0 27 48 331 False
b November 0 28 48 332 False
b November 0 29 48 333 False
b November 0 30 48 334 letter:"A" False St Andrew
b December 0 1 48 335 False
b December 0 2 48 336 False
b December 0 3 49 337 False
b December 0 4 49 338 False
b December 0 5 49 339 False
b December 0 6 49 340 letter:"N" False St Nikolaus
b December 0 7 49 341 False
b December 0 8 49 342 crown:round False Immaculate Conception
b December 0 9 49 343 False Anna
b December 0 10 50 344 False
b December 0 11 50 345 False
b December 0 12 50 346 False
b December 0 13 50 347 cross:triple False Lucia
b December 0 14 50 348 False
b December 0 15 50 349 False
b December 0 16 50 350 False
b December 0 17 51 351 False
b December 0 18 51 352 False
b December 0 19 51 353 False
b December 0 20 51 354 False
b December 0 21 51 355 letter:t False St Thomas
b December 0 22 51 356 False
b December 0 23 51 357 False
b December 0 24 52 358 False
b December 0 25 52 359 False Christmas day
b December 0 26 52 360 False St Stephen
b December 0 27 52 361 False Evangelist St John
b December 0 28 52 362 False Day of Innocent Children
b December 0 29 52 363 False Thomas
b December 0 30 52 364 False
b December 0 31 53 365 False New Year's eve; St Sylvester