Calendar NM87546

Field Value
completed F yes, G no
f_corr no
sides 2
damage no
day_365 yes
vigilia no
golden pentimal
lunar_sequence yes
solar_cycle no
solar_start
weeks every seventh day incision in edge
months no
multiple_day no
first_gn
first_gn_on_jan
stpeters no
egyptian_days
ruler
id nm87546
cal_label NM87546
institute Nordiska museet
location_id
location_estimate True
socken_id
socken_estimate True
harad_id
harad_estimate True
diocese_id
diocese_estimate True
shape sword
geometry
long_handle
year 1684
year_post 1684.0
year_ante 1684.0
year_estimate False
solar notches
solar_a notches
solar_b notches
material_primary wood
material_secondary1
material_secondary2
material_woodtype
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
a January notch 1 1 1 [cross:double+hourglass] False New year's day; Circumcisio domini
a January notch 2 1 2 False
a January notch 3 1 3 False
a January notch 4 1 4 False
a January notch 5 1 5 False
a January notch 6 1 6 crown False Epiphany
a January notch 7 1 7 False
a January notch 8 2 8 False
a January notch 9 2 9 False
a January notch 10 2 10 False
a January notch 11 2 11 False
a January notch 12 2 12 False
a January notch 13 2 13 False midwinter day: St Cnut's day, the end of Christmas. Evil spirits are whipped away. 8a epiphanie domini; Hilarii et Remigii (G)
a January notch 14 2 14 False
a January notch 15 3 15 False
a January notch 16 3 16 False
a January notch 17 3 17 False
a January notch 18 3 18 False
a January notch 19 3 19 False
a January notch 20 3 20 letter:"H" False Fabian & Sebastian. Henrik (Åbo)
a January notch 21 3 21 False
a January notch 22 4 22 False
a January notch 23 4 23 False
a January notch 24 4 24 False
a January notch 25 4 25 sword False St Paul's Decapitation
a January notch 26 4 26 False
a January notch 27 4 27 False
a January notch 28 4 28 False
a January notch 29 5 29 False
a January notch 30 5 30 False
a January notch 31 5 31 False
a February notch 1 5 32 False
a February notch 2 5 33 crown:runic False Candlemas: Purificacio Marie
a February notch 3 5 34 halfbranch:left False Blasius; Ansgar ep (G_Lun)
a February notch 4 5 35 False
a February notch 5 6 36 False
a February notch 6 6 37 False St Dorothy, tortured with tongs (Paulus old style); Amandus & Vedastus, also Dorothy (G_Upp) Dorothy (G_Tro)
a February notch 7 6 38 False
a February notch 8 6 39 False
a February notch 9 6 40 False
a February notch 10 6 41 False
a February notch 11 6 42 False
a February notch 12 7 43 False
a February notch 13 7 44 False
a February notch 14 7 45 False
a February notch 15 7 46 crown:square False St Sigfrid; Faustin & Jovita (G_Tro)
a February notch 16 7 47 False
a February notch 17 7 48 False
a February notch 18 7 49 False
a February notch 19 8 50 False
a February notch 20 8 51 False
a February notch 21 8 52 False
a February notch 22 8 53 key False Petter Katt
a February notch 23 8 54 False
a February notch 24 8 55 ?fish False Apostle St Matthias. Until 1996: leap day on this day, namedays 24-28 Feb shifted to 25-29
a February notch 25 8 56 False
a February notch 26 9 57 False
a February notch 27 9 58 False
a February notch 28 9 59 False
a March notch 1 9 60 False First of March. Albinus (G)
a March notch 2 9 61 False
a March notch 3 9 62 False
a March notch 4 9 63 False
a March notch 5 10 64 False
a March notch 6 10 65 False
a March notch 7 10 66 False
a March notch 8 10 67 False
a March notch 9 10 68 False
a March notch 10 10 69 False
a March notch 11 10 70 False
a March notch 12 11 71 letter:"G" False Spring equinox in farmer's tradition. St Gregory
a March notch 13 11 72 False
a March notch 14 11 73 False
a March notch 15 11 74 False
a March notch 16 11 75 False
a March notch 17 11 76 steeple False St Gertrude of Nivelles
a March notch 18 11 77 False
a March notch 19 12 78 False
a March notch 20 12 79 False
a March notch 21 12 80 letter:"B" False St Benedict
a March notch 22 12 81 False
a March notch 23 12 82 False
a March notch 24 12 83 False
a March notch 25 12 84 crown:runic False Day of Our Lady: Annunciatio Marie
a March notch 26 13 85 False
a March notch 27 13 86 False
a March notch 28 13 87 False
a March notch 29 13 88 False
a March notch 30 13 89 False
a March notch 31 13 90 False
a April notch 1 13 91 False
a April notch 2 14 92 False
a April notch 3 14 93 False
a April notch 4 14 94 swirl False St Ambrose
a April notch 5 14 95 False
a April notch 6 14 96 False
a April notch 7 14 97 False
a April notch 8 14 98 False
a April notch 9 15 99 False
a April notch 10 15 100 False
a April notch 11 15 101 False
a April notch 12 15 102 False
a April notch 13 15 103 False
a April notch 14 15 104 plough False Tiburtius: First day of summer; Tiburtius & Valerianus (G)
a April notch 15 15 105 False
a April notch 16 16 106 False
a April notch 17 16 107 False
a April notch 18 16 108 False
a April notch 19 16 109 False
a April notch 20 16 110 False
a April notch 21 16 111 False
a April notch 22 16 112 False
a April notch 23 17 113 circle False St Georg
a April notch 24 17 114 False
a April notch 25 17 115 cuckoo False Evangelist St Mark
a April notch 26 17 116 False
a April notch 27 17 117 False
a April notch 28 17 118 False
a April notch 29 17 119 False
a April notch 30 18 120 False
a May notch 1 18 121 tree:branches:wavy False First day of summer. Philip the apostle. Valborg (val av ny åldersman bland bönder); Philippus & Jacobus (G)
a May notch 2 18 122 False
a May notch 3 18 123 cross False Finding of the True Cross: inventio crucis
a May notch 4 18 124 False
a May notch 5 18 125 False
a May notch 6 18 126 False
a May notch 7 19 127 False
a May notch 8 19 128 False
a May notch 9 19 129 False
a May notch 10 19 130 False
a May notch 11 19 131 [oval?shoe] False Pancratus. Unknown why this day is marked on Upp calendars
a May notch 12 19 132 False
a May notch 13 19 133 False
a May notch 14 20 134 False
a May notch 15 20 135 False
a May notch 16 20 136 False
a May notch 17 20 137 False
a May notch 18 20 138 square False St Erik
a May notch 19 20 139 False
a May notch 20 20 140 False
a May notch 21 21 141 False
a May notch 22 21 142 False
a May notch 23 21 143 False
a May notch 24 21 144 False
a May notch 25 21 145 letter:u False Pope Urban's Day
a May notch 26 21 146 False
a May notch 27 21 147 False
a May notch 28 22 148 False
a May notch 29 22 149 False
a May notch 30 22 150 False
a May notch 31 22 151 strokes:3 False Petronella
a June notch 1 22 152 False
a June notch 2 22 153 False
a June notch 3 22 154 False
a June notch 4 23 155 False
a June notch 5 23 156 False
a June notch 6 23 157 False
a June notch 7 23 158 False
a June notch 8 23 159 False
a June notch 9 23 160 False
a June notch 10 23 161 False
a June notch 11 24 162 False
a June notch 12 24 163 False
a June notch 13 24 164 False
a June notch 14 24 165 False
a June notch 15 24 166 False
a June notch 16 24 167 False
a June notch 17 24 168 letter:"B" False Botolf; Dedicatio ecclesie Aboensis (G)
a June notch 18 25 169 False
a June notch 19 25 170 False
a June notch 20 25 171 False
a June notch 21 25 172 False
a June notch 22 25 173 False
a June notch 23 25 174 False
a June notch 24 25 175 diamond:halved False Midsummer. Also: John the Baptist's birthday
a June notch 25 26 176 False
a June notch 26 26 177 False
b June notch 27 26 178 False
b June notch 28 26 179 False
b June notch 29 26 180 key False Feast of Peter and Paul
b June notch 30 26 181 False
b July notch 1 26 182 False
b July notch 2 27 183 crown:runic False Feast of the Visitation
b July notch 3 27 184 False
b July notch 4 27 185 False
b July notch 5 27 186 False
b July notch 6 27 187 [stool:three-legged] False Esaias; 8a apostolorum Petri et Pauli (G)
b July notch 7 27 188 False
b July notch 8 27 189 False
b July notch 9 28 190 False
b July notch 10 28 191 False
b July notch 11 28 192 False
b July notch 12 28 193 False
b July notch 13 28 194 False
b July notch 14 28 195 False
b July notch 15 28 196 False
b July notch 16 29 197 scythe False Marin (G_Lun); Translatio St Swithin (G_Tro)
b July notch 17 29 198 False
b July notch 18 29 199 False
b July notch 19 29 200 False
b July notch 20 29 201 rake False Fruntimmersveckan: Margareta
b July notch 21 29 202 False
b July notch 22 29 203 letter:"M" False Fruntimmersveckan: Mary Magdalene
b July notch 23 30 204 False
b July notch 24 30 205 False
b July notch 25 30 206 tree:branches:up False Jakobsmässa (until 1772)
b July notch 26 30 207 False
b July notch 27 30 208 False
b July notch 28 30 209 False
b July notch 29 30 210 axe False St Olof
b July notch 30 31 211 False
b July notch 31 31 212 False
b August notch 1 31 213 key False St Peter's Imprisonment
b August notch 2 31 214 False
b August notch 3 31 215 axe False Inventio Stephani protom.; Translatio Olavi (G_Tro)
b August notch 4 31 216 False
b August notch 5 31 217 False
b August notch 6 32 218 False
b August notch 7 32 219 False
b August notch 8 32 220 False
b August notch 9 32 221 False
b August notch 10 32 222 gridiron False St Lars
b August notch 11 32 223 False
b August notch 12 32 224 False
b August notch 13 33 225 False
b August notch 14 33 226 False
b August notch 15 33 227 crown:round False Assumption of Mary
b August notch 16 33 228 False
b August notch 17 33 229 False
b August notch 18 33 230 False
b August notch 19 33 231 False
b August notch 20 34 232 False
b August notch 21 34 233 False
b August notch 22 34 234 False
b August notch 23 34 235 False
b August notch 24 34 236 False
b August notch 25 34 237 False
b August notch 26 34 238 False
b August notch 27 35 239 False
b August notch 28 35 240 False
b August notch 29 35 241 False
b August notch 30 35 242 False
b August notch 31 35 243 False
b September notch 1 35 244 False
b September notch 2 35 245 False
b September notch 3 36 246 False
b September notch 4 36 247 False
b September notch 5 36 248 False
b September notch 6 36 249 False
b September notch 7 36 250 False
b September notch 8 36 251 False
b September notch 9 36 252 False
b September notch 10 37 253 False
b September notch 11 37 254 False
b September notch 12 37 255 False
b September notch 13 37 256 False
b September notch 14 37 257 False
b September notch 15 37 258 False
b September notch 16 37 259 False
b September notch 17 38 260 False
b September notch 18 38 261 False
b September notch 19 38 262 False
b September notch 20 38 263 False
b September notch 21 38 264 crown:double False Evangelist St Matthew
b September notch 22 38 265 False
b September notch 23 38 266 False
b September notch 24 39 267 False
b September notch 25 39 268 False
b September notch 26 39 269 False
b September notch 27 39 270 False
b September notch 28 39 271 False
b September notch 29 39 272 scales False Michaelmas
b September notch 30 39 273 False
b October notch 1 40 274 False
b October notch 2 40 275 False
b October notch 3 40 276 False
b October notch 4 40 277 False
b October notch 5 40 278 False
b October notch 6 40 279 False
b October notch 7 40 280 frame:carding False Birgitta
b October notch 8 41 281 False
b October notch 9 41 282 [fish:tail] False Dyonisius
b October notch 10 41 283 False
b October notch 11 41 284 False
b October notch 12 41 285 False
b October notch 13 41 286 False
b October notch 14 41 287 False
b October notch 15 42 288 False
b October notch 16 42 289 False
b October notch 17 42 290 False
b October notch 18 42 291 crown:round False Evangelist St Luke
b October notch 19 42 292 False
b October notch 20 42 293 False
b October notch 21 42 294 False
b October notch 22 43 295 False
b October notch 23 43 296 False
b October notch 24 43 297 False
b October notch 25 43 298 False
b October notch 26 43 299 False
b October notch 27 43 300 False
b October notch 28 43 301 [semicircle:up] False Simon and Judas
b October notch 29 44 302 False
b October notch 30 44 303 False
b October notch 31 44 304 False
b November notch 1 44 305 sun:crossed:rays False All Saints’ Day
b November notch 2 44 306 halftree:left False All souls day (commemoratio animarum)
b November notch 3 44 307 False
b November notch 4 44 308 False
b November notch 5 45 309 False
b November notch 6 45 310 False
b November notch 7 45 311 False
b November notch 8 45 312 False
b November notch 9 45 313 False
b November notch 10 45 314 False
b November notch 11 45 315 goose False St Mårten
b November notch 12 46 316 False
b November notch 13 46 317 crosier False Briccius
b November notch 14 46 318 False
b November notch 15 46 319 False
b November notch 16 46 320 False
b November notch 17 46 321 False
b November notch 18 46 322 False
b November notch 19 47 323 False
b November notch 20 47 324 False
b November notch 21 47 325 False
b November notch 22 47 326 False
b November notch 23 47 327 False
b November notch 24 47 328 False
b November notch 25 47 329 letter:"K" False St. Katharina
b November notch 26 48 330 False
b November notch 27 48 331 False
b November notch 28 48 332 False
b November notch 29 48 333 False
b November notch 30 48 334 st Andrew's cross False St Andrew
b December notch 1 48 335 False
b December notch 2 48 336 False
b December notch 3 49 337 False
b December notch 4 49 338 square False St Barbara
b December notch 5 49 339 False
b December notch 6 49 340 False
b December notch 7 49 341 False
b December notch 8 49 342 crown:runic False Immaculate Conception
b December notch 9 49 343 False
b December notch 10 50 344 False
b December notch 11 50 345 False
b December notch 12 50 346 False
b December notch 13 50 347 False Lucia
b December notch 14 50 348 False
b December notch 15 50 349 False
b December notch 16 50 350 False
b December notch 17 51 351 False
b December notch 18 51 352 False
b December notch 19 51 353 False
b December notch 20 51 354 False
b December notch 21 51 355 shield:crossed False St Thomas
b December notch 22 51 356 False
b December notch 23 51 357 False
b December notch 24 52 358 False
a December notch 25 52 359 cross:double False Christmas day
a December notch 26 52 360 number:pentimal:2 False St Stephen
a December notch 27 52 361 [number:pentimal:3] False Evangelist St John
a December notch 28 52 362 [number:pentimal:4] False Day of Innocent Children
a December notch 29 52 363 False
a December notch 30 52 364 False
a December notch 31 53 365 False