Calendar UMF1781

Field Value
completed yes
f_corr partial
sides 12
damage no
day_365 epiphany
vigilia yes
golden no
lunar_sequence
solar_cycle no
solar_start
weeks non-futhark
months no
multiple_day no
first_gn
first_gn_on_jan
stpeters no
egyptian_days no
ruler
id umf1781
cal_label UMF1781
institute Gustavianum
location_id
location_estimate True
socken_id
socken_estimate True
harad_id
harad_estimate True
diocese_id abo_diocese
diocese_estimate False
shape book
geometry
long_handle
year
year_post
year_ante
year_estimate True
solar non-futhark
solar_a non-futhark
solar_b non-futhark
material_primary wood
material_secondary1
material_secondary2
material_woodtype
Side Month Row G Row S Significance Month Day Week Day Fest Mark Fest Vigilia Fest
a January 0 1 1 1 rectangle:halved False New year's day; Circumcisio domini
a January 0 2 1 2 False
a January 0 3 1 3 False
a January 0 4 1 4 False
a January 0 E 5 1 5 False
a January 0 6 1 6 [halftree:right+horn:drinking:down] False Epiphany
a January 0 7 1 7 False
a January 0 8 2 8 False
a January 0 9 2 9 False
a January 0 10 2 10 False
a January 0 11 2 11 False
a January 0 12 2 12 False
a January 0 E 13 2 13 [halfdiamond:left] False midwinter day: St Cnut's day, the end of Christmas. Evil spirits are whipped away. 8a epiphanie domini; Hilarii et Remigii (G)
a January 0 14 2 14 False
a January 0 15 3 15 False
a January 0 16 3 16 False
b January 0 17 3 17 False
b January 0 18 3 18 False
b January 0 19 3 19 [marker:season] False St Hendrik, who converted many Swedes to Christianity
b January 0 E 20 3 20 False
b January 0 21 3 21 False
b January 0 22 4 22 False
b January 0 23 4 23 False
b January 0 24 4 24 False Translatio Erici; Babilla (G_Tro)
b January 0 25 4 25 marker:saint False St Paul's Decapitation
b January 0 26 4 26 False
b January 0 E 27 4 27 False
b January 0 28 4 28 False
b January 0 29 5 29 False
b January 0 30 5 30 False
b January 0 31 5 31 False
b February 0 1 5 32 False Ignatius ep. (G:Lin: + Brigida); Brigida (G_Lun & G_Str & G_Tro); G_Ska: Ignatius
b February 0 2 5 33 candelabra:5 False Candlemas: Purificacio Marie
b February 0 E 3 5 34 False
b February 0 4 5 35 False
b February 0 5 6 36 False
b February 0 6 6 37 False
b February 0 7 6 38 False
b February 0 8 6 39 False
b February 0 9 6 40 False
b February 0 E 10 6 41 False
b February 0 11 6 42 False
b February 0 12 7 43 False
b February 0 13 7 44 False
b February 0 14 7 45 False Valentinus
b February 0 15 7 46 False St Sigfrid; Faustin & Jovita (G_Tro)
b February 0 16 7 47 False
b February 0 E 17 7 48 False
b February 0 18 7 49 False
b February 0 19 8 50 False
b February 0 20 8 51 False
c February 0 21 8 52 cross:double False
c February 0 22 8 53 False
c February 0 23 8 54 False Vigilia
c February 0 E 24 8 55 boat False Apostle St Matthias. Until 1996: leap day on this day, namedays 24-28 Feb shifted to 25-29
c February 0 25 8 56 False
c February 0 26 9 57 False
c February 0 27 9 58 False
c February 0 28 9 59 False
c March 0 1 9 60 False
c March 0 2 9 61 False
c March 0 E 3 9 62 False
c March 0 4 9 63 False
c March 0 5 10 64 False
c March 0 6 10 65 False
c March 0 7 10 66 False
c March 0 8 10 67 False
c March 0 9 10 68 False
c March 0 E 10 10 69 False
c March 0 11 10 70 False
c March 0 12 11 71 False
c March 0 13 11 72 False
c March 0 14 11 73 False
c March 0 15 11 74 False
c March 0 16 11 75 False
c March 0 E 17 11 76 False
c March 0 18 11 77 False
c March 0 19 12 78 False
c March 0 20 12 79 False
d March 0 21 12 80 False
d March 0 22 12 81 False
d March 0 23 12 82 False
d March 0 E 24 12 83 False
d March 0 25 12 84 crown:triple False Day of Our Lady: Annunciatio Marie
d March 0 26 13 85 False
d March 0 27 13 86 False
d March 0 28 13 87 False
d March 0 29 13 88 False
d March 0 30 13 89 False
d March 0 E 31 13 90 False
d April 0 1 13 91 False
d April 0 2 14 92 False
d April 0 3 14 93 False
d April 0 4 14 94 False
d April 0 5 14 95 False
d April 0 6 14 96 False
d April 0 E 7 14 97 False
d April 0 8 14 98 False
d April 0 9 15 99 False
d April 0 10 15 100 False
d April 0 11 15 101 False
d April 0 12 15 102 False
d April 0 13 15 103 False
d April 0 E 14 15 104 tree:branches:up False Tiburtius: First day of summer; Tiburtius & Valerianus (G)
d April 0 15 15 105 False
d April 0 16 16 106 False
d April 0 17 16 107 False
e April 0 18 16 108 False
e April 0 19 16 109 False
e April 0 20 16 110 False
e April 0 E 21 16 111 False
e April 0 22 16 112 False
e April 0 23 17 113 False
e April 0 24 17 114 False Albertina (later calendars)
e April 0 25 17 115 fish False Evangelist St Mark
e April 0 26 17 116 False
e April 0 27 17 117 False
e April 0 E 28 17 118 False
e April 0 29 17 119 False
e April 0 30 18 120 False Mariana / Walpurgis
e May 0 1 18 121 crown:double False First day of summer. Philip the apostle. Valborg (val av ny åldersman bland bönder); Philippus & Jacobus (G)
e May 0 2 18 122 False
e May 0 3 18 123 cross:large False Finding of the True Cross: inventio crucis
e May 0 4 18 124 False
e May 0 E 5 18 125 False
e May 0 6 18 126 False
e May 0 7 19 127 False
e May 0 8 19 128 False
e May 0 9 19 129 False
e May 0 10 19 130 False
e May 0 11 19 131 False
e May 0 E 12 19 132 False
e May 0 13 19 133 False
e May 0 14 20 134 False
e May 0 15 20 135 False
e May 0 16 20 136 False
f May 0 17 20 137 False
f May 0 18 20 138 False
f May 0 E 19 20 139 [cereal:horizontal] False Potentia (Swe); Dunstan (G_Tro)
f May 0 20 20 140 False
f May 0 21 21 141 False
f May 0 22 21 142 False
f May 0 23 21 143 False
f May 0 24 21 144 False
f May 0 25 21 145 False
f May 0 E 26 21 146 False
f May 0 27 21 147 False
f May 0 28 22 148 False
f May 0 29 22 149 False
f May 0 30 22 150 False
f May 0 31 22 151 False
f June 0 1 22 152 False
f June 0 E 2 22 153 False
f June 0 3 22 154 False
f June 0 4 23 155 False
f June 0 5 23 156 False
f June 0 6 23 157 False
f June 0 7 23 158 False
f June 0 8 23 159 False
f June 0 E 9 23 160 False
f June 0 10 23 161 False
f June 0 11 24 162 False
f June 0 12 24 163 cross:large False St Eskil. Attribute: bishop / 3 stones; Basildis, Cyrini, Naboris (G_Lun & G_Väs & G_Tro); Basildis (G_Ska); Barnaba (G_Str & G_Upp)
f June 0 13 24 164 False
g June 0 14 24 165 False
g June 0 15 24 166 False
g June 0 E 16 24 167 False Cirici et Julitte matris ejus (G_Lin); Wilhelm (G_Lun)
g June 0 17 24 168 [halfdiamond:left] False Botolf; Dedicatio ecclesie Aboensis (G)
g June 0 18 25 169 False
g June 0 19 25 170 False
g June 0 20 25 171 False
g June 0 21 25 172 False Dalarna: David av Munktorp, engelsk missionsbiskop; Leofred (G_Tro)
g June 0 22 25 173 cross:double False Decem milium militium; Alban (G_Tro)
g June 0 E 23 25 174 False
g June 0 24 25 175 cross:double+halftree:left False Midsummer. Also: John the Baptist's birthday
g June 0 25 26 176 False
g June 0 26 26 177 False
g June 0 27 26 178 False
g June 0 28 26 179 False Leo (Botolf old style); Vigilia (G_Upp & G_Väs)
g June 0 29 26 180 key False Feast of Peter and Paul
g June 0 E 30 26 181 False
g July 0 1 26 182 False
g July 0 2 27 183 halftree:left False Feast of the Visitation
g July 0 3 27 184 False
g July 0 4 27 185 False
g July 0 5 27 186 False
g July 0 6 27 187 False
g July 0 E 7 27 188 False
g July 0 8 27 189 False
g July 0 9 28 190 False
g July 0 10 28 191 False
g July 0 11 28 192 False
g July 0 12 28 193 False
g July 0 13 28 194 False
h July 0 E 14 28 195 False
h July 0 15 28 196 [marker:season] False Divisio apostolorum: bones of Peter and Paul, intermingled, were allocated to right person on the instruction of a voice from heaven. G_Upp: David
h July 0 16 29 197 False
h July 0 17 29 198 False
h July 0 18 29 199 False
h July 0 19 29 200 False Fruntimmersveckan: Sara; Marina (G_Ska)
h July 0 20 29 201 halfcrown:right False Fruntimmersveckan: Margareta
h July 0 E 21 29 202 False Fruntimmersveckan; Praxedus (G)
h July 0 22 29 203 crown False Fruntimmersveckan: Mary Magdalene
h July 0 23 30 204 False
h July 0 24 30 205 False
h July 0 25 30 206 cross:diagonal False Jakobsmässa (until 1772)
h July 0 26 30 207 False
h July 0 27 30 208 False
h July 0 E 28 30 209 False Botvid, English missionary bishop (G_Ska & G_Str & G_Väs); Nazarius & Pantaleonus (G); Pantaleonus (G_Lun & G_Tro)
h July 0 29 30 210 letter:o False St Olof
h July 0 30 31 211 False
h July 0 31 31 212 False
h August 0 1 31 213 False
h August 0 2 31 214 False
h August 0 3 31 215 letter:o False Inventio Stephani protom.; Translatio Olavi (G_Tro)
h August 0 E 4 31 216 False
h August 0 5 31 217 False
h August 0 6 32 218 False
h August 0 7 32 219 False
h August 0 8 32 220 False
h August 0 9 32 221 False Vigilia; Romani & Vigilia (G_Upp & G_Väs)
h August 0 10 32 222 gridiron False St Lars
h August 0 E 11 32 223 False
h August 0 12 32 224 False
h August 0 13 33 225 False
h August 0 14 33 226 False Vigilia (G_Åbo & G_Skara); Vigilia & Eusebius (G_Lin & G_Lun & G_Tro); Eusebius (G_Str & G_Upp & G_Väs)
i August 0 15 33 227 [symbol?] False Assumption of Mary
i August 0 16 33 228 False
i August 0 17 33 229 False
i August 0 E 18 33 230 False
i August 0 19 33 231 False
i August 0 20 34 232 False
i August 0 21 34 233 False
i August 0 22 34 234 False
i August 0 23 34 235 False Vigilia; Apollinaris & Thimoteus + Vigilia (G_Väs)
i August 0 24 34 236 [symbol:?sickle] False St Bartholomew, patron saint of leatherworkers
i August 0 E 25 34 237 False
i August 0 26 34 238 False
i August 0 27 35 239 False
i August 0 28 35 240 False
i August 0 29 35 241 False
i August 0 30 35 242 False
i August 0 31 35 243 False Paulinus (G_Lun); Translatio Sunnive (G_Tro)
i September 0 E 1 35 244 semicircle:right False Egidius + G_Lun: Dedicatio Lundensis ecclesie
i September 0 2 35 245 False
i September 0 3 36 246 False
i September 0 4 36 247 False
i September 0 5 36 248 False
i September 0 6 36 249 False
i September 0 7 36 250 False Adrianus (G_Tro)
i September 0 E 8 36 251 crown:triple False Birth of Mary
i September 0 9 36 252 False
i September 0 10 37 253 False
i September 0 11 37 254 False
i September 0 12 37 255 False
i September 0 13 37 256 False
i September 0 14 37 257 False
i September 0 E 15 37 258 False
j September 0 16 37 259 False
j September 0 17 38 260 False
j September 0 18 38 261 False
j September 0 19 38 262 False
j September 0 20 38 263 False Vigilia
j September 0 21 38 264 axe:broadaxe False Evangelist St Matthew
j September 0 E 22 38 265 False
j September 0 23 38 266 False
j September 0 24 39 267 False
j September 0 25 39 268 False
j September 0 26 39 269 False
j September 0 27 39 270 False
j September 0 28 39 271 False Wenceslas
j September 0 E 29 39 272 trumpet False Michaelmas
j September 0 30 39 273 False
j October 0 1 40 274 False
j October 0 2 40 275 False
j October 0 3 40 276 False
j October 0 4 40 277 False
j October 0 5 40 278 False
j October 0 E 6 40 279 False Eskil, english missionary bishop (G_Väs); 8a Michaelis arch. (G); Translatio Eskili (G_Str)
j October 0 7 40 280 frame:carding False Birgitta
j October 0 8 41 281 False
j October 0 9 41 282 False
j October 0 10 41 283 False
j October 0 11 41 284 False
j October 0 12 41 285 False
j October 0 E 13 41 286 False Eduardus; First of three winter nights (Åbo); Festum reliquiarum (G_Tro)
j October 0 14 41 287 tree:branches:wavy False Calixtus (G_Lin: + 8a Birgitte)
j October 0 15 42 288 False
j October 0 16 42 289 False
j October 0 17 42 290 False
k October 0 18 42 291 False
k October 0 19 42 292 False
k October 0 E 20 42 293 False
k October 0 21 42 294 fish False St Ursula and 11000 maidens
k October 0 22 43 295 False
k October 0 23 43 296 False
k October 0 24 43 297 False
k October 0 25 43 298 False
k October 0 26 43 299 False
k October 0 E 27 43 300 False Vigilia
k October 0 28 43 301 flail False Simon and Judas
k October 0 29 44 302 False
k October 0 30 44 303 False
k October 0 31 44 304 False Quintinus (G_Ska & G_Väs); Quintinus & Vigilia (G_Lin & G_Lun & G_Upp); Vigilia (G_Tro)
k November 0 1 44 305 cross:double False All Saints’ Day
k November 0 2 44 306 False
k November 0 E 3 44 307 False
k November 0 4 44 308 False
k November 0 5 45 309 False
k November 0 6 45 310 False
k November 0 7 45 311 False
k November 0 8 45 312 False
k November 0 9 45 313 False
k November 0 E 10 45 314 False Menna (G_Tro)
k November 0 11 45 315 [halfdiamond:right+halfbranch:left] False St Mårten
k November 0 12 46 316 False
k November 0 13 46 317 False
k November 0 14 46 318 False
k November 0 15 46 319 False
k November 0 16 46 320 False
k November 0 E 17 46 321 False
k November 0 18 46 322 False
k November 0 19 47 323 False
l November 0 20 47 324 False
l November 0 21 47 325 False
l November 0 22 47 326 False Cecilia
l November 0 23 47 327 steeple False St Clemens
l November 0 E 24 47 328 False Crisogoni
l November 0 25 47 329 [symbol:?] False St. Katharina
l November 0 26 48 330 False
l November 0 27 48 331 False
l November 0 28 48 332 False
l November 0 29 48 333 False Saturninus; Vigilia (G_Upp]
l November 0 30 48 334 cross:double False St Andrew
l December 0 E 1 48 335 False
l December 0 2 48 336 False
l December 0 3 49 337 False
l December 0 4 49 338 False
l December 0 5 49 339 False
l December 0 6 49 340 mitre False St Nikolaus
l December 0 7 49 341 False 8a Andree
l December 0 E 8 49 342 crown:triple False Immaculate Conception
l December 0 9 49 343 False
l December 0 10 50 344 False
l December 0 11 50 345 False
l December 0 12 50 346 False
l December 0 13 50 347 False
l December 0 14 50 348 False Eutropia (G_Lun); Nichasius et soc (G_Tro)
l December 0 E 15 50 349 crown False Anna (Åbo)
l December 0 16 50 350 False
l December 0 17 51 351 False
l December 0 18 51 352 False
l December 0 19 51 353 False
l December 0 20 51 354 False Vigilia
l December 0 21 51 355 hand False St Thomas
l December 0 E 22 51 356 False
a December 0 23 51 357 False
a December 0 24 52 358 False Christmas Eve. Vigilia
a December 0 25 52 359 ᛯ-shape False Christmas day
a December 0 26 52 360 False St Stephen
a December 0 27 52 361 False Evangelist St John
a December 0 28 52 362 False Day of Innocent Children
a December 0 E 29 52 363 False Thomas
a December 0 30 52 364 False
a December 0 31 53 265 False Mauritius